Home > San Bernardino County Reports
San Bernardino County Reports
| Release Date |
December 2011 | 3/26/2012 |
April 2011 | 5/24/2011 |
June 2011 | 7/27/2011 |
April 2015 | 5/5/2015 |
August 2012 | 12/7/2012 |
September 2012 | 12/7/2012 |
October 2012 | 12/7/2012 |
November 2012 | 12/7/2012 |
January 2010 | 2/20/2010 |
February 2010 | 3/20/2010 |
January 2009 | 2/18/2009 |
February 2009 | 3/17/2009 |
March 2009 | 4/20/2009 |
April 2009 | 6/30/2009 |
May 2009 | 6/30/2009 |
June 2009 | 7/29/2009 |
July 2009 | 8/14/2009 |
August 2009 | 9/24/2009 |
September 2009 | 10/20/2009 |
October 2009 | 11/17/2009 |
November 2009 | 12/17/2009 |
December 2009 | 1/15/2010 |
March 2010 | 4/20/2010 |
April 2010 | 5/20/2010 |
May 2010 | 6/22/2010 |
June 2010 | 7/20/2010 |
July 2010 | 8/17/2010 |
August 2010 | 9/17/2010 |
September 2010 | 10/26/2010 |
October 2010 | 11/16/2010 |
January 2011 | 2/18/2011 |
November 2016 | 1/11/2017 |
February 2011 | 3/23/2011 |
March 2011 | 4/20/2011 |
September 2014 | 10/15/2014 |
October 2011 | 11/17/2011 |
November 2011 | 12/20/2011 |
August 2011 | 9/20/2011 |
December 2012 | 1/16/2013 |
June 2015 | 7/13/2015 |
January 2018 - December 2018 | 3/12/2019 |
February 2012 | 10/9/2012 |
March 2012 | 10/9/2012 |
April 2016 | 5/6/2016 |
October 2016 | 12/2/2016 |
December 2016 | 1/30/2017 |
January 2017 - December 2017 | 2/12/2018 |
January 2012 | 10/9/2012 |
January 2019 - December 2019 | 1/14/2020 |
November 2010 | 1/6/2011 |
December 2014 | 1/5/2015 |
May 2011 | 6/16/2011 |
December 2010 | 1/19/2011 |
August 2014 | 9/2/2014 |
July 2011 | 8/30/2011 |
January 2015 | 2/5/2015 |
September 2011 | 10/20/2011 |
May 2015 | 6/3/2015 |
April 2012 | 10/11/2012 |
May 2012 | 10/11/2012 |
June 2012 | 10/11/2012 |
July 2012 | 10/11/2012 |
September 2015 | 10/5/2015 |
January 2013 - December 2013 | 1/17/2014 |
January 2014 - July 2014 | 8/6/2014 |
October 2008 - December 2008 | 2/8/2009 |
November 2014 | 12/2/2014 |
January 2016 | 3/1/2016 |
October 2014 | 11/4/2014 |
August 2015 | 9/9/2015 |
February 2015 | 3/2/2015 |
March 2015 | 4/2/2015 |
March 2016 | 4/8/2016 |
July 2015 | 8/10/2015 |
February 2016 | 3/10/2016 |
August 2016 | 9/13/2016 |
May 2016 | 6/22/2016 |
September 2016 | 10/7/2016 |
October 2015 | 11/2/2015 |
November 2015 | 12/1/2015 |
December 2015 | 1/25/2016 |
January 2020 - December 2020 | 1/6/2021 |
January 2021- December 2021 | 3/1/2022 |
January 2022 - May 2022 | 6/13/2022 |
June 2016 | 7/15/2016 |
July 2016 | 8/8/2016 |
ICEMA Reports are in Adobe Acrobat PDF format.
| Release Date |
January 2015 - December 2017 | 1/10/2018 |
January 2007 - December 2013 | 7/9/2015 |
January 2008 - December 2014 | 7/9/2015 |
January 2009 - December 2015 | 3/1/2016 |
January 2013 - December 2016 | 2/8/2017 |
January 2018 - December 2018 | 1/24/2019 |
ICEMA Reports are in Adobe Acrobat PDF format.
| Release Date |
2016 Trauma Report | 5/29/2018 |
2013 Trauma Report | 2/25/2015 |
2014 Trauma Report | 7/14/2016 |
2015 Trauma Report | 7/14/2016 |
2017 Trauma Report | 7/25/2018 |
2018 Trauma Report | 8/10/2021 |
2009 Trauma Report | 10/6/2010 |
2010 Trauma Report | 5/3/2011 |
2011 Trauma Report | 4/11/2012 |
2012 Trauma Report | 5/16/2013 |
ICEMA Reports are in Adobe Acrobat PDF format.