CONTACT FORM
Occupation SOC Code
(click for details)
Forecasted Growth
EDD, Quartile Information
25th 50th 75th
Training Providers
(click for details)
Construction Trades
Cabinetmaker and Bench Carpenter 51-7011 846 / 27% $9.89 $12.99 $16.88 Show Trainers
Carpenter 47-2031 6,503 / 20% $16.70 $22.09 $26.67 Show Trainers
Carpenter -- Helpers 47-3012 431 / 34% $10.56 $12.68 $15.57 Show Trainers
Construction Trades Supervisors 47-1011 2,478 / 18% $24.73 $29.50 $37.12
Cost Estimator 13-1051 870 / 30% $20.43 $26.75 $33.74
Drywall/Ceiling Tile Installers 47-2081 1,068 / 18% $15.91 $19.85 $24.47 Show Trainers
Electricians 47-2111 2,319 / 26% $15.78 $19.92 $25.07 Show Trainers
HVAC Installer/Sheet Metal Workers 47-2211 685 / 29% $13.41 $18.16 $24.82
HVAC Tech 49-9021 1,022 / 29% $15.34 $20.28 $24.98 Show Trainers
Motor Vehicle Electronic Equipment Installer 49-2096 85 / 32% $11.29 $13.34 $16.64
Painter 472141 1,688 / 20% $11.69 $14.02 $18.06
Plumbers 47-2152 1,670 / 31% $13.69 $17.62 $22.88 Show Trainers
Project Manager 11-9021 1,322 / 17% $33.98 $42.57 $54.54
Telecommunications Equipment Installers 49-2022 363 / 18% $23.27 $25.83 $28.13
Health Care
C.N.A. 31-1012 2,377 / 29% $9.63 $11.07 $13.17 Show Trainers
Caregiver 31-1011 2,594 / 47% $8.26 $9.17 $10.67 Show Trainers
LVNs 29-2061 1,774 / 31% $17.33 $19.65 $22.50 Show Trainers
Medical Secretaries 43-6013 1,212 / 22% $10.52 $12.36 $15.13 Show Trainers
Respiratory Therapist 29-1126 493 / 42% $23.79 $26.83 $29.72 Show Trainers
RNs 29-1111 8,458 / 40% $28.89 $33.83 $38.44 Show Trainers
X-Ray Technician 29-2034 451 / 31% $21.76 $27.10 $32.56
Manufacturing
Civil Engineer 17-2051 519 / 22% $28.15 $36.48 $45.10
CNC Operators 51-4011 261 / 21% $11.57 $13.99 $16.96 Show Trainers
CNC Programmer 51-4012 31 / 21% $18.27 $22.57 $27.36 Show Trainers
Electronics Engineers 17-2075 292 / 29% $34.35 $41.46 $48.14
Furniture Assembler 51-2099 959 / 28% $8.26 $9.38 $11.45 Show Trainers
Furniture Upholsterer 51-6093 220 / 13% $10.48 $12.00 $14.29
Mechanical Engineer 17-2141 495 / 34% $26.80 $34.17 $42.15
Press Brake Operator 51-4031 419 / 15% $9.41 $11.23 $13.97
Welders, All types 51-4121 1,051 / 26% $11.62 $14.74 $18.26 Show Trainers
Services
Administrative Assistants/Executive Secretaries 43-6011 3,878 / 26% $14.98 $18.23 $22.23 Show Trainers
Cook 35-2014 2,946 / 32% $9.19 $10.57 $12.08 Show Trainers
Correctional Officers and Jailers 33-3012 1,068 / 25% $27.38 $32.76 $36.94 Show Trainers
Fire Fighters 33-2011 1,034 / 43% $16.61 $21.39 $29.20 Show Trainers
Food Service Managers 11-9051 1,781 / 24% $18.10 $21.22 $24.75 Show Trainers
Office Support Managers 43-1011 4,273 / 24% $17.04 $21.56 $26.61
Police and Sheriff's Patrol Officers 33-3051 1,692 / 34% $27.00 $33.14 $37.94 Show Trainers
Retail Cashier/Sales 41-2011 12,974 / 33% $7.90 $8.78 $10.69 Show Trainers
Retail Sales Managers 41-1011 4,920 / 16% $13.04 $16.60 $21.41 Show Trainers
Sales Representatives, Wholesale and Manufacturing 41-4012 4,007 / 31% $18.36 $25.48 $35.70 Show Trainers
Security Guards 33-9032 2,871 / 24% $8.60 $9.91 $12.15 Show Trainers
Transportation/Warehouse Logistics
Automotive Services Technicians/Mechanics 49-3023 3,727 / 37% $13.14 $17.85 $22.57 Show Trainers
Forklift Operator 53-7051 2,969 / 25% $11.05 $13.32 $16.82 Show Trainers
Materials Handler/Pickers/Pullers 53-7062 13,951 / 34% $8.27 $9.60 $12.75 Show Trainers
Rail Machinist 51-4041 732 / 27% $11.64 $15.37 $19.90 Show Trainers
Shipping/Receiving Clerk 43-5071 2,550 / 24% $10.37 $13.05 $16.61 Show Trainers
Truck Drivers - Heavy 53-3032 7,924 / 28% $15.96 $19.33 $23.54
Truck Drivers - Light 53-3033 3,860 / 27% $9.17 $11.91 $15.46
Truck Engine Repair 49-3031 1,654 / 32% $15.77 $19.52 $22.84 Show Trainers
This page has been viewed  12156  times since June, 2005