San Bernardino County - Registrar of Voters Banner Flag Banner
Top Left Corner Top Right Corner
Left Border Image Mail Ballot Precincts Right Border Image

Vote By Mail Precinct Voter Counts

Precinct Number Precinct Name TOTAL
Voter Count
672001 ALTA LOMA 35
672004 ANGALLS CANYON 0
191023 BAKER CSD EAST 0
191005 BAKER CSD NORTH 128
191008 BAKER CSD SOUTH 0
775009 BLOOMINGTON 9 127
775010 BLOOMINGTON 10 4
775011 BLOOMINGTON 11 0
775012 BLOOMINGTON 12 4
672008 CALAMITY CANYON 0
591005 CAVE MOUNTAIN 0
264032 CHINO 32 0
264033 CHINO 33 0
264036 CHINO 36 157
264037 CHINO 37 51
264038 CHINO 38 0
264039 CHINO 39 12
264040 CHINO 40 10
264041 CHINO 41 35
264042 CHINO 42 29
264043 CHINO 43 3
264044 CHINO 44 0
264045 CHINO 45 0
264046 CHINO 46 1
284039 CHINO HILLS 39 0
274004 CHINO NORTH 3 8
274005 CHINO NORTH 4 5
274006 CHINO NORTH 5 215
274007 CHINO NORTH 6 7
274008 CHINO NORTH 7 5
274009 CHINO NORTH 8 95
274010 CHINO NORTH 9 34
274011 CHINO WEST 2 61
274012 CHINO WEST 3 3
274013 CHINO WEST 4 57
305003 COLTON 3 1
305040 COLTON 40 0
305051 COLTON 51 0
315004 COLTON WEST 4 0
713005 CRAFTON 2 76
713006 CRAFTON 3 10
713023 CRAFTON 7 0
713019 CRAFTON 12 0
672006 DEER CANYON 0
672005 FAN CANYON 0
362002 FONTANA 2 168
362049 FONTANA 49 179
362052 FONTANA 52 0
362070 FONTANA 70 0
362071 FONTANA 71 0
362072 FONTANA 72 0
362073 FONTANA 73 0
362074 FONTANA 74 5
362076 FONTANA 76 0
362077 FONTANA 77 0
362078 FONTANA 78 80
362079 FONTANA 79 14
362082 FONTANA 82 158
362083 FONTANA 83 1
365084 FONTANA 84 0
362085 FONTANA 85 166
362086 FONTANA 86 86
365088 FONTANA 88 1
365091 FONTANA 91 4
362093 FONTANA 93 25
392017 FONTANA NORTH 1 0
392018 FONTANA NORTH 2 0
392019 FONTANA NORTH 3 0
392020 FONTANA NORTH 4 0
392021 FONTANA NORTH 5 0
392007 FONTANA WEST 7 25
392008 FONTANA WEST 8 42
392011 FONTANA WEST 11 21
392012 FONTANA WEST 12 0
392013 FONTANA WEST 13 0
392014 FONTANA WEST 14 0
392015 FONTANA WEST 15 0
392016 FONTANA WEST 16 0
591007 FOUNTAIN PEAK 0
832003 GLEN HELEN 3 233
832007 GLEN HELEN 5 0
832008 GLEN HELEN 6 0
832009 GLEN HELEN 7 0
832013 GLEN HELEN 10 0
832019 GLEN HELEN 16 0
792003 GRAPEVINE CANYON 49
591011 GROTTO HILLS 13
931007 HELENDALE 4 1
931008 HELENDALE 5 90
443022 HIGHLAND 22 0
443023 HIGHLAND 23 8
443047 HIGHLAND 47 0
443049 HIGHLAND 49 0
443053 HIGHLAND 53 121
443054 HIGHLAND 54 0
973001 JOHNSON VALLEY 188
591001 KELSO-CIMA 27
973029 LANDERS 2 46
973039 LANDERS 12 0
713001 MENTONE 1 1
713008 MENTONE 5 52
713011 MENTONE 8 44
713012 MENTONE 9 18
713014 MENTONE 11 0
792005 MEYER CANYON 0
953009 MILL CREEK 2 0
953011 MILL CREEK 3 0
953013 MILL CREEK 4 0
504013 MONTCLAIR 13 39
504014 MONTCLAIR 14 30
504015 MONTCLAIR 15 0
514004 MONTCLAIR SOUTH 4 111
835009 MUSCOY 6 0
222032 NATIONAL FOREST 32 0
222038 NATIONAL FOREST 38 0
222039 NATIONAL FOREST 39 0
223051 NATIONAL FOREST 51 0
223067 NATIONAL FOREST 67 19
223068 NATIONAL FOREST 68 6
223069 NATIONAL FOREST 69 0
223070 NATIONAL FOREST 70 75
223071 NATIONAL FOREST 71 3
191007 NORTH CORRIDOR 4
604048 ONTARIO 48 184
604049 ONTARIO 49 24
604060 ONTARIO 60 12
604061 ONTARIO 61 136
604062 ONTARIO 62 0
604063 ONTARIO 63 0
604064 ONTARIO 64 0
604065 ONTARIO 65 0
604066 ONTARIO 66 0
604067 ONTARIO 67 0
604068 ONTARIO 68 4
604069 ONTARIO 69 106
604072 ONTARIO 72 0
604073 ONTARIO 73 10
604074 ONTARIO 74 8
604075 ONTARIO 75 91
604076 ONTARIO 76 182
604077 ONTARIO 77 91
604078 ONTARIO 78 21
662075 RANCHO CUCAMONGA 75 44
662077 RANCHO CUCAMONGA 77 0
662078 RANCHO CUCAMONGA 78 5
662079 RANCHO CUCAMONGA 79 3
662080 RANCHO CUCAMONGA 80 0
662081 RANCHO CUCAMONGA 81 0
662082 RANCHO CUCAMONGA 82 43
662083 RANCHO CUCAMONGA 83 52
662084 RANCHO CUCAMONGA 84 0
662085 RANCHO CUCAMONGA 85 0
662094 RANCHO CUCAMONGA 94 0
672009 RANCHO CUCAMONGA NORTH 1 8
672011 RANCHO CUCAMONGA NORTH 2 0
672010 RANCHO CUCAMONGA NORTH 3 2
703035 REDLANDS 35 36
703041 REDLANDS 41 0
703049 REDLANDS 49 0
703050 REDLANDS 50 0
703056 REDLANDS 56 0
703059 REDLANDS 59 5
703060 REDLANDS 60 0
703061 REDLANDS 61 0
703063 REDLANDS 63 0
765002 RIALTO 2 217
765029 RIALTO 29 46
765039 RIALTO 39 0
765048 RIALTO 48 0
765050 RIALTO 50 0
795003 RIALTO NORTH 3 111
795004 RIALTO NORTH 4 142
795007 RIALTO NORTH 7 0
795008 RIALTO NORTH 8 0
795009 RIALTO NORTH 9 0
792009 RIALTO NORTH 11 10
792010 RIALTO NORTH 12 0
872001 SAN ANTONIO HEIGHTS 1 19
872004 SAN ANTONIO HEIGHTS 4 64
802001 SAN BERNARDINO 1 0
802002 SAN BERNARDINO 2 0
805010 SAN BERNARDINO 10 218
805013 SAN BERNARDINO 13 17
805015 SAN BERNARDINO 15 108
805016 SAN BERNARDINO 16 13
805018 SAN BERNARDINO 18 8
805026 SAN BERNARDINO 26 19
805031 SAN BERNARDINO 31 58
805032 SAN BERNARDINO 32 157
805038 SAN BERNARDINO 38 16
805048 SAN BERNARDINO 48 4
805055 SAN BERNARDINO 55 8
805056 SAN BERNARDINO 56 4
805058 SAN BERNARDINO 58 41
805061 SAN BERNARDINO 61 3
803065 SAN BERNARDINO 65 12
803073 SAN BERNARDINO 73 40
803079 SAN BERNARDINO 79 55
803080 SAN BERNARDINO 80 194
803083 SAN BERNARDINO 83 143
803089 SAN BERNARDINO 89 5
803094 SAN BERNARDINO 94 3
803095 SAN BERNARDINO 95 0
803096 SAN BERNARDINO 96 0
803100 SAN BERNARDINO 100 0
803101 SAN BERNARDINO 101 82
803102 SAN BERNARDINO 102 175
803103 SAN BERNARDINO 103 1
803104 SAN BERNARDINO 104 0
803105 SAN BERNARDINO 105 0
803106 SAN BERNARDINO 106 0
803108 SAN BERNARDINO 108 0
805110 SAN BERNARDINO 110 8
803120 SAN BERNARDINO 120 1
805121 SAN BERNARDINO 121 4
805123 SAN BERNARDINO 123 1
805124 SAN BERNARDINO 124 0
805125 SAN BERNARDINO 125 11
805126 SAN BERNARDINO 126 0
805127 SAN BERNARDINO 127 0
805128 SAN BERNARDINO 128 0
805129 SAN BERNARDINO 129 0
805130 SAN BERNARDINO 130 0
805131 SAN BERNARDINO 131 0
803132 SAN BERNARDINO 132 57
803134 SAN BERNARDINO 134 0
803136 SAN BERNARDINO 136 0
803137 SAN BERNARDINO 137 0
805138 SAN BERNARDINO 138 161
805139 SAN BERNARDINO 139 5
805141 SAN BERNARDINO 141 73
805142 SAN BERNARDINO 142 70
805144 SAN BERNARDINO 144 34
805145 SAN BERNARDINO 145 0
805146 SAN BERNARDINO 146 0
805147 SAN BERNARDINO 147 0
805148 SAN BERNARDINO 148 0
805153 SAN BERNARDINO 153 0
805154 SAN BERNARDINO 154 0
805155 SAN BERNARDINO 155 0
805156 SAN BERNARDINO 156 0
805157 SAN BERNARDINO 157 0
805158 SAN BERNARDINO 158 0
805159 SAN BERNARDINO 159 0
805160 SAN BERNARDINO 160 125
805161 SAN BERNARDINO 161 0
805162 SAN BERNARDINO 162 0
805163 SAN BERNARDINO 163 0
803164 SAN BERNARDINO 164 7
803166 SAN BERNARDINO 166 19
803167 SAN BERNARDINO 167 183
803168 SAN BERNARDINO 168 4
803169 SAN BERNARDINO 169 38
803170 SAN BERNARDINO 170 108
803171 SAN BERNARDINO 171 26
803172 SAN BERNARDINO 172 14
803174 SAN BERNARDINO 174 179
803175 SAN BERNARDINO 175 0
803176 SAN BERNARDINO 176 0
803177 SAN BERNARDINO 177 0
803178 SAN BERNARDINO 178 160
805179 SAN BERNARDINO 179 0
672002 SAN SEVAINE WASH NORTH 0
672007 SAN SEVAINE WASH SOUTH 0
792007 SYCAMORE STATION 1 0
792008 SYCAMORE STATION 2 0
672003 THORPE CANYON 0
862034 UPLAND 34 48
862039 UPLAND 39 0
862040 UPLAND 40 0
862041 UPLAND 41 18
862042 UPLAND 42 0
862043 UPLAND 43 0
862044 UPLAND 44 0
862045 UPLAND 45 188
862047 UPLAND 47 233
862048 UPLAND 48 103
862050 UPLAND 50 48
943037 YUCAIPA 37 0
973020 YUCCA MESA 8 37
TOTALS: PRECINCTS:280 8349


Click the red X button or click CLOSE at the bottom right of the screen to return to the ROV Election Results page.

Close 
Left Border Image Spacer Image Right Border Image
Bottom Left Corner   Bottom Right Corner