| REGISTRATION & TURNOUT |
| 723661 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 229094 | 31.66% |
| VOTE BY MAIL Turnout | 147520 | 20.39% |
| TOTAL TURNOUT | 376614 | 52.04% |
|
| DEMOCRAT REGISTRATION & TURNOUT |
| 273804 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 108386 | 39.59% |
| VOTE BY MAIL Turnout | 60845 | 22.22% |
| TOTAL TURNOUT | 169231 | 61.81% |
|
| REPUBLICAN REGISTRATION & TURNOUT |
| 297327 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 87708 | 29.50% |
| VOTE BY MAIL Turnout | 69896 | 23.51% |
| TOTAL TURNOUT | 157604 | 53.01% |
|
| AMERICAN INDEPENDENT REGISTRATION & TURNOUT |
| 19239 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 4154 | 21.59% |
| VOTE BY MAIL Turnout | 2593 | 13.48% |
| TOTAL TURNOUT | 6747 | 35.07% |
|
| PEACE AND FREEDOM REGISTRATION & TURNOUT |
| 2441 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 443 | 18.15% |
| VOTE BY MAIL Turnout | 133 | 5.45% |
| TOTAL TURNOUT | 576 | 23.60% |
|
| LIBERTARIAN REGISTRATION & TURNOUT |
| 3424 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 845 | 24.68% |
| VOTE BY MAIL Turnout | 479 | 13.99% |
| TOTAL TURNOUT | 1324 | 38.67% |
|
| GREEN REGISTRATION & TURNOUT |
| 2821 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 695 | 24.64% |
| VOTE BY MAIL Turnout | 329 | 11.66% |
| TOTAL TURNOUT | 1024 | 36.30% |
|
| NON PARTISAN-DEM REGISTRATION & TURNOUT |
| 0 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 14130 | 0.00% |
| VOTE BY MAIL Turnout | 709 | 0.00% |
| TOTAL TURNOUT | 14839 | 0.00% |
|
| NON PARTISAN-AI REGISTRATION & TURNOUT |
| 0 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 769 | 0.00% |
| VOTE BY MAIL Turnout | 22 | 0.00% |
| TOTAL TURNOUT | 791 | 0.00% |
|
| NON PARTISAN REGISTRATION & TURNOUT |
| 124605 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 11964 | 9.60% |
| VOTE BY MAIL Turnout | 12514 | 10.04% |
| TOTAL TURNOUT | 24478 | 19.64% |
|
| DEM - PRESIDENTIAL PREFERENCE |
| Vote For 1 | 991 of 991 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| HILLARY CLINTON | 104122 | 58.64% |
| BARACK OBAMA | 62697 | 35.31% |
| JOHN EDWARDS | 7831 | 4.41% |
| BILL RICHARDSON | 980 | 0.55% |
| JOE BIDEN | 747 | 0.42% |
| DENNIS KUCINICH | 573 | 0.32% |
| MIKE GRAVEL | 322 | 0.18% |
| CHRIS DODD | 300 | 0.17% |
|
| REP - REP PRESIDENTIAL PREFERENCE |
| Vote For 1 | 991 of 991 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| JOHN MCCAIN | 58085 | 39.24% |
| MITT ROMNEY | 52085 | 35.19% |
| MIKE HUCKABEE | 22654 | 15.30% |
| RON PAUL | 5802 | 3.92% |
| RUDY GIULIANI | 4977 | 3.36% |
| FRED THOMPSON | 2824 | 1.91% |
| ALAN KEYES | 625 | 0.42% |
| DUNCAN HUNTER | 379 | 0.26% |
| TOM TANCREDO | 259 | 0.17% |
| JOHN H. COX | 172 | 0.12% |
| SAM BROWNBACK | 155 | 0.10% |
|
| AI - PRESIDENTIAL PREFERENCE |
| Vote For 1 | 991 of 991 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| DON J. GRUNDMANN | 932 | 37.64% |
| DIANE BEALL TEMPLIN | 807 | 32.59% |
| MAD MAX RIEKSE | 737 | 29.77% |
|
| PF - PRESIDENTIAL PREFERENCE |
| Vote For 1 | 991 of 991 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| RALPH NADER | 130 | 48.33% |
| GLORIA E. LA RIVA | 58 | 21.56% |
| CYNTHIA MCKINNEY | 37 | 13.75% |
| BRIAN MOORE | 17 | 6.32% |
| STEWART A. ALEXANDER | 15 | 5.58% |
| JOHN CROCKFORD | 9 | 3.35% |
| STANLEY HETZ | 3 | 1.12% |
|
| LIB - PRESIDENTIAL PREFERENCE |
| Vote For 1 | 991 of 991 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| CHRISTINE SMITH | 154 | 21.75% |
| STEVE KUBBY | 101 | 14.27% |
| WAYNE A. ROOT | 87 | 12.29% |
| DAVE HOLLIST | 74 | 10.45% |
| BOB JACKSON | 72 | 10.17% |
| BARRY HESS | 47 | 6.64% |
| JOHN FINAN | 43 | 6.07% |
| GEORGE PHILLIES | 31 | 4.38% |
| ALDEN LINK | 27 | 3.81% |
| DANIEL IMPERATO | 27 | 3.81% |
| MICHAEL P. JINGOZIAN | 26 | 3.67% |
| ROBERT MILNES | 19 | 2.68% |
|
| GRN - PRESIDENTIAL PREFERENCE |
| Vote For 1 | 991 of 991 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| RALPH NADER | 527 | 72.19% |
| CYNTHIA MCKINNEY | 103 | 14.11% |
| ELAINE BROWN | 36 | 4.93% |
| KAT SWIFT | 23 | 3.15% |
| JESSE JOHNSON | 19 | 2.60% |
| KENT MESPLAY | 12 | 1.64% |
| JARED BALL | 10 | 1.37% |
|
| PROP 91 - TRANSPORTATION FUNDS |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| NO | 189054 | 54.01% |
| YES | 160995 | 45.99% |
|
| PROP 92 - COMMUNITY COLLEGES |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| NO | 194055 | 54.30% |
| YES | 163353 | 45.70% |
|
| PROP 93 - LEGISLATURES TERMS |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| NO | 203090 | 56.31% |
| YES | 157554 | 43.69% |
|
| PROP 94 - INDIAN GAMING |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| YES | 224604 | 61.42% |
| NO | 141053 | 38.58% |
|
| PROP 95 - INDIAN GAMING |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| YES | 225372 | 61.54% |
| NO | 140866 | 38.46% |
|
| PROP 96 - INDIAN GAMING |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| YES | 224804 | 61.38% |
| NO | 141420 | 38.62% |
|
| PROP 97 - INDIAN GAMING |
| Vote For 1 | 991 of 991 Precincts Reporting |
| | VOTES | PERCENT |
| YES | 223930 | 61.31% |
| NO | 141291 | 38.69% |
|
| MEASURE I - PHELAN PINON HILLS CSD |
| Vote For 1 | 12 of 12 Precincts Reporting |
| DECISION | VOTES | PERCENT |
| YES | 3636 | 80.69% |
| NO | 870 | 19.31% |
|
| PHELAN PINON HILLS CSD DIRECTOR-FT |
| Vote For 5 | 12 of 12 Precincts Reporting |
| CANDIDATE | VOTES | PERCENT |
| MARK ROBERTS | 2564 | 16.75% |
| KEN ANDERSON | 2531 | 16.54% |
| CHARLIE JOHNSON | 2347 | 15.34% |
| MIKE ADAMS | 2324 | 15.19% |
| AL MORRISSETTE | 2073 | 13.55% |
| DAVID ''SNOWLINE'' ROBERTS | 1990 | 13.00% |
| JON PERRY | 1475 | 9.64% |
|
| MEASURE L - S.B. CITY - UTILITY USERS TAX |
| Vote For 1 | 120 of 120 Precincts Reporting |
| DECISION | VOTES | PERCENT |
| YES | 22636 | 80.14% |
| NO | 5608 | 19.86% |
|
| MEASURE M - S.B. COMM.COLLEGE |
| Vote For 1 | 412 of 412 Precincts Reporting |
| DECISION | VOTES | PERCENT |
| BONDS YES | 86297 | 67.09% |
| BONDS NO | 42325 | 32.91% |
|
| MEASURE J - REDLANDS USD |
| Vote For 1 | 87 of 87 Precincts Reporting |
| DECISION | VOTES | PERCENT |
| BONDS YES | 21545 | 66.40% |
| BONDS NO | 10901 | 33.60% |
|
| MEASURE K - UPLAND USD BOND |
| Vote For 1 | 42 of 42 Precincts Reporting |
| DECISION | VOTES | PERCENT |
| BONDS YES | 11785 | 60.27% |
| BONDS NO | 7769 | 39.73% |
|