MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
VICTORVILLE DISTRICT
14455 Civic Drive
Victorville, CA 92392
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ACCOMAZZO, SUSAN VARINEK MVI902569 M1538 8:45am V4
ADAMS, GENE CADSEN MVI903734 PREAD 8:30am V8
ALAVERAZ, PAULINE MVI803772 PREAD 8:31am V8
ALVARES, JOAQUIN ESCOBAR MVI046380 PRTRL 8:37am V3
FVI023081 HRP 8:38am V3
ALVAREZ, PAULINE MVI047136 HRP 8:31am V8
MVI702874 HRP 8:31am V8
MVI802116 PREAD 8:31am V8
MVI900587 PREAD 8:31am V8
MVI902480 PREAD 8:31am V8
MVI902798 PREAD 8:31am V8
ANDERSON, AMBER MICHELLE FVI900852 PRTRL 8:35am V5
ARRIAGA, JUAN LUIS MVI801072 HEXRP 9:26am V8
AVALOS, MICHAEL LOUIS TVI057071 MOTN 8:46am V4
MVI032977 HRP 8:47am V4
BAILEY, JEFF JAMES MVI904441 ARRCY 1:30pm V5
BARNES, RICHARD FVI802752 PRTRL 8:35am V3
BARRAGAN, YVETTE FVI900959 PRTRL 8:38am V2
BARRETO, MARCUS FVI801550 PRTRL 8:36am V5
BARRETO, YVETTE NICOLE FVI801550 PRTRL 8:36am V5
MVI802151 PRTRL 8:36am V5
BASULTO, JESUS HUMBERTO MVI802334 MSENT 8:30am V4
TVI802290 HRP 8:30am V4
V008365AJB MSENT 8:30am V4
MVI903337 PREAD 8:29am V4
BATTLE, TENEKA SHAMARA FVI900493 HEXRP 9:17am V4
BERNER, STEVEN JAMES FVI902381 MOTN 8:35am V7
BISNETT, ROGER STEPHEN MVI901074 MOTN 8:40am V8
BLETCHER, DERICK ALLEN FVI902462 HEXAW 1:58pm V7
BLOSSOMGAME, CARL GERALD FVI700589 HRP 8:31am V6
FVI701290 HRP 8:31am V6
FVI901754 859A 8:31am V6
BONNAM, CLIFFORD L 3006650CB PRTRL 8:30am V2
FVI901912 PRTRL 8:36am V2
MVI902952 PRTRL 8:36am V2
BONSTEIN, NATHAN WILLIAM FVI900303 MOTN 8:31am V2
FVI900452 MOTN 8:31am V2
BRISTOLL, STEVEN DODGE 2826706SB PREAD 8:30am V8
BRITTO, CHRISTOPHER ALLEN 11674CB ARRGN 11:22am V8
BROWN, GARY ROBERT TVI801876 PREAD 8:30am V8
BUCHSER, BRUCE RANDOLPH FVI802659 HRS 8:30am V2
BUI, DON MINH FVI801700 PREAD 8:22am V3
BULNER, LUIS ORLANDO TVI700800 HSSTY 8:41am V8
BUNTON, KATHY RENEE MVI901741 PREAD 8:31am V4
MVI902542 PREAD 8:31am V4
2964742KB COURT 8:32am V4
TVI900191 HPROB 8:32am V4
BUTLER, STEVEN EUGENE FVI901174 859A 8:37am V5
FVI901644 PRTRL 8:37am V5
CAI, HONGSHENG MVI903014 PREAD 8:30am V8
CARRIERA, JOEY ANTHONY MVI704303 SPRBR 8:32am V8
MVI900949 SPRBR 8:32am V8
TVI901426 PREAD 8:32am V8
TVI902072 PREAD 8:32am V8
CARRILLO, DANIEL ALEJO FVI801626 PREAD 8:28am V5
TVI055454 HRP 8:28am V5
TVI057898 HRP 8:28am V5
CARSON, RONALD LLOYD FVI701189 SHCTS 8:40am V7
CARTER, TERRE ANN FVI901656 MOTN 8:35am V7
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
FWV900589 HDCRV 1:31pm V7
CASTRO, KELLY MARIE 2192470KC MSENT 8:34am V4
MVI047146 HRP 8:34am V4
U332211KC MSENT 1:58pm V4
CINQMARS, MICHAEL FVI702329 HPRP 8:30am V5
TVI800470 HRP 8:30am V5
TVI902498 PRTRL 8:30am V5
CLEMMONS, TY LOUIS FVI902228 PRTRL 8:38am V5
MVI803106 HRP 8:38am V5
COGER, KYLE LOUIS TVI902203 PREAD 8:33am V8
08672HVKC PREAD 8:33am V8
10550HVKC PREAD 8:33am V8
16515HVKC PREAD 8:33am V8
16632DKKC COURT 8:33am V8
69968SP MSENT 8:33am V8
TVI701918 HRP 8:33am V8
COLE, JESSE ALVIN FVI802220 PRTRL 8:30am V2
CONRAD, KELLY M MVI902029 HDCRV 1:32pm V7
FVI024921 HDCRV 1:32pm V7
FVI025994 HDCRV 1:32pm V7
FVI901499 HDCRV 1:32pm V7
CORELLA, NATALIE DENISE FVI018895 HRP 8:45am V3
CORTINA, RICHARD FVI017755 SENT 8:25am V3
CRAIGHTON, SHELITA FVI902394 859A 10:59am V7
CRAWFORD, TAMI LYNN FVI024241 HDCRV 1:30pm V7
CREEK, TOYJUANNA FVI900143 HDCRV 1:30pm V7
CRUZ, DIEGO FVI802662 PRTRL 8:37am V2
CULP, DANIEL ELDEN FVI901825 PRTRL 8:35am V2
DANIELS, NIELS KRISTIAN FVI900850 PRTRL 8:35am V5
DANIELS, ROCKEY MARK FVI900402 SENT 8:30am V2
DARST, COTY CHARLES 33773JWCD PREAD 8:27am V4
DAVIS, LAMAR LARELL FVI702506 HP1368 8:30am V6
DAVIS, LEONARD RAY FVI901359 SPRBR 8:45am V7
DEAM, BRIAN SCOTT FVI700972 MOTN 8:50am V3
DEAN, EDWARD SHAMUS FVI902243 859A 8:30am V6
MVI900886 MSENT 8:30am V6
TVI902237 ARRGN 8:30am V6
MVI904342 ARRGN 11:02am V6
DEERING, JIMMY FVI902473 MOTN 8:27am V6
FVI902473 HEX 2:47pm V6
DIXON, SKYLAR JAMAL FVI901037 PRTRL 8:39am V5
DURAND, STEVEN WALTER FVI900819 PRTRL 8:35am V2
DURAZO, ARNOLD DAVID FVI902137 ARRCY 8:00am V7
TVI701191 HPROB 8:00am V7
TVI702000 HPROB 8:00am V7
EASTER, BILLY JEROME FVI901328 PREAD 8:27am V5
ENRIQUEZ, MARIA DOLORES MVI903355 PREAD 8:27am V4
ESCOBAR, JOAQUIN FVI023973 PRTRL 8:30am V3
ESCOBAR, MARYELLEN JOY FVI025415 HDCRV 1:33pm V7
FVI701064 HDCRV 1:33pm V7
ESPINOZA, JUAN CARLOS TVI902106 PREAD 8:30am V8
EVANS, ELIZABETH ANN FVI901066 PREAD 8:23am V3
FAVA, JESSE DAVID FVI900840 PREAD 8:27am V5
FIKES, SALLY FVI701532 HEXRP 3:06pm V4
FINCH, JACKEY ROSE FWV900953 HDCRV 1:30pm V7
FITZPATRICK, MICHAEL FVI802185 HEXRP 10:33am V4
FLETCHER, TODD THOMAS FVI900023 HRCPR 8:30am V6
FULLER, MATTHEW W FVI021504 S1203 8:30am V2
GARCIA, CESAR FVI700950 MOTN 8:30am V5
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GOMEZ, DANIEL STEVEN FVI902276 859A 8:30am V6
GOMEZ, NICHOLAS FVI902276 859A 8:30am V6
GONZALES, STEVE FVI901800 859A 8:30am V6
GONZALEZ, ERICK FVI902276 859A 8:30am V6
GOSHEN, DARRYL TYRONE FVI024300 PREAD 8:29am V2
GREEN, SHERMAN FVI900119 MOTN 8:30am V2
GRIEGO, JEFFERY LEE FVI902242 PRTRL 8:35am V5
GUNLOGSON, HAROLD L FVI902120 859A 8:30am V6
GUTIERREZ, RICKY LIVELY MVI700307 HEXRP 8:00am V4
HARDGE, IMIDA NICHOLE TVI901149 PREAD 8:27am V4
HARRIS, JEREMY 2997474JH ARRCY 8:00am V2
14772HVJH PRTRL 8:00am V2
2108627JH MSENT 8:00am V2
2193555JH MSENT 8:00am V2
81152CP HRP 8:00am V2
TVI052561 HRP 8:00am V2
HARRIS, MARK FVI024549 SVICK 8:24am V3
MVI900753 PRTRL 8:24am V3
FVI901066 PREAD 8:23am V3
TVI901851 PRTRL 8:24am V3
HARRIS, RICHARD MONROE FVI901066 PREAD 8:23am V3
HECTOR, MICHAEL GORDON FVI902490 PPRLM 8:30am V6
HERNANDEZ, JOSE FVI900369 PRTRL 8:30am V3
HERNANDEZ, JUAN HENRY TVI700132 HPROB 8:00am V5
TVI700928 HRP 8:00am V5
HILDEBRAND, AMY LYNN FVI702352 HDCRV 1:31pm V7
HILL, AARON DESHON FVI702172 HCFMD 8:40am V3
MWV802685 PRTRL 8:41am V3
HILL, JUSTIN CHARLES FVI902044 859A 8:30am V6
HOLLINGSHED, BRIAN FVI800885 HDCRV 1:30pm V7
HOSKINS, BRIAN KEITH TVI901229 PREAD 8:27am V4
HOUSE, RENE MICHELLE FVI901515 HDCRV 1:34pm V7
FVI018284 HDCRV 1:34pm V7
HOWARD, JUANITA DARLENE FVI702378 HDCRV 1:31pm V7
HUGHES, SIRKENNY MVI904312 PRTRL 8:30am V6
HUNTER, DONALD MARCHELL MVI702552 HRS 8:42am V8
MVI703615 HRS 8:42am V8
MVI703654 HRS 8:42am V8
MVI704284 HRS 8:42am V8
MVI800519 HRS 8:42am V8
MVI801042 HRS 8:42am V8
MVI801385 HRS 8:42am V8
MVI801811 HRS 8:42am V8
MVI802531 HRS 8:42am V8
MVI904211 ARRGN 10:15am V8
JAMESON, TROY DANE MSB707706 PRTRL 8:43am V8
MVI800760 PRTRL 8:43am V8
MVI801771 PRTRL 8:43am V8
V008914ATJ COURT 8:43am V8
JEFFERSON, TAIWAN DESHAWN FVI902378 AINFO 8:20am V3
FVI901423 PREAD 8:21am V3
JIMENEZ, MONA LISA FVI901786 PREAD 8:30am V8
JIMENEZ, PABLO CARRILLO FVI901093 PRTRL 8:30am V3
JORDAN, CHRISTOPHER ERIC FVI901267 PRTRL 8:31am V3
TVI901209 PRTRL 8:32am V3
KAVANAUGH, ROXANNE VICKI MVI902029 M1538 8:45am V4
KIME, ROBERT MARTIN FVI900545 PREAD 8:28am V5
KIRTON, ARIELLE LURCRETIA FVI900990 SREST 8:30am V6
KOCH, DAVID FVI023583 PRTRL 8:30am V3
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
LEGGETT, MARIBEL FVI025489 HDCRV 1:30pm V7
LEWIS, PETER MICHAEL FVI800549 JTD 9:00am V5
LONG, JAMES 2939032JL PRTRL 8:35am V5
3008016JL PRTRL 8:35am V5
FVI901237 PRTRL 8:35am V5
LOPEZ, NANCY WILLIE FVI700377 HDCRV 1:35pm V7
FVI802174 HDCRV 1:35pm V7
FVI802523 HDCRV 1:35pm V7
LOPEZ, RAUL REGINALD 2968499RL PREAD 8:27am V4
LUCIDI, MARK DAVID FVI901747 859A 8:30am V7
LUYKEN, CHRISTIAAN F TVI900953 PREAD 8:27am V4
MACIAS, RUBEN RENE FVI900613 JTD 8:30am V2
TSB102349 HRP 8:30am V2
MAESTAS, JOSEPH FVI901921 859A 8:30am V7
MALONE, JOHNNY LEE FVI902138 859A 8:30am V7
MARTINEZ, ERIC ANTONIO TVI902080 PREAD 8:30am V8
MARTINEZ, JOHN JOSEPH MVI902903 SPRBR 8:50am V4
MATHIS, AMBER LOUISE FVI700378 HDCRV 1:30pm V7
MCCANCE, JAMES EVAN FVI023776 HDCRV 11:01am V7
MCGINNIS, TERRY EUGENE FVI902239 PRTRL 8:35am V5
MCGUILL, JASON LEE FVI021498 HDCRV 1:30pm V7
MEDRANO, FRANK ALEX FVI802661 PRTRL 8:35am V2
MEE, THOMAS GREGORY TVI901682 PRTRL 8:44am V8
MERRILL, DALE FVI801160 859A 8:30am V7
MESSIER, BRYAN DAVID FVI900851 PRTRL 8:35am V2
MITCHELL, HOPE ELAINE FVI900628 PRTRL 8:35am V5
MIXON, TRAVION DONTE FVI902107 859A 8:31am V7
MVI903104 HRP 8:32am V7
MOORE, DUANE GLENN FVI901780 PRTRL 8:30am V3
MOORE, MARK BLAINE TVI902271 PREAD 8:27am V4
MORENO, JOEL NICHOLAS FVI900429 859A 8:30am V6
MORGAN, JASON LEE FVI801848 PRTRL 8:35am V5
MUNEI, ROBERT H FVI901662 859A 8:30am V6
NEMINSKI, KAYLA FVI901059 HRP 8:30am V6
FVI902490 PPRLM 8:30am V6
3018115KN PRTRL 8:30am V6
NEUMEYER, MICHAEL EDWARD TVI900155 PREAD 8:36am V4
FVI021190 HRP 8:37am V4
MVI701718 HRP 8:37am V4
NUNO, JAVIER FVI701911 HDCRV 1:36pm V7
FVI800204 HDCRV 1:36pm V7
ORTIZ, FERNANDO FVI901553 859A 8:30am V7
OVIEDO, PEDRO TELLADO FVI702359 HRS 8:30am V2
PACHECO, ANAYELLY MVI045432 HRP 8:00am V5
PATTERSON, JOEL WESLEY FVI900757 PRTRL 8:35am V2
PEREZ, ARTHUR MVI704029 HEXRP 3:07pm V4
PEREZ, YVETTE INEZ TVI902095 PREAD 8:27am V4
PONCE, EDUARDO MVI903074 PREAD 8:30am V8
QUICK, TRACEY MICHELLE FVI801875 HDCRV 1:37pm V7
FVI901226 HDCRV 1:37pm V7
QUINN, BRIDGETT LEE FVI901121 HDCRV 1:30pm V7
RALSTON, TABITHA RENAE MVI901988 PREAD 8:30am V8
RAY, THOMAS OSCAR FVI900084 PRTRL 8:30am V3
REGE, ALISON JUNE FVI017304 HDCRV 1:30pm V7
REYES, CHRISTIAN FVI902330 HEXAW 2:33pm V7
RICH, PATRICK WESLEY FVI902325 HEXAW 3:48pm V7
RIOS, RUBEN BENJAMIN FVI900215 PRTRL 8:35am V2
RIVERA, CHRISTOPHER SHANE FVI024441 HPRP 8:29am V5
FVI701606 HPRP 8:29am V5
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
RIVERA, JAMES M FVI900511 PRTRL 8:35am V2
ROBLES, MICHAEL PAUL FVI800097 PRTRL 8:33am V3
MVI800188 PRTRL 8:34am V3
MVI804161 PRTRL 8:34am V3
RODARTE, DAVID MICHAEL MVI049094 HRP 8:34am V8
MVI900005 HRP 8:34am V8
MVI902998 PREAD 8:34am V8
VI00137DR PREAD 8:34am V8
RODRIGUEZ, BESSY A RUIZ TVI902320 PREAD 8:30am V8
RODRIGUEZ, CARMEN AGUILAR MVI903331 PREAD 8:27am V4
RODRIGUEZ, JOSE LUIS FVI802307 SENT 8:30am V2
RODRIGUEZ, JOSHUA AARON 2911020JR PREAD 8:38am V4
17175JR PREAD 8:38am V4
ROMERO, JARAMIE BENNY FVI902292 HCFMD 8:30am V6
SAGER, ROBERT LEE FVI801749 HDCRV 1:30pm V7
SANBORN, ASHLAN FVI902325 HEXAW 3:51pm V7
SANCHEZ, SABINO FVI901481 PRTRL 8:35am V3
SANDERS, VICTOR LAVON FVI901579 PRTRL 8:30am V3
SANDOVAL, ERIC FVI701079 MOTN 8:35am V7
SAUCEDO, JUANITA GUADALUPE FCH800069 HDCRV 1:30pm V7
FCH800536 HDCRV 1:30pm V7
SAYEGH, PHILLIP FVI902236 859A 8:30am V6
SCHAFFER, SHAVELL RAYMON FVI900994 PRTRL 8:30am V3
SCOTT, DARRYL LYNN FVI900108 PREAD 8:29am V2
SCOTT, GILBERT HERNANDEZ FVI900959 PRTRL 8:38am V2
SCOTT, SONYA GAIL 3048264SS ARRGN 8:39am V5
FVI901037 PRTRL 8:39am V5
SEELEY, TRISHA FVI901831 SENT 8:30am V5
SEGEDI, CHARLES G TVI900459 PREAD 8:27am V4
SEVERSON, JOSEPH FVI801279 HDCRV 1:31pm V7
SGANTAS, MICHELLE FVI023473 MOTN 8:48am V4
SHELTON, AHMAD FVI902213 PRTRL 8:35am V2
SHIELDS, ROBERT GEOFFREY TVI700597 PREAD 8:27am V4
SIKORA, KELLY MARIE 2909421KS PREAD 8:33am V4
MVI902394 PREAD 8:33am V4
SMITH, ALLEN LEE FVI702556 PRTRL 8:40am V2
TVI053712 HRP 8:41am V2
SMITH, DAVID BRIAN FBA800042 PRTRL 8:39am V2
SMITH, GREG JASON FVI702556 PRTRL 8:40am V2
MVI040736 HRP 8:41am V2
2305640GS MSENT 8:42am V2
2496690GS COURT 8:42am V2
SMITH, SANDRA ELAINE FVI802468 PRTRL 8:45am V2
STREETER, CLYDE EDWARD FVI020643 HDCRV 1:30pm V7
SWARTZ, ALFRED FVI701542 PRTRL 8:35am V5
SYKES, STEVEN RANDOLPH FSB058276 HDCRV 1:30pm V7
TAPIA, TONY TOMMY FSB054704 HDCRV 1:30pm V7
TAYLOR, STANLEY DUANE FVI902148 PPRLM 8:30am V5
FWV702280 PPRLM 8:30am V5
THOMAS, RONALD MICHAEL FVI700303 HDCRV 1:30pm V7
THOMPSON, JASON MARK FVI901809 HPRP 11:00am V7
FVI902399 859A 11:00am V7
THOMPSON, KATHLEEN MARIE 1389238KT PRTRL 8:45am V8
FVI901400 MOTN 8:45am V8
THOMPSON, TREVON FVI800675 PRTRL 8:30am V3
THOMSON, CAMERON FBA800042 PRTRL 8:39am V2
THORNHILL, RONELL FVI800731 HPRP 8:35am V8
MVI903632 PREAD 8:35am V8
THURMAN, STEVEN EUGENE FVI802220 PRTRL 8:43am V2
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
TINSLEY, M SEFAN 31902JWMT MOTN 8:46am V8
TONE, ALLEN JOVAN FVI900585 859A 8:30am V7
TORRES, MELCHOR FVI023973 HEX 1:26pm V3
TORRES, ROSALIA FVI902105 859A 8:30am V7
TROTT, SCOTT EVERETT FVI902526 ARRCY 1:30pm V6
TRUJILLO, ALINA LYNN TVI901937 PREAD 8:27am V4
TUGGLE, DEMETRUS LAMAR 71495KKDT PREAD 8:39am V4
MVI900372 PREAD 8:39am V4
VALDOVINOS, EFRAIN FVI900067 PRTRL 8:36am V3
FVI902164 PRTRL 8:36am V3
MVI801605 HRP 8:37am V3
VALLEJO, CHRISTIAN AARON MVI903515 PREAD 8:27am V4
VELASQUEZ, MARIA DOLORES FVI802236 PRTRL 8:35am V5
VENEGAS, OSCAR MANUEL MVI903096 M1538 8:47am V8
WALLS, HOWARD BRUCE FVI902122 HEXRP 3:05pm V4
2834689HW PREAD 8:30am V8
TVI901606 PREAD 8:30am V8
WHITAKER, SHAWN MICHAEL FVI902067 HDCRV 1:30pm V7
WHITE, MICHAEL CHARLES FVI902325 HEXAW 3:53pm V7
WHITE, TEHYA MARIE FVI901037 PRTRL 8:39am V5
WIMER, MONICA ANNMARIA FVI902241 859A 8:33am V7
FVI801644 HPRP 8:34am V7
YBARRA, JAMIE JOANN FVI019200 HDCRV 1:30pm V7
YBARRA, PATRICK STEPHEN FVI900718 MOTN 8:30am V2
YOCUM, TIMOTHY D MVI901257 PREAD 8:27am V4
YORK, JOHN DEAN FVI802468 PRTRL 8:45am V2