MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
VICTORVILLE DISTRICT
14455 Civic Drive
Victorville, CA 92392
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ACCARDI, MICHAEL FLYNN FVI902166 PRTRL 8:31am V3
MVI904476 PRTRL 8:32am V3
ACOSTA, OSCAR FVI1000420 PREAD 8:30am V3A
AGUILAR, JOSE AURELIO FVI1000418 PRTRL 8:30am V4
ALEJANDRO, RICHARD FVI1100840 HEXAW 2:11pm V8
AMOS, TODD ANTHONY FVI1002108 PRTRL 8:30am V4
ANDERSON, KEITH EUGENE FVI1100293 PRTRL 8:30am V2
APARICIO, VALENTIN FVI1100496 ARRGN 8:27am V8
FVI901831 PRTRL 8:30am V2
3203532VA PRTRL 8:26am V8
FVI1100410 PPRLM 8:26am V8
ARELLANO, ANJORNETTE FVI1100843 HEXAW 11:49am V8
ARMENTA, KENNETH WAYNE FVI1100836 HEXAW 2:41pm V8
ARNOLD, MELISSA ANN FVI1000600 PRTRL 8:30am V3
ARROWOOD, MICHAEL FVI1002399 PRTRL 8:30am V4
BABACOS, DAISY BERTHA TSB1003226 JTD 9:00am V5
BAKER, ANDREA EILEEN MVI901431 PREAD 8:30am V4A
BARAONA, CESAR FVI1000925 PRTRL 8:30am V3
BARNES, RANDY MCKINLEY TVI801799 PREAD 8:30am V4A
BARR, CANDY 2636817 PREAD 8:30am V4A
MVI1100483 PREAD 8:30am V4A
BARSUGLIA, MICHAEL GEORGE FVI1100823 HEX 8:30am V2
BEAL, BONNIE FAY TVI1100062 PREAD 8:30am V4A
BEASON, MELISSA LEIGH FVI900671 HRP 8:31am V2
MVI049820 HPROB 8:32am V2
BELL, MATTHEW 3073051MB PRTRL 8:30am V4
FVI1001188 PRTRL 8:30am V4
BOYER, ROBERT FVI801966 PREAD 8:30am V3A
BOZIGIAN, MARC ANTHONY FVI1002130 HDCRV 11:00am V5
FVI1002739 HDCRV 11:00am V5
BRANDON, WAYNETTE LEE 2972910WB MSENT 8:30am V4A
MVI1100481 PREAD 8:30am V4A
BRIDEAU, AMANDA FVI801695 HPRP 11:00am V5
TVI1100371 ARRCY 11:07am V5
3026849AB ARRGN 11:08am V5
BRIDGES, SHAMIKA DENEAN FVI1002431 PRTRL 8:30am V2
BROWN, NICOLE FVI1001478 PRTRL 8:33am V2
BURNS, RONALD DAVID FVI1001654 PRTRL 8:30am V3
BUTT, TRACY DUANE FVI1000350 DR 8:30am V3
CANCINO, JAMES FVI1100294 859A 8:30am V8
CARRENO, RICHARDO FVI1002368 859A 8:30am V8
CARTWRIGHT, TODD ALLEN FVI1100368 PRTRL 8:30am V4
CEJA, ALEJANDRO LOZANO MVI1101188 PREAD 8:30am V4A
CHAPARRO, JESUS MANUEL FVI1001792 SREST 8:30am V8
CLARK, ADAM MATTHEW FVI1001659 HDCRV 11:00am V5
FVI900354 HDCRV 11:00am V5
COLE, KENNETH PERRY FVI1000317 PREAD 8:30am V3A
COLEMAN, EARVIN 2840920EC COURT 8:30am V4A
2637419 HRP 8:30am V4A
2739827EC MSENT 8:30am V4A
2928599EC COURT 8:30am V4A
3187770EC PREAD 8:30am V4A
TVI1100232 PREAD 8:30am V4A
COLEMAN, PEARL NICHOLE FVI019546 PRTRL 8:30am V3
COLMAN, EARVIN L 573505EC MSENT 8:30am V4A
COURTNEY, KEITH ALAN FVI1001478 PRTRL 8:33am V2
FVI1001742 PRTRL 8:33am V2
CROSSLAND, TIFFANY FVI1001612 HDCRV 11:00am V5
FVI1002810 HDCRV 11:00am V5
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
DASHNAW, JAMES ALLEN FVI902757 HDCRV 11:00am V5
DAVIS, EUGENE HOUSTON MVI1100660 PREAD 8:30am V4A
MVI1101190 PREAD 8:30am V4A
DAVIS, SHELDON BERNARD FVI1002266 HRS 1:30pm V3
DEVINE, CASEY MICHAEL FVI1001401 PRTRL 8:35am V2
MVI1001655 PRTRL 8:36am V2
DOMINGUEZ, LUIS ENRIQUE TVI902884 ARRGN 8:00am V6
DOUWES, DAVID BRUGT FVI022621 HPRP 8:30am V2
FVI901831 PRTRL 8:30am V2
DOYLE, JIMMY GLOVER MVI1100442 PREAD 8:30am V4A
DUNNINGTON, VORIS FRANCIS FVI1100141 SENT 8:37am V2
MVI1004035 PRTRL 8:38am V2
EASLEY, ANDREW CORDELL TVI1100262 PREAD 8:30am V4A
EAST, CHAD RENRIC FVI025035 PRTRL 8:33am V3
FWV1002446 PPRLM 8:33am V3
FAGAN, ERIC FVI902353 PREAD 8:30am V3A
FARIAS, DEANNA LYNN FVI1100376 859A 8:30am V8
FAVA, TROY DANTE FVI800549 PRTRL 8:30am V4
FERRARO, MARY ELIZABETH FVI1002659 DR 8:30am V7
FLECHTNER, DENNIS LYNN FVI902229 PRTRL 8:30am V4
FLORES, ANTHONY FVI1100832 HEXAW 2:26pm V8
FREY, APRIL RENEE FVI1100117 PREAD 8:30am V3A
FRIAS, SAMUEL FVI1100429 859A 8:00am V7
GALIANA, JAVIER MVI1101159 PREAD 8:30am V4A
GAMBOA, OSCAR FVI901944 HP1368 8:30am V8
GARCIA, LOUIE ALFREDO FVI1001501 SENT 8:31am V7
13991CWLG ARRGN 8:32am V7
GARRITY, MONICA JEAN FBA1000832 859A 8:00am V7
GIGGEY, CARL WAYNE FVI1100063 PRTRL 8:39am V2
MVI1100713 PRTRL 8:40am V2
MVI1101042 PRTRL 8:40am V2
FVI1001453 PRTRL 8:39am V2
GOMEZ, DAVID FVI1000420 PREAD 8:30am V3A
GOMEZ, MICHELLE FVI1000826 PRTRL 8:30am V3
GONZALES, YVONNE JOAN MVI1101189 PREAD 8:30am V4A
GRONLEY, DOUGLAS ALLEN 3217722DG ARRCY 8:00am V4
37877MMDG ARRCY 8:00am V4
MVI1000528 ARRCY 8:00am V4
MVI1100943 ARRCY 8:00am V4
GUANTEZ, MANUEL OSCAR FVI1001321 MWDRP 8:30am V7
GUTIERREZ, EDGAR FVI1000420 PREAD 8:30am V3A
GUTIERREZ, MARCO FVI024954 PRTRL 8:30am V3
FVI025479 PRTRL 8:30am V3
HAKALA, TRACY BB LEE 1011070788 ARRGN 3:19pm V7
HALE, SARA MAE FVI1001536 859A 8:30am V8
HAMAMOTO, CHASITY ANN FVI1001674 HRS 8:30am V8
HORLACHER, LEONARD DAVID FVI800905 HDCRV 11:00am V5
HOWE, RAFAEL JEROME 3008504RH MSENT 8:28am V8
FVI1002398 859A 8:28am V8
HUBBARD, JAMES S FVI801632 HDCRV 11:00am V5
HUFFMAN, DAVID LAWRENCE FVI1001026 HRP 8:31am V3A
FVI1002358 PREAD 8:31am V3A
JACQUEZ, ZANIKKA RENAE FVI1002314 SENT 8:30am V8
JARRETT, MICHELLE FVI1002509 HDCRV 11:00am V5
JENSEN, STEPHEN PAUL MVI904599 PREAD 8:30am V4A
KAISER, LORI NICOLE FVI026374 HDCRV 11:00am V5
FVI1100415 HDCRV 11:00am V5
FVI702518 HDCRV 11:00am V5
KOZENKO, BRANDON FVI702230 PRTRL 8:30am V4
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
LANGDO, MARK ALLEN FVI1002127 859A 8:33am V7
LAWRENCE, BEVERLY ANN MVI903418 MOTN 8:30am V4A
TVI1100142 PREAD 8:30am V4A
TVI1100142 PREAD 3:00pm V6
LEATHERS, MARCELLINA JOY FVI1001272 HDCRV 11:00am V5
LEE, AUBREY MVI1101107 PREAD 8:30am V4A
LEMUS, ROSALIE GONZALEZ FVI1002374 859A 8:30am V8
LEWIS, DENNIS BRIAN FVI1100530 PREAD 8:30am V4A
LIZARAGA, JORGE ANGEL FVI800808 PRTRL 8:30am V2
LOPEZ, JOSEPH ANTHONY AP16193JL PREAD 8:30am V4A
MVI800318 HPROB 8:30am V4A
TVI902780 HPROB 8:30am V4A
LOPEZ, ODSWAR RAMIREZ FVI902209 PRTRL 8:41am V2
MVI700128 SENT 8:42am V2
LOVE, ROSALIND RENEE FVI1100277 PREAD 8:30am V3A
FVI1100277 MOTN 8:31am V4
LOVE, VINCENT ALLEN FVI1100514 PREAD 8:30am V4A
LUCERO, TROY GABRIEL MVI050862 HRP 8:30am V4A
MVI1100012 PREAD 8:30am V4A
MVI1100722 PREAD 8:30am V4A
MADRID, MARIA JESUS FVI1100339 HDCRV 11:00am V5
FVI802453 HDCRV 11:00am V5
MALDONADO, JESUS FVI1002506 859A 8:30am V8
MARTINEZ, STEVE FVI800765 PRTRL 8:30am V3
MATTHEWS, TINA ELIZABETH FVI1002039 HDCRV 11:00am V5
MAYFIELD, LARRY ANTHONY FVI901886 DR 8:30am V3
MCCURRY, KYLE 2911449KM MSENT 8:30am V4A
00248JPKM MSENT 8:30am V4A
TVI902548 PREAD 8:30am V4A
MCDANIEL, RODNEY CLAYTON FVI1002634 PRTRL 8:30am V3
MCQUEEN, WENDY LYNN MVI1100138 PREAD 8:30am V4A
MELENDEZ, ANDRES FVI1001055 HDCRV 11:00am V5
FVI1002288 HDCRV 11:00am V5
MERRILL, THOMAS ANDREW FVI022276 PRTRL 8:30am V3
TVI701024 PRTRL 8:36am V3
MILLIGAN, TROY GABRIEL MVI1100630 PREAD 8:30am V4A
MVI1101102 PREAD 8:30am V4A
MINYARD, DAVID CHARLES FVI701297 MOTN 8:30am V4
MOORING, LEE EDWARD MVI1002738 HEX 4:05pm V6
MORGAN, JASON LEE FVI801848 PRTRL 8:30am V4
MOSLEY, MELVIN LAMAR FVI1000050 HPLAC 8:30am V8
NELSON, ROBERT ANTHONY FVI1100837 HEXAW 9:40am V8
NICHOLSON, ROBERT HAROLD FVI900799 PRTRL 8:30am V4
FVI901629 PRTRL 8:30am V4
NICOLL, RENE DONALD FVI1100530 PREAD 8:30am V4A
OLIVEROS, JESSICA MVI1101188 PREAD 8:30am V4A
ORR, BRANDON MARQUIS FVI1100692 HEX 8:30am V2
OWEN, KEITH ELWIN FVI1100833 HEX 8:30am V2
PAPAIOANU, CLINTON GREGORY FVI1002870 HEX 8:30am V4
PARHAM, MARCELL FVI1002719 MOTN 8:30am V7
PARSELL, JODI LYNN FVI1002720 859A 8:30am V8
FVI1100642 859A 8:30am V8
PEDDLE, BRIAN PAUL FVI1100838 HEXAW 3:12pm V8
PEDEN, WENDY PAULINE FVI902415 SENT 8:30am V7
PEREZ, ANGEL GABRIEL MVI1101186 PREAD 8:30am V4A
PETERSON, BJOERN PASCAL FVI1002250 PRTRL 8:30am V3
PETERSON, SVEN FVI1002250 PRTRL 8:30am V3
POLK, JACQUELINE 2959951JP HRP 8:29am V8
FVI1002136 859A 8:29am V8
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
2505146JR ARRGN 8:34am V2
RANDELL, JAMES FVI1002188 PRTRL 8:30am V4
FVI1002277 PRTRL 8:30am V4
REYES, MARK CHRISTOPHER FVI1000117 MOTN 8:30am V7
REYNA, MOISES FVI701970 TPRLM 9:00am V8
TVI053832 PRTRL 9:00am V8
RICE, JOHN MICHAEL FVI1100219 859A 8:30am V7
RITCHIE, ASHLEY SUE FSB1004770 SPRBR 8:31am V5
RITCHIE, ASHLEY SUE FSB902187 SPRBR 8:31am V5
FVI1000003 SPRBR 8:31am V5
RIVERS, BRYANT RASHAUD 2924624BR PREAD 8:30am V4A
3015018BR PREAD 8:30am V4A
MVI042342 PREAD 8:30am V4A
MVI1101033 PREAD 8:30am V4A
ROBINSON, PLUMMER FVI1000788 PRTRL 8:30am V4
ROBLES, DAMASO FVI900242 HP1368 8:30am V8
ROMERO, KIRK ALBERT FVI024187 PRECL 9:30am V2
FVI024187 PREAD 8:30am V3A
ROMERO, LISA RENEE FVI1001901 SMODP 8:30am V7
SAMPLE, SHAUNAH LYNNE FVI1100531 859A 8:28am V7
MVI1002057 MOTN 8:28am V7
SANCHEZ, LUIS GILBERT FVI900528 PRTRL 8:30am V4
SANCHEZ, RANDY FVI902600 PRTRL 8:34am V3
MVI045750 HRP 8:35am V3
SCARBROUGH, JOSEPH DONALD FVI1100352 PRTRL 8:30am V2
SCHEETZ, CHRISTIAN EDWARD MVI1101038 PREAD 8:30am V4A
SESSION, JEROME CORNELL FVI023867 MOTN 8:30am V3
SMITH, HEATHER NICOLE FVI1000973 HDCRV 11:00am V5
FVI700753 HDCRV 11:00am V5
FVI901285 HDCRV 11:00am V5
SOSA, JOSE ESTEBAN FVI1000420 PREAD 8:30am V3A
STAFFORD, RONALD DEAN MVI1100842 PREAD 8:30am V4A
STOA, RHIANNA SHALEN MVI1001505 HRP 8:30am V4A
TVI1100238 PREAD 8:30am V4A
TVI801266 HRP 8:30am V4A
STUART, BRITTNEY JANINE FVI1002303 859A 8:29am V7
MVI901551 HRP 8:29am V7
STUBBS, KENNETH CARL FVI1002180 PREAD 8:30am V3A
FVI1002180 PRECL 8:31am V4
TATE, TYRONE FVI1001699 PRTRL 8:30am V4
TAYLOR, DOUGLAS ELIJAH FVI801757 PREAD 8:32am V3A
FWV802610 TPRLM 8:32am V3A
TAYLOR, MARK DANIEL FVI901811 PREAD 8:33am V3A
TSB900771 HRP 8:34am V3A
TELL, ROBERT WILLIAM FVI902364 PRTRL 8:30am V3
THOMAS, SHENITA CAFEY MVI1101033 PREAD 8:30am V4A
THOMPSON, MICHAEL ROSHUN FVI1100301 859A 8:30am V7
TIMMONS, WILLIAM EARL FVI1002604 PRTRL 8:31am V3
TINOCO, YASMIN ELIZABETH FVI1100785 HEX 8:30am V3
TIPTON, RONALD WILLIAM FVI1000882 PRTRL 8:30am V3
TLAPA, JOSE TVI1000591 PREAD 8:30am V4A
TRONCOSO, ARTURO FVI901178 PRTRL 8:30am V3
TRUMBULL, GEORGE FREDERICK FVI1100293 PRTRL 8:31am V2
VARDINSKI, JESSICA LYNN FVI1002342 859A 8:30am V8
VASQUEZ, CELESTINA MARIE FVI1001872 HPRP 11:00am V5
VEHAWN, GARY LEWIS TVI1100390 CARRGN 4:00pm V6
VEITIA, ORLANDO PAREDES FVI1001946 859A 8:30am V8
VOLL, KIM MARIE FWV1001714 HDCRV 11:00am V5
WALKER, DEJON DEANDRE FVI1000852 PRTRL 8:30am V2
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
FVI901248 HDCRV 11:00am V5
WILLMAN, KENNETH LEE FVI901275 MWDRP 8:30am V3
WILSON, ROBERT WALKER FVI900185 HP1368 8:30am V7
WIMBERLY, MATTIE SHONETAI 2720608MW PREAD 8:30am V4A
MVI1100447 PREAD 8:30am V4A
WINEBRENNER, DAVID B KT55265DW ARRGN 3:07pm V8
FVI1100438 859A 8:30am V8
573297DW ARRGN 3:07pm V8
586052DW ARRGN 3:07pm V8
3072448DW ARRGN 3:08pm V8
567893DW ARRGN 3:08pm V8
WRAY, STEVEN DANIEL 10648CA HRP 8:30am V4A
1209902SW MSENT 8:30am V4A
MVI1001842 PREAD 8:30am V4A
YABLONSKY, JOHN HENRY FVI900518 SENT 8:30am V2
YORK, JOHN DEAN FVI802468 PRTRL 8:43am V2
MVI803829 PRTRL 8:44am V2
FSB903904 DR 9:57am V2