MAP · Previous Day  · Current Day · Next Day  · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
VICTORVILLE DISTRICT


14455 Civic Drive
Victorville, CA 92392

                             Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
AGUILAR, FRANKY                            FVI901991     PPRLM     8:30am V7
ALAMO, PETE                                84346BNPA     ARRGN     8:01am V4
                                           TVI901615     ARRGN     8:01am V4
                                           89630BAPA     MSENT     8:02am V4
ALLEN, JONATHAN D                          FVI802757     SVICK     8:31am V6
                                           FVI902053     PPRLM     8:31am V6
ANDERSON, KENNETH ALLEN                    FVI902422     AINFO     8:27am V2
AUTREY, GARY MARK                          FVI902129     859A      8:45am V7
BAKER, MATTHEW                             FVI902520     PPRLM     8:39am V6
                                           MVI901517     PRTRL     8:39am V6
BANKS, OSCAR                               MVI903770     ARRGN     8:00am V8
BATISTE, WILFRED LAMOR                     FVI024410     HRP       8:30am V2
BELL, MICHAEL ANTHONY                      MVI903925     ARRGN     8:00am V4
BLADES, BRIAN LLOYD                        FVI802573     HPRP      8:30am V3
BRADFORD, TAMASHIA D                       FVI901896     TPRLM     9:01am V6
                                           085179TB      MSENT     9:01am V6
                                           3007640TB     ARRGN     9:01am V6
BRADLEY, JUSTIN MICHAEL                    39261JWJB     ARRGN     8:00am V4
BREWSTER, MICHAEL                          FVI901751     859A      8:45am V7
BROWN, JOHNNY                              FVI900657     PRTRL     8:30am V6
                                           3015919JB     PRTRL     8:40am V6
BROYLES, KEITH ALAN                        MVI800487     ARRGN     8:03am V4
                                           82300KB       MSENT     8:04am V4
                                           MVI700011     MSENT     8:04am V4
BUTLER, JAMIE ROSE                         MVI903381     ARRGN     8:00am V4
CABRERA, ROGELIO MICHAEL                   MVI903927     ARRGN     8:00am V4
CALDERON, JAIME ALONSO                     MVI903920     ARRGN     8:01am V8
                                           TVI901838     PRTRL     8:01am V8
CARLOS, RAYMONDO                           MVI903457     ARRGN     8:00am V4
CHAVEZ, DAVID ERNEST                       MVI903749     ARRGN     8:00am V4
CHIARAMONTE, DANIEL JEFFREY                FVI902099     PPRLM     8:31am V7
                                           3027328DC     ARRGN     8:32am V7
COFIELD, CHANDRA DIANE                     FVI700284     HPRP      8:30am V3
CORDERO, CHRISTOPHER                       FVI901805     PPRLM     8:30am V7
CORTESVELA, RAYNEL                         FVI902198     PPRLM     8:38am V6
COTO, EVANGELINA                           MVI700303     S1203     8:30am V4
DAVY, ROBERT GRANT                         TVI902416     ARRGN     8:00am V8
ESPINOSA, FERNANDO                         MVI903930     ARRGN     8:00am V8
ESPINOZA, ERICK ALBERTO                    MVI903360     ARRGN     8:02am V8
                                           TVI801901     HPROB     8:02am V8
ESQUIVEL, JUAN                             FVI902521     PPRLM     8:30am V7
FARRELL, RONNIE DAVID                      TVI902457     ARRGN     8:00am V4
FORD, ISAIAH KEATON                        FVI902184     PPRLM     8:32am V6
GARCIA, ELAINE TOSTADO                     FVI702186     HPROB     8:33am V6
                                           FVI900776     PPRLM     8:33am V6
GARCIA, JESUS                              FVI800808     TPRLM     9:03am V6
                                           TVI057661     HRP       9:03am V6
                                           TVI058267     HRP       9:03am V6
GARCIA, MACAELA JON                        MVI903926     ARRGN     8:00am V8
GIULIANO, CHRISTOPHER  LAWRENCE            FVI902531     PPRLM     8:35am V7
                                           3045802CG     HRS       8:36am V7
                                           MVI901847     PRTRL     8:36am V7
                                           MVI904316     PRTRL     8:36am V7
                                           V029008ACG    HRS       8:36am V7
                                           V029226ACG    HRS       8:36am V7
GONZALEZ, ARNULFO ROSALES                  TVI902545     ARRGN     8:00am V4
GONZALEZ, REBECCA                          FVI800365     HPROB     8:34am V6
                                           FVI901674     PPRLM     8:34am V6
GRAETZ, REBECCA LYNN                       MVI802507     S1203     8:30am V4
                             Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
GUEDEA, ALBERT JOE                         TVI902121     ARRGN     8:00am V4
HALL, JOHN LARRY                           MVI903378     SPRBR     8:29am V4
HARSCH, MALCOLM ORLANDO                    FVI026253     HPRP      8:35am V6
                                           FVI902518     PPRLM     8:35am V6
                                           FVI701873     HPRP      8:35am V6
HENDERSON, VICKEY LAFRAN                   2797564VH     MSENT     8:01am V7A
                                           FVI902175     ARRGN     8:00am V7A
HERNANDEZ, JUAN HENRY                      TVI700132     HRP       8:30am V8
                                           TVI700928     HRP       8:30am V8
HERNANDEZ, RONALD ESTRADA                  FVI023454     HPRP      9:00am V6
                                           FVI902012     TPRLM     9:00am V6
HERRERA, DAVID JAMES                       FVI900476     859A      8:03am V8
                                           MVI902522     MSENT     8:03am V8
                                           MVI903922     ARRGN     8:03am V8
HERRERA, MACARIO DAVID                     FVI902454     TPRLM     9:00am V6
HILL, BOBBY CLAYTON                        FVI902041     TPRLM     9:04am V7
                                           MVI903564     PRTRL     9:05am V7
HUDSON, EARNEST LEE                        TVI902471     ARRGN     8:00am V4
HUDSON, JANET LEE                          TVI902544     ARRGN     8:00am V8
HUGHES, DERIK SPENCER                      FVI902478     ARRGN     8:01am V6A
                                           TVI801303     HPROB     8:01am V6A
HUIZAR, JOSE                               FVI700176     HPRP      8:37am V7
                                           FVI902493     PPRLM     8:37am V7
HUNTER, EUSI KASHON                        FVI900148     HRP       8:30am V8
JAGGLI, DUSTIN EDWIN                       TVI902546     ARRGN     8:00am V8
JONES, GERALD                              TVI902079     ARRGN     8:00am V4
JONES, JAMES ANTHONY                       FVI901380     TPRLM     9:00am V6
JORDAN, JOE ANTHONY                        FVI902514     PPRLM     8:40am V6
KANGAS, MATTHEW ALEXANDER                  TVI050591     S1203     8:30am V4
KARR, BRIAN VON                            MVI042040     MDIV      8:00am V8
KRIEGER, PAMLA MARIE                       MVI903924     ARRGN     8:00am V8
LACROIX, CINDY ANN                         FVI018039     S1203     8:30am V5
LARKIN, GARY LAWRENCE                      3094948GL     ARRCY     9:05am V6
                                           FVI902496     TPRLM     9:05am V6
LEFALL, JECQUAIE SHEREE                    FVI900715     TPRLM     9:00am V7
LEWIS, EVANDER                             FVI702368     HRP       8:38am V7
                                           2869050EL     HRP       8:38am V7
                                           FVI901957     PPRLM     8:37am V7
                                           MVI903948     PRTRL     8:38am V7
LINTON, ROBERT MICHAEL                     TVI902247     ARRGN     8:00am V4
LIZARAGA, JORGE ANGEL                      FVI800808     TPRLM     9:03am V6
LOPEZ, FERNANDO                            FVI902389     PPRLM     8:39am V7
                                           2817195FL     ARRGN     8:40am V7
                                           3068510FL     ARRGN     8:40am V7
LOPEZ, NOEL MARCOS                         FVI901979     859A      8:46am V7
                                           TVI902434     PRTRL     8:47am V7
LOZA, JEANNE LYNN                          FVI701578     PRECL     8:31am V2
LOZA, JOHN RENE                            FVI701578     PRECL     8:31am V2
LUGO, SERGIO AGUILAR                       FVI902023     TPRLM     9:02am V7
                                           MBA015318     SVICK     9:03am V7
MACHADO, DESIRAE LUZ                       TVI902417     ARRGN     8:00am V4
MACIAS, HECTOR ADRIAN                      MVI702915     SMODP     8:30am V8
MANCHA, JAMIE GLENN                        MVI904070     ARRGN     8:00am V8
MCDUFFEY, DARRIN                           FVI902508     PPRLM     8:36am V6
                                           MVI902263     HPROB     8:36am V6
                                           MVI803357     HPROB     8:36am V6
                                           V018532BDM    MSENT     8:36am V6
MEDRANO, FRANK ALEX                        FVI802661     PRTRL     8:35am V2
MORENO, JULIA ROSE                         TVI902470     ARRGN     8:00am V8
                             Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
NAVARRO, ERNESTO DARIO                     TVI901077     ARRGN     8:00am V4
NUNEZ, CHRISTOPHER                         FVI902487     TPRLM     9:00am V7
OROURKE, ROBERT KEVIN                      FVI701211     S1203     8:30am V2
ORTEGA, IRENE GLORIA                       3008869IO     PRTRL     8:20am V4
ORTIZ, CANDACE JONIQUE                     MVI903675     ARRGN     8:05am V4
                                           3017725CO     ARRGN     8:05am V4
PARDUE, BENNIE MORRIS                      2972941BP     ARRGN     8:06am V4
                                           TVI901011     ARRGN     8:06am V4
PEACOCK, JUSTIN AUSTIN                     FVI902497     TPRLM     9:00am V7
PHILISTINE, MARK ANTHONY                   TVI902111     ARRGN     8:00am V4
PRESCOTT, HERBERT MILTON                   FVI901201     PRTRL     8:37am V6
                                           FVI902510     PPRLM     8:37am V6
QUICK, AMANDA LEANN                        FVI901351     HPROB     8:04am V8
                                           MVI903750     ARRGN     8:04am V8
RAMIREZ, MIQUEL ANGEL                      MVI903923     ARRGN     8:00am V4
REAL, RICARDO DAVID                        FVI701832     PREAD     8:27am V5
                                           MVI701698     HRP       8:27am V5
REYES, SANDRA RODRIGUEZ                    FVI902493     PPRLM     8:37am V7
RIOS, DENNIS ARTHUR                        FVI901971     PPRLM     8:30am V7
RIVERA, NORMA NICOLE                       MVI903546     ARRGN     8:05am V8
ROBLES, MARLENE CELIA                      FVI022123     HPRP      8:30am V2
ROBLES, RAYMOND ARMANDO                    FVI902519     PPRLM     8:41am V7
                                           2815464RR     MSENT     8:42am V7
RODRIGUEZ, JOSEPH ANDREW                   FVI801760     SMODP     8:30am V2
ROUSE, AIDA THELMA                         FVI901493     PPRLM     8:30am V7
SANCHEZ, TINA MARIE                        MVI903546     ARRGN     8:05am V8
SCHIANO, HEATHER WYNEE NOEL                MVI046945     HRP       8:11am V4
                                           MVI701764     HRP       8:11am V4
                                           MVI900403     PREAD     8:10am V4
                                           MVI049562     HRP       8:11am V4
SEDWICK, STEVE WILLIAM                     FVI901787     PPRLM     8:43am V7
                                           3015573SS     COURT     8:44am V7
SHELTON, STACEY YVONNE                     FVI901915     859A      8:48am V7
                                           FVI902213     859A      8:48am V7
                                           3023175SS     HRP       8:49am V7
SHIANO, HEATHER WYNNE NOEL                 MVI903603     ARRGN     8:00am V4
STRAWDER, DANIELLE D                       79106CPDS     MSENT     9:04am V6
                                           FVI901792     TPRLM     9:04am V6
SUAREZ, RAUL                               2560966       PRTRL     8:15am V4
                                           2364655       PRTRL     8:15am V4
                                           2490523       PRTRL     8:15am V4
TAYLOR, DWAYNE E                           TVI902249     ARRGN     8:00am V4
TAYLOR, MARK DANIEL                        FVI901811     PPRLM     8:30am V6
THOMPSON, WINSTON ANDREW                   FVI902090     ARRGN     8:00am V6A
TORRES, ISRAEL                             FVI902516     PPRLM     8:30am V6
TRENHOLM, BRIAN MICHAEL                    TVI902547     ARRGN     8:00am V4
TURPEN, SEAN RUSSELL                       TVI902419     ARRGN     8:00am V4
VANNIMWEGEN, KATHLEEN ANN                  MVI801915     ARRGN     8:00am V4
VANSHUR, RYAN THOMAS                       FVI902198     PPRLM     8:38am V6
VARNER, JAMES RUBIN                        MVI903602     ARRGN     8:00am V8
WARD, DOMINIC                              FVI902177     PPRLM     8:30am V7
WHITE, BRIAN LEE                           FVI902515     PPRLM     8:30am V7
WHITE, JACQUELINE IRENE                    FVI902424     AINFO     8:29am V3
WIXON, JOSHUA ROBERT                       3011702JW     ARRGN     8:02am V6A
                                           2964131JW     ARRGN     8:02am V6A
                                           FVI902106     ARRGN     8:02am V6A