MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
VICTORVILLE DISTRICT
14455 Civic Drive
Victorville, CA 92392
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ALVAREZ, PAULINE FVI902771 ARPRP 8:30am V2
ASKINS, MARK ANTHONY FVI802341 S1203 8:30am V5
AVILEZ, RANDOLPH STEVEN FVI021869 HRP 8:31am V2
3107047RA PRTRL 8:32am V2
BASKERVILLE, LEONARD BERNARD FVI1100076 PPRLM 8:30am V8
BENITEZ, ANGEL FVI1002021 DR 8:30am V7
BISHOP, BRAD 3181702BB PRTRL 8:30am V6
BISHOP, JEANPIERRE MALCOLM TVI1100318 ARRGN 8:00am V6
BOOMHOWER, DANNY K MVI038690 MSENT 8:01am V6
MVI902724 ARRGN 8:01am V6
BRASHEAR, CHARLES EDWARD 2265613 ARRGN 8:02am V6
MVI901720 ARRGN 8:02am V6
12923 ARRGN 8:02am V6
BROWN, DAMEAN N FVI1001894 PPRLM 8:30am V8
BROWN, RONSON FVI1100295 TPRLM 9:00am V7
BRUENING, KEVIN LEROY FVI1100494 PPRLM 8:30am V8
CAMPBELL, DAMION DUPREE MVI1100924 ARRGN 8:03am V6
MVI902309 HRP 8:03am V6
CAREAGA, MAIRA VANESSA MVI901572 HRP 8:30am V6
CASSITY, WILLIE EARL TVI1100270 ARRGN 8:00am V5
CASTRO, HORACIO MVI1100645 ARRGN 8:00am V5
CERVERA, CESAR FVI900502 SREST 8:30am V2
CHADWELL, GERALD EDWARD FVI1001776 PPRLM 8:30am V8
CHAVEZ, ANTHONY LAWRENCE FVI1100100 PPRLM 8:30am V8
CLEMENTE, ROMAN ROBERT FVI1002868 PPRLM 8:30am V8
COLE, JERMAINE DERREL MVI1100922 ARRGN 8:00am V6
COLEMAN, GINGER MICHELLE MVI1100344 ARRGN 8:00am V6
CONNER, PAUL BRIAN MVI1100919 ARRGN 8:00am V5
CORTEZ, LUIS SANTOS FVI1001624 859A 8:30am V8
COURVOISIER, TANYA WILDFLOWER FVI1100383 DR 8:37am V7
MVI1100621 PRTRL 8:37am V7
CYPHER, CHRISTINA MARIE FVI1002205 DR 8:30am V7
DALCIN, WANDA LEE TVI1100288 ARRGN 8:00am V6
DELAROSA, CHIARA FVI1002786 PPRLM 8:31am V8
FVI1100800 PPRLM 8:31am V8
MVI802802 HRP 8:32am V8
MVI804009 HRP 8:32am V8
DERRICK, ALAN ROBERT FVI1100217 859A 8:30am V7
DOMINGUEZ, CRISTIAN ENRIQUE TVI802207 S1203 8:30am V5
EDWARDS, WANDA FVI901101 HRP 8:30am V2
FELIX, BLANCA FVI901403 HPRP 8:30am V2
GARCIA, DAVID (NMN) TVI902351 HRP 8:30am V5
GARCIA, THOMAS EDWARD FVI701882 HRP 8:30am V6
GARZA, MICHELLE RENEE FVI1100204 PPRLM 8:30am V8
GIARRAFFA, DILLON MICHAEL MVI902779 MOTN 8:30am V5
GOMEZ, EDWARD LEE FVI020298 HRP 8:30am V6
GONZALEZ, OSCAR JAVIER FVI1100794 PPRLM 8:33am V8
MVI702260 MSENT 8:34am V8
GONZALEZPEREZ, ALFONSO FVI1100422 PRTRL 8:33am V2
TVI700839 PRTRL 8:34am V2
GORMAN, BRUCE PAUL TVI1100307 ARRGN 8:00am V5
GRAETZ, MELISSA MVI045872 MDIV 8:30am V6
GRIJALVA, GLORIA MARIA FVI1100586 PPRLM 8:38am V8
HACKLER, VANESSA MVI901204 S1203 8:30am V6
HAIRSTON, SHANNON LAQEY FVI1001790 PPRLM 8:30am V8
HAKALA, TRACY LEE FVI1002663 DR 8:38am V7
FWV1002895 DR 8:38am V7
HALL, JOHN LARRY AP16592JH ARRGN 8:04am V6
MVI1001909 ARRGN 8:04am V6
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MVI1100486 ARRGN 8:04am V6
HEGGINS, JEROME RENEE FVI1100306 PPRLM 8:30am V8
HENRY, DONTE MARKELL 3029538DH ARRGN 8:01am V5
MVI1100921 ARRGN 8:01am V5
HERMANCE, DAVID CHARLES FVI801945 859A 8:30am V7
HERNANDEZ, ELIZABETH FVI1100020 PPRLM 8:30am V8
HERRERA, RALPH MVI1100920 ARRGN 8:00am V6
HILL, CHRISTOPHER JARVELL FVI1002672 HPRP 8:30am V2
HUERTA, BRIAN MVI903565 MOTN 8:30am V5
HUGHES, JEFFERY FVI902713 HPRP 8:30am V2
HYSELL, TIMOTHY WILLIAM FVI1000511 HPRP 8:37am V2
TVI900677 HPROB 8:38am V2
IVERSON, SUZANNE RACHEL TVI1100271 ARRGN 8:00am V5
JACKSON, PATRICK FVI1100796 PPRLM 8:30am V8
JONES, RONALD PRESTON FVI1100437 PPRLM 8:30am V7
KNAPP, ANGELA FVI025123 MOTN 8:35am V2
KRODELL, CHRISTOPHER GEORGE FVI1100797 PPRLM 8:30am V7
KUFA, DAMISI MFISHAJI FVI1001695 HRP 8:32am V7
FVI1100783 PPRLM 8:31am V7
LACY, STEVEN JAY TVI1100306 ARRGN 8:00am V6
LANDEROS, STEVEN RAY FVI800176 HRP 8:30am V6
LANE, TERRY CURTIS 3046316TL HRP 8:28am V7
FVI1002461 859A 8:28am V7
LANG, JERMAINE FVI1100758 TPRLM 9:00am V8
LEE, CHRISTOPHER JOHN TVI1100367 ARRGN 8:00am V5
LUGO, SERGIO AGUILAR FVI902023 HPRP 8:30am V2
MADRID, TOM CARLOS CE10569TM PRTRL 8:35am V8
FVI1002734 PPRLM 8:35am V8
3035813TM HRP 8:36am V8
MANZANARES, CHRISTOPHER MICHAEL TBA1100142 ARRGN 8:02am V5
MCDONALD, PAUL HENRY FVI1002157 PPRLM 8:30am V7
MELENDEZ, ARMANDO FVI1100498 PPRLM 8:30am V8
MENDOZA, ANGEL MARIE FVA800450 MOTN 8:35am V2
FVI017602 MOTN 8:35am V2
FVI020149 MOTN 8:35am V2
FVI025213 MOTN 8:35am V2
FVI1001284 MOTN 8:35am V2
FVI702398 MOTN 8:35am V2
MVI025243 MOTN 8:36am V2
MVI025897 MOTN 8:36am V2
MVI028120 MOTN 8:36am V2
MVI030594 MOTN 8:36am V2
MVI032108 MOTN 8:36am V2
MIRANDA, LETICIA EMMA TVI1100310 ARRGN 8:00am V6
MONDY, EDNA NOEMI FVI900742 HPRP 8:39am V2
2924410EM MSENT 8:40am V2
3094991EM MSENT 8:40am V2
MONK, JUSTIN JAMES FVI700385 S1203 8:30am V3
MONROE, RONALD MVI802643 ARRGN 8:00am V5
MONTENEGRO, JOHNNY FVI800832 HRS 8:30am V2
MONTOYA, MANUEL ANGEL TVI1100311 ARRGN 8:00am V5
MORA, JESUS FVI1002364 PPRLM 8:30am V8
MORENO, ELVA FVI1100020 PPRLM 8:30am V8
MORENO, MARY FVI1100020 PPRLM 8:30am V8
MOYEDA, MARCUS STEVEN TVI902274 ARRGN 8:05am V6
46760MMMM ARRGN 8:05am V6
NEAL, KRISTI RENEE FVI1100520 ARRGN 8:01am V8
FVI801129 HPROB 8:01am V8
MVI903408 HPROB 8:01am V8
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
FVI1000363 HPRP 9:00am V8
FVI1100758 TPRLM 9:00am V8
PATEL, ASHKA FVI1000197 859A 8:30am V7
PATTERSON, CANELLA INEZ TVI1100316 ARRGN 8:00am V6
PENALBER, WILLIAM TVI1100272 ARRGN 8:00am V6
PORTILLO, JOSE J. TVI1100269 ARRGN 8:00am V5
POTTER, CHRISTOPHER JAMES FVI1100793 PPRLM 8:30am V7
RAMIREZ, BREANNA CONNIE MVI900873 S1203 8:30am V5
RAMIREZ, MICHAEL MARIO 2776381 HRP 8:30am V5
RAMOS, DANIEL FVI1100020 PPRLM 8:30am V8
RAMOS, DAVID RICHARD FVI1100100 PPRLM 8:30am V8
RAMOS, JONATHAN ALFONSO TVI1100005 PRTRL 8:30am V5
REESE, JOHN BRET FVI1100571 PPRLM 8:30am V7
RIOS, TRAVIS FVI1001615 DR 8:30am V7
RIVERA, MAUREEN ANN TVI1100309 ARRGN 8:00am V5
ROCHA, DAVID FVI800782 HPRP 8:30am V2
RODRIGUEZ, BRIAN ANTHONY 2654866 HRP 8:30am V6
RODRIGUEZ, JOE ANTHONY FVI1100798 PPRLM 8:37am V8
MVI1101318 PRTRL 8:37am V8
RODRIGUEZ, NICHOLAS BANDELIO 3182144NR PRTRL 8:33am V7
HE12752NR PRTRL 8:33am V7
2962243NR ARRGN 8:34am V7
3072633NR PRTRL 8:33am V7
43735MMNR PRTRL 8:33am V7
FVI1100435 PPRLM 8:33am V7
07460HVNR ARRGN 8:34am V7
3069879NR MSENT 8:34am V7
ROGERS, RODNEY FVI1100643 AINFO 8:30am V2
ROSENBOROUGH, CHRISTOPHER WAYNE MVI902740 MOTN 8:30am V6
SAGE, RONALD LEON MVI1100923 ARRGN 8:00am V5
SALAZAR, RHONDA FVI800130 HPRP 8:30am V2
SERRANO, JOSEPH DAVID FVI1100522 ARRGN 8:00am V8
STODDARD, DYLAN MATTHEW MVI1100758 ARRGN 8:00am V6
STUBBS, KENNETH CARL FVI1002180 PRECL 8:30am V4
SWEET, SONDRA LEE 3010524SS PRTRL 8:31am V6
MVI902474 PRTRL 8:31am V6
SWINT, JEVON 2740438JS HRS 8:30am V6
TITTLE, JASON PAUL FVI1100765 TPRLM 9:01am V7
TVI900713 HRP 9:02am V7
URQUIDEZ, ABRAHAM FVI1100760 TPRLM 9:01am V8
2252681 PRTRL 9:02am V8
2501716 PRTRL 9:02am V8
2562160 PRTRL 9:02am V8
VANSCOY, MICHAEL FVI1100586 PPRLM 8:38am V8
2192476 PRTRL 8:39am V8
VENEGAS, CHRISTOPHER ALBERT FVI1100792 PPRLM 8:30am V8
VOISEY, BRIAN PAUL FVI1100349 DR 8:30am V7
WADE, MARCUS LEWIS FVI1002057 SENT 8:30am V4
WALTON, LEON ANTHONY FVI902383 MOTN 8:30am V2
WHITE, CHARLES ROBERT 2878305CW ARRGN 8:06am V6
3145906CW ARRGN 8:06am V6
MVI904586 HPROB 8:06am V6
TVI1100274 ARRGN 8:06am V6
WHITEHEAD, KENNY RAY MVI801411 HRP 8:30am V5
WILLIAMS, MARK C TVI1100275 ARRGN 8:00am V5
WILSON, SAMUEL DAVID FVI1002090 PPRLM 8:36am V7