MAP · Previous Day  · Current Day · Next Day  · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
VICTORVILLE DISTRICT


14455 Civic Drive
Victorville, CA 92392

                             Cases Set For November  9, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ALLEN, JUSTIN                              FVI024159     JURYT     8:30am V2
ALVARADO, AMANDO CAMPOS                    FVI902347     ARRGN     8:00am V7A
                                           TVI800775     HPROB     8:00am V7A
ALVARADO, MARTIN RIVERA                    TVI902065     ARRGN     8:00am V4
ALVELAIS, MIKE                             FVI800999     PPRLM     8:30am V7
AMAYA, JOSE L AGUILAR                      TVI902367     ARRGN     8:00am V4
APARICIO, HERMAS                           MVI903689     ARRGN     8:05am V4
ARMENTA, MARTIN ANDREW                     TVI801077     HRP       8:34am V4
AVALOS, RICHARD RALPH                      FVI902170     PPRLM     8:30am V6
BALLENTINE, DAVID EDWARD                   FVI900688     859A      8:50am V7
BANGS, DAVID STEPHEN                       MVI903634     ARRGN     8:00am V8
BAO, LIPING                                MVI903305     ARRGN     8:00am V4
BARR, WILLIAM RAYMOND                      FVI901695     PPRLM     8:31am V7
                                           2771905WB     HRP       8:32am V7
                                           MVI044867     HRP       8:32am V7
                                           MVI800559     PRTRL     8:32am V7
                                           TVI054352     HRP       8:32am V7
BEAUDOIN, RORY PAUL                        2879103RB     ARRGN     8:00am V8
                                           TVI902436     ARRGN     8:00am V8
BECERRA, DIEGO                             TVI801733     HRP       8:35am V4
BERRY, MICHAEL CHARLES                     TVI701871     ARRGN     8:01am V4
                                           2271934MB     MOTN      8:02am V4
                                           2664490       ARRGN     8:02am V4
                                           2666613       ARRGN     8:02am V4
                                           MVI028241     ARRGN     8:02am V4
                                           MVI903434     ARRGN     8:02am V4
BETZ, CHARLES WILLLIAM                     MVI900212     ARRGN     8:00am V8
                                           TVI900087     ARRGN     8:00am V8
BLACKWELL, FELICIA JOVETTE                 FVI901751     PPRLM     8:33am V7
                                           TWV046344     HRP       8:34am V7
BOSEKE, BRIAN                              FVI901978     PPRLM     8:31am V6
                                           2832999BB     HRP       8:31am V6
BOWMAN, DAPHNE                             MVI901936     PREAD     8:30am V8
BOYD, TONY RENE                            MVI050812     ARRGN     8:00am V8
BRADFORD, TAMASHIA D                       FVI901896     ARRGN     8:00am V6A
                                           085179TB      MSENT     8:00am V6A
                                           3007640TB     ARRGN     8:00am V6A
BRAY, JAMES ALAN                           TVI902437     ARRGN     8:00am V4
BROWN, SHEDRIC                             FVI901024     HP1368    8:40am V6
                                           MVI901209     ARRCY     8:40am V6
BRYANT, CHRISTOPHER                        FVI902405     PPRLM     8:47am V7
BUCZKOWSKE, KELLY JEAN                     FVI901779     SHCTS     8:30am V6
BURNETT, DEANN MARIE                       FVI901441     PPRLM     8:35am V7
                                           V026202ADB    ARRGN     8:36am V7
BUSHNER, NATASHA MONIQUE                   MVI702350     ARRGN     8:00am V8
CALDERON, ECTOR                            TVI902224     ARRGN     8:00am V8
CALDERON, ERNEST SALINAS                   FVI801397     HRP       8:30am V3
CAMPBELL, TRACI LYNN                       MVI043264     ARRGN     8:03am V4
                                           MVI803375     ARRGN     8:03am V4
                                           38912RW       HRP       8:04am V4
CARR, DONTE DEJUAN                         FVI901246     PRECL     8:30am V5
CHAMBERS, MICHAEL ANTHONY                  FVI902102     PPRLM     8:30am V6
CHAVEZ, DANIEL                             FVI901772     PPRLM     8:30am V6
CHAVEZ, PATRICIA RENE                      MVI700994     HRP       8:30am V8
CHAVEZ, WILBERTO                           MVI903689     ARRGN     8:05am V4
CLARK, MARONICA JOY                        FVI801959     JURYT     9:01am V4
CRIHFIELD, DANIEL EDWARD                   FVI901974     ARRGN     8:01am V6A
CUMMINGS, CHANTEL RACHELLE                 MVI045177     HRP       8:36am V4
DEFLORES, ANTHONY CASANOVA                 FVI901718     PPRLM     8:30am V6
                             Cases Set For November  9, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
DUBOSE, GREGORY DARNELL                    TVI902327     ARRGN     8:00am V4
EDWARDS, CASSANDRA AMBER                   MVI903679     ARRGN     8:00am V4
ELKINS, TIMOTHY AARON                      FVI901832     859A      8:41am V6
ENGEL, MARK                                MVI700999     SENT      8:30am V4
                                           2848991ME     PRTRL     8:31am V4
                                           MVI702124     MSENT     8:31am V4
                                           MVI704045     PRTRL     8:31am V4
                                           VI03888       MSENT     8:31am V4
                                           VI04383       PRTRL     8:31am V4
                                           VI04387       PRTRL     8:31am V4
ESTRADA, ANTOINETTE MARIE                  TVI902433     ARRGN     8:00am V4
FLECHTNER, DENNIS LYNN                     FVI902229     PPRLM     8:30am V7
FRISCH, JANELLE RENEE                      TVI701515     HRP       8:37am V4
GANCI, ASHLEY NICOLE                       TVI902064     ARRGN     8:00am V8
GARAY, KENNY GUADAMUZ                      MVI904097     ARRGN     8:08am V4
GARCIA, DANNY                              MVI903496     ARRGN     8:00am V8
GARCIA, GENESIS                            2968279GG     ARRGN     8:06am V4
                                           2688669GG     PRTRL     8:07am V4
GARCIA, ISMAEL                             FVI902123     PPRLM     8:37am V7
                                           2959831IG     PRTRL     8:38am V7
                                           TVI053930     PRTRL     8:38am V7
GARCIA, URBANO CONTRERAS                   3039160UG     JURYT     9:00am V8
GONZALEZ, STERLING                         MVI903682     ARRGN     8:00am V8
GONZALEZ, STEVEN ANTHONY                   MVI904097     ARRGN     8:08am V4
GOSMAN, GARY PAUL                          TVI901647     JURYT     9:00am V4
GOTTUSO, BRANDON                           FVI901127     TPRLM     9:01am V7
GRACIA, DEBORAH LYNN                       FVI900175     PPRLM     8:30am V7
GRIMM, LARRY                               FVI902048     PPRLM     8:39am V7
                                           MVI903504     PRTRL     8:40am V7
                                           FVI901089     PPRLM     8:39am V7
GULLA, MICHAEL STEVEN                      TVI902326     ARRGN     8:00am V8
GUTIERREZ, NATHANIEL                       FVI901603     PPRLM     8:30am V7
HAMILTON, ELVIN JOHN                       FVI901925     TPRLM     9:04am V7
HARDY, LATONIA CHERICE                     088443ADLH    ARRGN     8:00am V8
                                           2426118       ARRGN     8:00am V8
                                           MVI903160     ARRGN     8:00am V8
HARRIS, INMAN                              FVI024159     JURYT     8:30am V2
HARRIS, NATHANIEL                          FVI902344     ARRGN     8:02am V6A
HASS, ROY ANTHONY                          TVI902350     ARRGN     8:00am V8
HERNANDEZ, JOVANNI R PEREZ                 TVI902435     ARRGN     8:00am V4
HINTON, JERRENA                            TVI902447     ARRGN     8:00am V4
HOLGUIN, ANDREW JONATHAN                   MVI043088     HRP       8:30am V8
HUANTE, ANTHONY RAY                        FVI902411     PPRLM     8:41am V7
                                           2913467AH     PRTRL     8:42am V7
                                           AVP5880SG     PRTRL     8:42am V7
HUGHES, CALVIN                             FVI025240     HRP       8:32am V6
                                           FVI901790     PPRLM     8:32am V6
HUIZAR, JOSE                               FVI700176     HRP       8:30am V5
                                           FVI901636     PRECL     8:30am V5
                                           FVI901636     JURYT     9:30am V5
JEFFERSON, TAIWAN DESHAWN                  FVI902378     PPRLM     8:30am V7
JENSEN, ROSCOE WARD                        MVI050817     HRP       8:38am V4
JONES, CHARLES DION                        FVI902385     TPRLM     9:00am V7
KEE, STANLEY RALPH                         FVI901902     PPRLM     8:30am V6
LAJUJ, DOUGLAS VINICIO                     TVI902438     ARRGN     8:00am V8
LEE, SANDRA LOUISE                         23080JWSL     PRTRL     9:01am V6
                                           2966795SL     PRTRL     9:01am V6
                                           FVI900294     TPRLM     9:01am V6
LELLESS, CHARLES                           TVI902240     JURYT    11:00am V8
                             Cases Set For November  9, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
LITAK, ALEX RICO                           FVI901127     TPRLM     9:01am V7
LOGAN, PATRICE MARTHA                      MVI703844     ARRGN     8:00am V8
                                           MVI704360     ARRGN     8:00am V8
LOPEZ, JOHN ANTHONY                        FVI902374     TPRLM     9:00am V6
LOPEZ, NOEL MARCOS                         TVI902434     ARRGN     8:00am V8
MACIAS, RUBEN RENE                         FVI900613     PRECL     8:30am V2
                                           TSB102349     HRP       8:30am V2
MADRID, TOM CARLOS                         FVI901464     SPRBR     8:42am V6
MADRIGAL, DANIELLE FRANCES                 FVI900235     SMODP     8:40am V4
MAGANA, GABRIEL                            FVI902050     HCFMD     8:43am V6
                                           MVI803483     HRP       8:43am V6
MANCHA, CYNTHIA L                          AVP1057CM     MSENT     8:44am V7
                                           FVI901235     PPRLM     8:43am V7
                                           AVP1246CM     ARRGN     8:44am V7
                                           AVP2108CM     ARRGN     8:44am V7
MANGUM, TINY                               FVI022736     HRP       8:30am V8
MARTINEZ, SAUL BAROZA                      TVI902066     ARRGN     8:00am V8
MCCARTER, ERICA BRANDY                     FVI901903     PPRLM     8:45am V7
                                           MVI804489     PRTRL     8:46am V7
                                           MVI901140     PRTRL     8:46am V7
MCDONALD, LORIE DENICE                     FVI902362     TPRLM     9:00am V6
MILTIMORE, FREDRIC LEE                     MVI903474     ARRGN     8:00am V8
MONDRAGON, VICTOR G                        MVI903686     ARRGN     8:00am V8
MORALES, JAVIER LIRA                       2961339JM     PRTRL     8:33am V6
                                           2961576JM     HRP       8:33am V6
                                           FVI902124     PPRLM     8:33am V6
MORGAN, ANDREA YUVONNE                     MVI903173     ARRGN     8:09am V4
                                           MVI800111     HPROB     8:10am V4
MORRIS, JEREMY                             2968306JM     MSENT     8:48am V7
                                           3008854JM     MSENT     8:48am V7
                                           FVI902405     PPRLM     8:47am V7
NEYRA, MANUEL                              TVI056860     ARRGN     8:00am V8
NICHOLSON, ROBERT HAROLD                   FVI900799     PRTRL     9:00am V7
                                           FVI901629     TPRLM     9:00am V7
NUNEZ, TANYA MARIE                         FVI901648     PPRLM     8:30am V6
PAPOYAN, MARIETA                           FVI902383     ARRGN     8:00am V7A
PARKER, KORY KRESHON                       FVI902077     TPRLM     9:02am V7
PARKER, TAMIKA MICHELLE                    FVI902077     TPRLM     9:02am V7
                                           MVI044127     SVICK     9:03am V7
PAYNE, ANGELA MARIE                        MVI902755     ARRGN     8:11am V4
                                           MVI902929     ARRGN     8:11am V4
PELLETIER, SHANNON LEE                     13824BBSP     COURT     8:34am V6
                                           FVI902408     PPRLM     8:34am V6
PENA, ISSAC ANTHONY                        FVI902225     PPRLM     8:30am V7
PEREZ, DAVID                               FVI902140     TPRLM     9:00am V6
PETERS, XAVIER LAFRANCE                    FVI024159     JURYT     8:30am V2
PHIPPS, MARK ANTHONY                       FVI802620     JTP       1:30pm V4
PORTER, BRANDON P                          MVI903542     ARRGN     8:00am V8
PRICE, BAMBI                               TVI801462     HRP       8:01am V8
                                           MVI903652     ARRGN     8:01am V8
PRICE, CAROLINE JEANNETTE                  MVI903541     ARRGN     8:12am V4
                                           FVI900764     HPROB     8:13am V4
PRITCHARD, PORSHA BREANNA                  FVI901246     PRECL     8:30am V5
QUINTEROS, EDGAR ERNESTO                   TVI902330     ARRGN     8:00am V8
RAMIREZ, CHRISTOPHER  ISAAC                TVI902067     ARRGN     8:00am V4
RAMSINGH, RICHARD                          TVI902332     ARRGN     8:00am V8
RASMUSSEN, JOSEPH EUGENE                   MVI902590     ARRGN     8:14am V4
                                           MVI903621     ARRGN     8:14am V4
                                           TVI054707     HRP       8:15am V4
                             Cases Set For November  9, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
RESULTAY, JESSE ADAM                       FVI024821     HDCRV     8:30am V7
                                           MVI901642     HDCRV     8:30am V7
REYES, OSCAR                               MVI902214     HPROB     8:02am V8
                                           MVI903684     ARRGN     8:02am V8
REYES, SANDRA RODRIGUEZ                    FVI901636     PRECL     8:30am V5
                                           FVI901636     JURYT     9:20am V5
RIEMAN, WESLEY DEAN                        MVI045260     HRP       8:03am V8
                                           TVI901755     ARRGN     8:03am V8
ROBINSON, ROBERT ALLEN                     TVI902349     ARRGN     8:16am V4
                                           MVI800008     HPROB     8:17am V4
                                           TVI055755     HRP       8:17am V4
ROSS, FRANKLIN                             MVI903196     ARRGN     8:00am V8
RUIZ, GILBERT                              MVI903201     JURYT     9:00am V4
SABALA, DAVID JESSE                        TVI902329     ARRGN     8:18am V4
                                           TVI801701     HPROB     8:19am V4
SALAZAR, ADRIAN                            TVI902218     ARRGN     8:00am V8
SAMPSON, DEREK EUGENE                      MVI903245     JURYT     9:00am V4
SANCHEZ, ARIEL                             TVI902255     JURYT     9:00am V4
SCHILLER, MONA RANEECUNNIGH                TVI900725     ARRGN     8:00am V4
SCOTT, DARREN LAMAR                        FVI902253     ARRGN     8:01am V7A
                                           2563085       HPROB     8:02am V7A
                                           2564959       HPROB     8:02am V7A
SERS, PETER                                FVI901217     ARRGN     8:03am V7A
                                           MVI900910     HPROB     8:04am V7A
                                           MVI901856     ARRGN     8:04am V7A
                                           27560VSPS     MSENT     8:04am V7A
                                           67532SPPS     MSENT     8:04am V7A
SHEPPARD, ERIC ADAM                        3006401ES     ARRGN     8:20am V4
                                           MVI903525     ARRGN     8:20am V4
SIMPSON, ROBERT LYNN                       MVI029953     HRP       8:39am V4
SMITH, ZACHARIAH STEVEN                    70755KKZS     JURYT     9:00am V4
SOLORZANO, NOHE SEDANO                     MVI903807     ARRGN     8:00am V4
STEPHENS, KENNETH WADE                     FVI900291     SVICK     9:00am V6
                                           FVI902360     TPRLM     9:00am V6
STEVEN, LORRAE ANNETTE                     FVI901648     PPRLM     8:30am V6
SUAREZ, RAMON ROSAS                        MVI901670     ARRGN     8:00am V8
SWALLOWS, STEPHEN SCOTT                    MVI903495     ARRGN     8:00am V4
TELLESON, RODNEY JEROLL                    18413KLRT     ARRGN     8:21am V4
THORSON, MARK ARIJJ                        MVI900469     PRTRL     8:32am V4
                                           MVI700479     MDIV      8:33am V4
THURBUSH, JEFFREY MICHAEL                  MVI904094     ARRGN     8:00am V8
TILLOTSON, RODNEY JARELL                   2955834RT     ARRGN     8:21am V4
                                           2956087RT     ARRGN     8:21am V4
                                           2957172RT     TARRGN    8:21am V4
                                           2957189RT     ARRGN     8:21am V4
                                           71639KKRT     TARRGN    8:21am V4
                                           MVI902445     ARRGN     8:21am V4
                                           FVI702385     ARPRP     8:22am V4
                                           TVI800583     HPROB     8:22am V4
WARD, DOMINIC                              FVI902177     PPRLM     8:30am V7
WELLS, BARRY WAYNE                         MVI800419     MOTN      8:41am V4
WHALEN, ROBIN LEE                          FVI902219     PPRLM     8:48am V7
                                           FVI802454     HPRP      8:49am V7
WICKERS, JEFFREY                           MVI903656     ARRGN     8:00am V8
WILLIAMS, DERRICK                          MVI903687     ARRGN     8:00am V4
WILLIAMS, JEFF LEE                         FVI902373     TPRLM     9:05am V7
                                           24125JWJW     ARRGN     9:06am V7
                                           2798395JW     ARRGN     9:06am V7
                                           MVI700655     HRP       9:06am V7
                             Cases Set For November  9, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
WILLIAMS, KEVIN                            FVI901750     PPRLM     8:30am V6
WILSON, DEONTAE                            FVI901925     TPRLM     9:04am V7
WOOTON, RACHEL REGINA                      FVI025136     859A      8:41am V6