MAP · Previous Day · Current Day
· Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
SAN BERNARDINO DISTRICT
351 N Arrowhead Ave
San Bernardino, CA 92415
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
AADAPPEL, SARAHANN TSB901915 PRTRL 8:30am S14
ABARCA, JULIAN 2901834JA PRTRL 8:30am S9
ADAIR, SHEONA NOELLE FSB904880 PPRLM 8:30am S21
AGUILAR, ELOY MACEDO TSB120954 PRTRL 8:31am S9
AGUILAR, ELOY MACEDO TSB901382 ARRGN 8:31am S9
AGUILAR, NORMA MSB705801 ARRGN 8:00am S9
AGUILARRAMIREZ, MARIBEL MSB905881 PRTRL 8:30am S16
AGUILLAR, JAMES PATRICK 922739JA ARRGN 8:00am S6
AGUIRRE, VINCENT EDDIE 363334VA ARRGN 8:00am S6
AHUMADA, EDMUNDO PICENO 17846KLEA PRTRL 8:30am S9
ALAMILLA, JAFFET NEIMI 30899KSJA PRTRL 8:15am S16
ALARCON, ALFREDO D 2577967 MSENT 8:31am S14
29452HNAA ARRGN 8:31am S14
545202 PRTRL 8:31am S14
MSB901929 PRTRL 8:31am S14
ALARCON, RUDY 23477HVRA ARRGN 8:00am S7
ALCARAZ, FRANCISCO JAVIER 3079211FA PRTRL 8:30am S14
ALGADI, HASSAN MOHAMMED TBV900246 PRTRL 8:30am S9
ALLEN, LONNIE ANTHONY MSB905546 PRTRL 8:15am S9
ALLEY, ERIC MILO 2976347EA ARRGN 8:00am S6
ALVARADO, MARK 364030MA ARRGN 8:00am S6
AMELY, CHRISTOPHER JASON TSB105460 HRP 8:32am S9
AMELY, CHRISTOPHER JASON TSB114855 PRTRL 8:32am S9
AMOS, TAWNIE ANGELA MSB906103 ARRGN 8:00am S15
ANDREW, TERRY JOE MSB906237 ARRGN 8:00am S24
ANTHONY, TINA FSB702541 HRP 8:31am S22
ANTHONY, TINA RENEE 73652TA SHOW 8:31am S22
ANTHONY, TINA RENEE FSB903114 859A 8:31am S22
ANTONIO, ARNULFO MARCOS TSB901134 ARRBW 8:00am S9
ARGANDA, ANNETTE SUSANZAMORA 23476HVAA ARRGN 8:00am S7
ARGELANDER, RONALD FSB803359 HDCRV 2:00pm S20
ARMENTA, FRANCISCO 2979566FA ARRGN 8:00am S7
ARNETT, MARK EDWARD TSB903641 ARRGN 8:00am S6
ARREDONDO RODRIGUEZ, MELI FSB900013 ARRVP 8:00am S18
ARROYO, ALFREDO CERVANTES TSB902626 PRTRL 8:30am S14
ATKINSON, TONIYO PIERRE FSB705054 HRP 8:30am S24
AUVIL, MICHAEL TSB901544 ARRBW 8:00am S9
AVILA, BRANDON MICHAEL FBV900025 HDCRV 2:00pm S20
AYALA, JESSE ARLEN MSB903654 PRTRL 8:30am S9
BACA, JOSEPH KELLY MSB905358 PRTRL 8:30am S9
BALDWIN, LARRY LARON FSB900966 ARRVP 8:00am S18
BARBOSA, JOSHUA JOEL 23965HVJB ARRGN 8:00am S7
BARBOSA, PEDRO ACOSTA 930806PB PRTRL 8:30am S14
BARTON, GEORGE ELLIS MSB901852 ARRGN 8:02am S14
BARTON, GEORGE ELLIS TSB902809 ARRGN 8:02am S14
BASURTONERI, MAYRA LUISA TSB902769 SREST 8:30am S16
BERGMAN, DENNIS FSB904896 PPRLM 8:30am S23
BIERY, JOHN WARREN TSB803719 SREST 8:30am S14
BLOUNT, ARTHUR LOUIS TSB901240 PRTRL 8:30am S9
BOLDWARE, TERRELL MARSHAWN 872420TB ARRVP 8:00am S6
BONDS, JUSTIN TYLER G117993JB ARRGN 8:00am S7
BOURGEOIS, SUNNY JAY FBV900160 HDCRV 2:00pm S20
BOWDEN, LANCE ROBERT 3013684LB PRTRL 8:15am S16
BRADLEY, JOSHUA FSB053797 HRS 8:30am S20
BRASHEAR, DAVID MRE010210 ARRBW 8:00am S27
BRAVO, ANGEL MARQUEZ 60820JWAB ARRGN 8:00am S7
BRIERE, KEVIN DAVID MSB906145 ARRGN 8:00am S17
BRONSON, STEVEN ROY 2523779SB PRTRL 8:33am S9
BRONSON, STEVEN ROY TSB803950 PRTRL 8:33am S9
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
BROWN, GEORGE EARL TSB803268 ARRVP 8:00am S7
BRUCE, CHELSEY CHRISTINE MSB906085 ARRGN 8:00am S17
BRUCE, PIERRE AUMONT 907519PB ARRGN 8:00am S6
BRUCE, STEPHANIE MARIE FSB802933 DR 8:30am S23
BRUTON, JESSICA FSB904888 PPRLM 8:30am S21
BUCK, JACK FSB901798 HRS 8:30am S21
BUNKLEY, RONNIE LEE MSB096047 HRS 8:30am S24
BURCH, CYNTHIA GAIL MSB906027 ARRGN 8:00am S24
BURGESS, ANTHONY L FSB904860 PPRLM 8:30am S23
BURGOS, EMMANUEL TSB803757 PRTRL 8:30am S9
BURLEY, KATHERINE 2855510KB PRTRL 8:33am S14
BURLEY, KATHERINE MARIE 858267KB PRTRL 8:33am S14
BURLEY, KATHERINE MARIE 862058KB PRTRL 8:33am S14
MSB806618 PRTRL 8:33am S14
BUSS, CATHERINE JOAN MARIE FSB803438 HRP 8:30am S20
BUSTAMANTE, VALERIE YVONNE TSB903000 PRTRL 8:30am S14
BUTLER, CARL DENNIS FSB902833 PPRLM 8:30am S23
CABRERA, REY 912292RC ARRGN 8:00am S7
CALDERA, ERIKA VERA 893039EC PRTRL 8:14am S14
MSB905706 PRTRL 8:14am S14
CALLOWAY, NATHANIEL 860852NC ARRVP 8:05am S14
CALLOWAY, NATHANIEL FSB802192 ARRVP 8:05am S14
CALLOWAY, NATHANIEL TSB801614 ARRVP 8:05am S14
CAMACHO, TEODORO 364028TC ARRGN 8:00am S6
CAMARENA, PAUL HENRY MSB906244 ARRGN 8:00am S16
CANADY, VIRGINIA SOTO 3058613VC ARRGN 8:00am S15
CAPPOLA, BRENDAON JERROLD FSB902415 HRP 8:30am S20
CEBALLOS, ERNIE ANTHONY MSB707625 ARRVP 8:00am S17A
CEJASRODRIGUEZ, RUBEN 352613RC ARRGN 8:00am S6
CELAYA, DIEGO ALBERTO TSB902666 PRTRL 8:30am S9
CHARLES, ANTJUAN KENTRELL MSB906253 ARRGN 8:00am S15
CHARLES, MARSHON DEJUAN MSB906253 ARRGN 8:00am S15
CHAU, MARK JOHN 912618MC ARRGN 8:00am S6
CHAVEZ, HUGO BASTIDA 11968LDHC ARRGN 8:00am S7
CHEEK, CHRISTINA MARIE MSB906142 ARRGN 8:00am S14
CHIAFFINO, BRIAN FSB904890 PPRLM 8:30am S23
CHRISTIAN, MARK LEE FBV900157 DR 8:30am S22
CLEMONS, MICHAEL DARNELL FSB904700 DR 8:30am S23
CLOUD, JENNIFER ANNMARIE 2980811JC ARRGN 8:00am S9
COLE, RAYNETTA LOLANEE FSB902338 PPRLM 8:30am S22
COLLINS, CHRISTOPHER JAY MBV900108 PRTRL 8:30am S14
COMBS, HAROLD VAN TSB802351 PRTRL 8:30am S9
CONTRERAS, SEAN ANDREW 2976312SC ARRGN 8:00am S6
COPLIN, TRAVIS WILLIAM TSB700172 PRTRL 8:30am S14
CORNELISON, CHRIS ALLEN TSB800085 PRTRL 8:30am S16
CORONA, ROBERT 2795367RC ARRGN 8:01am S9
CORONA, ROBERT E TSB123256 ARRBW 8:01am S9
2922794RC ARRGN 8:01am S9
CORRAL CARRENO, AURELIO TSB803932 PRTRL 8:30am S14
COTTON, CURTIS HENRY 3013969CC PRTRL 8:15am S16
CRAIG, HOWARD EDWARD 911550HC ARRGN 8:00am S6
CRAMER, LORENZO DESHAWN FSB904893 PPRLM 8:30am S23
CRAMER, STACEY LYNN FBV900010 HDCRV 2:00pm S20
CRUZ, ELIGIO 364035EC ARRGN 8:00am S6
CUNNINGHAM, CLAYTON LAWRENCE 2992232CC ARRGN 8:00am S14
CUSHIN, JEFFREY JOHN TSB900101 PRTRL 8:30am S14
DAGNINO, CORINNA FSB704474 HRP 8:30am S20
DANIEL, CARL MARTIN FBV800191 HDCRV 2:00pm S20
DANIELS, DAVID NELSON MSB906737 PRTRL 8:30am S9
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
DAVIS, LAMARIO VANON FSB904887 PPRLM 8:30am S23
DAVISON, JOSHUA ROBERT FBV900132 DR 8:30am S23
DAWSON, BRANDON W MSB906718 PRTRL 8:30am S14
DEASON, MATTHEW ROBERT FBV700171 HDCRV 2:00pm S20
DEGUIRE, WILLIAM IKAIKA FSB904140 859A 8:31am S23
DEGUIRE, WILLIAM IKAIKA MWV802091 PRTRL 8:31am S23
DELACRUZ, ROBERT TSB903627 PRTRL 8:30am S14
DELCAMPO, VICTOR 07935LDVD ARRGN 8:00am S6
DELCID, GABRIELA MONICA TSB903780 PRTRL 8:15am S16
DENHAM, TEMIKA MSB701947 HRP 8:30am S16A
DENHAM, TEMIKA MSB806553 PREAD 8:30am S16A
DENNIS, DINO DUPREE FSB702451 HRP 8:30am S22
DERBY, LINDA CHAPARRO TSB903821 ARRGN 8:00am S6
DIAZ, JORGE GARCIA 09620LDJD ARRGN 8:00am S6
DIXON, KEVIN LEE VCR4646 PREAD 8:30am S16A
DIXON, PATRICE FSB904821 HDCCN 8:37am S20A
FVI802281 HPRP 8:30am S20A
DOMINGUEZ, YESENIA SALAS MSB800710 ARRBW 8:00am S9
DROWN, MICHAEL EUGENE TSB903826 ARRGN 8:00am S6
DUFFY, RAYMOND DOUGLAS 09615LDRD ARRGN 8:00am S6
DUFFY-WALKER, ALLISHA SUE MSB905197 ARRGN 8:00am S24
DUGGER, ROYCE WAYNE MSB905221 ARRGN 8:00am S9
DUKE, CHARLES DALE MSB906268 PRTRL 8:30am S16
DUKES, TERRY DOUGLAS MSB905747 ARRGN 8:00am S24
DUNCAN, BRONSON JACMADGE MSB806394 SREST 8:30am S16
DUNN, TYRONE MSB902983 PRTRL 8:30am S16
DURON, GABINO GERARDO FSB804335 HRP 8:30am S22
EASTLAND, BILLY NATHANIEL MSB905076 ARRGN 8:00am S18
EDELBROCK, ERIK EUGENE 2934517EE ARRGN 8:00am S24
EDWARDS, KEVIN LAVELL MSB906755 PRTRL 8:30am S9
EICHAR, DENNIS LEROY TSB802585 ARRVP 8:00am S7
ELLWANGER, JOHN WILLIAM MSB802686 ARRGN 8:00am S18
ESCAJEDA, REBECCA 893182RE ARRGN 8:00am S14
ESCOBAR, MARLENE FSB903507 HRCPR 8:32am S23
ESCOBAR, MARLENE MARIE FSB904066 859A 8:32am S23
ESCOBEDO, AMADO O 10235LDAE PRTRL 8:30am S9
ESPINOSA, CHARBEL FLORES 928624CE ARRGN 8:00am S6
ESTRADA, DANIEL V 3013379DE ARRGN 8:00am S26
EUBANKS, CARRIE ANN FSB904590 PPRLM 8:30am S23
EVANGELISTA, ARTHUR CARLOS TSB903068 PRTRL 8:15am S16
FEIL, LILY HOLLISTER FBV900082 HDCRV 2:00pm S20
FELIX, GUILLERMO MSB905903 ARRGN 8:00am S15
FERGUSON, CARL BREMOND FSB803914 HPRP 8:30am S20
FIGUEROA, JENN MSB905582 PRTRL 8:15am S16
FISHER, JON 18531KRJF ARRGN 8:00am S6
FITZPATRICK, PATREECE MSB906117 ARRGN 8:00am S24
FLORES, JOSE LUIS 23006HVJF ARRGN 8:00am S6
FLORES, MARIO ESTRADA 08695LDMF ARRGN 8:00am S17
FLORES, PEDRO FRANCISCO FSB901141 JURYT 10:00am S17A
FOGLE, JAMES RALPH FSB904894 PPRLM 8:30am S23
FORTNER, MICHAEL JOSEPH FSB904885 PPRLM 8:30am S21
FOWLKES, MARQUISE TYSEAN 928373MF ARRGN 8:00am S7
FOX, ALEXANDRA JULIA TSB901000 PRTRL 8:30am S14
FRANKLIN, THOMAS JAMES 10275LDTF ARRGN 8:00am S7
FREGOSO, JOSE MANUEL 2907629JF PRTRL 8:34am S9
FREGOSO, JOSE MANUEL MSB903260 PRTRL 8:34am S9
FRYER, DOUGLAS JOHN FSB902848 HDEJ 8:30am S20A
FUENTES, ARNOLD JOSEPH 3012628AF ARRGN 8:00am S25
GALVAN, LUPE SBHD2458LG ARRGN 8:00am S7
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GARCIA, CRISTOBAL MSB806534 ARRGN 8:00am S16
GARCIA, DANIEL MSB901427 PRTRL 8:36am S14
GARCIA, DANIEL TSB901761 PRTRL 8:36am S14
GARCIA, JULIAN EDWARD FSB901138 JURYT 10:00am S17A
GARCIA, RAMON FSB904883 PPRLM 8:30am S21
GARCIA, ROBERTO BAEZA 379160RG PRTRL 8:30am S9
GARCIAJOSE, VICTOR LOPEZ 928341VG ARRGN 8:00am S6
GARNICA, JOSEPH DEAN 23001HVJG ARRGN 8:00am S6
GEARY, CRAIG MYRON G119878CG ARRGN 8:00am S25
GERTSCH, TERESA 928788TG ARRGN 8:00am S7
GIBSON, JOHN ELLIOT MSB903922 PRTRL 8:30am S14
GOMEZ, ANTOLIN CARDONA SBHA2505AG PRTRL 8:30am S14
GOMEZ, JESSE 334189JG ARRGN 8:00am S6
587108JG ARRGN 8:00am S6
657751JG ARRGN 8:00am S6
GOMEZ, LEONARD MARTIN TSB802914 PRTRL 8:30am S14
GOMEZ, RAMONA A G138303RG ARRGN 8:00am S6
GONZALEZ, ANTONIO 27160HVAG ARRGN 8:00am S27
GONZALEZ, EFRAIN 11971LDEG ARRGN 8:00am S7
GONZALEZ, RAYMOND REYNALDO TSB903932 PRTRL 8:30am S14
GORDON, MATTHEW WILLIAM MSB905127 PRTRL 8:30am S14
GRADY, DERRICK 2957776DG ARRGN 8:00am S7
GRANT, SHELANE D 2980518SG ARRGN 8:00am S6
GREEN, KATHLEEN MARIE MSB905481 PRTRL 8:15am S14
GRIGSBY, NATHANIEL JAMES TBV700045 SPRBR 1:30pm S20
TVA801911 PRTRL 1:30pm S20
GRIMM, DANIEL FROST MSB906756 PRTRL 8:30am S9A
GUEVARRA, EDGAR MSB905908 PRTRL 8:30am S14
GUTIERREZ, JOSE JESUS 2631840JG ARRGN 8:00am S6
HANFORD, LAWRENCE LEE FSB904877 PPRLM 8:30am S21
HARKER, KERRY GORDON G119855KH ARRGN 8:00am S17
HARLOW, ANTHONY RAY FSB903823 DR 8:30am S21
HARRIS, ANTHONY LEE 2975129AH PRTRL 8:30am S14
HARRIS, SHANA RAYNIECE MSB906086 ARRGN 8:00am S18
HAWLEY, DANA MARIE 899572DH ARRGN 8:00am S7
HELGUIN, RICHARD 363586RH ARRGN 8:00am S7
HENINBURG, RICO VON FSB803456 JURYT 10:00am S24
HENRY, DELBERT LLOYD 363339DH ARRGN 8:00am S6
HENSLEY, SCOTT BRYAN FBV3011 PREAD 8:30am S16A
FBV3084 PREAD 10:00am S16A
HERBERT, SHAUN MAURICE TSB803415 PRTRL 8:30am S14
HERNANDEZ, ESTHER 23007HVEH ARRGN 8:00am S6
HERNANDEZ, GABRIEL GALVAN 12034LDGH PRTRL 8:30am S9
HERNANDEZ, GILBERTO PEREZ 922738GH ARRGN 8:00am S6
HERNANDEZ, NANCY JO TSB903307 PRTRL 8:30am S14
HERNANDEZ, RICHARD FSB903699 PPRLM 8:38am S21
HERNANDEZ, RICHARD ANTHONY FSB901765 HRP 8:38am S21
HERNANDEZ, ROSIE RENE MSB805938 PRTRL 8:30am S14
HERNANDEZ, STEVEN JOSEPH TRE038489 HRP 8:30am S16
HERSHBERGER, PAMELA 378985PH ARRGN 8:00am S17
HOLQUIN, VIRGINIA FSB900695 DR 8:30am S23
HORTA, ROXANNA MARIO MSB905452 ARRGN 8:00am S14
HOUSE, RYAN MICHEAL 30212KSRH ARRGN 8:00am S6
HOWARD, ANTHONY VON 876260AH PRTRL 8:30am S16
HUDSON, RYAN EDWARDFRAWLE 2909142RH PRTRL 8:30am S9
HUYNH, HO PHI MSB906300 ARRGN 8:00am S27
INSCO, JOYCE MARIA FSB802933 DR 8:30am S23
ISIDRO, FLORES 907687FI ARRGN 8:00am S24
JACKSON, DEANDRE TRAYVAUGH MSB906106 ARRGN 8:02am S18
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
JACKSON, LASHANE CORNELL MSB905478 PRTRL 8:00am S16
JACOBAN, JAIME TROY FSB901781 HRS 8:30am S21
JEFFERS, JOE COLUMBUS FSB903453 MOTN 8:30am S24
JIMENEZ, DIANA IBETH 19054KRDJ ARRGN 8:00am S7
JIMENEZ, GILBERTO LIRO 3012982GJ ARRGN 8:00am S7
JIMENEZ, RAMON I MSB906754 PRTRL 8:30am S9
JIMINEZ, ARTURO MSB905556 ARRGN 8:00am S18
JOHNSON, PAMELA KAY MSB905780 ARRGN 8:00am S27
JOHNSON, SUZANNE M MSB906089 ARRGN 8:00am S26
JONES, DARRYL LAMONT MSB807365 PRTRL 8:30am S9
JONES, EDWARD JAMES MSB905139 ARRGN 8:00am S26
KALLENBERGER, CHRISTOPHER FBV900138 DR 8:30am S23
KEENEY, KEVIN ALLEN MSB905196 ARRGN 8:00am S18
KELLOGG, MONIQUE LISA 18786KRMK ARRGN 8:00am S7
KERSEY, RALPH EDWARD FSB051876 HRP 8:30am S20
KESSINGER, KIMBERLY CSU16524KK ARRGN 8:00am S16
KIMBLE, PHILLIP LEGRANDE FBV800169 HDCRV 2:00pm S20
KIMBLE, TROY L 929634TK PRTRL 8:30am S9
KINGSTON, JOHN GLENN 928640JK ARRGN 8:00am S6
KIRCHHOFF, RICHARD TSB902022 PRTRL 8:30am S14
KLEMA, SCOTT LEE CSU15621SK ARRGN 8:00am S6
KRAMER, SAMUEL TSB903820 ARRGN 8:00am S6
LAFARGUE, EMILE PAUL MSB901228 PRTRL 8:30am S14
LAGUNA, JASON PAUL TSB903808 PRTRL 8:30am S14
LANGLEY, MARY LOU MSB089847 ARRBW 8:01am S24
MSB705651 ARRGN 8:01am S24
LANGLEY, MARY LOU MSB803587 ARRGN 8:01am S24
LANGSTON, CHERYL DENISE MSB905074 PRTRL 8:30am S16
LARA, AVELARDO TAVAREZ 930964AL PRTRL 8:30am S9
LARRY, DESHAWN 2975692DL ARRGN 8:00am S7
LAWSON, BRUCE ISAAC FSB903528 HRS 8:30am S21
LEAL, ERIC EDUARDO TSB700129 SREST 8:30am S14
LEAL, RONALD JOSEPH 941636RL ARRGN 8:00am S6
LEE, KEDRA S 07944LDKL ARRGN 8:00am S6
LEMONS, MITCHELL CHARLES TSB118732 ARRBW 8:01am S18
LEMONS, MITCHELL CHARLES LEE MSB100316 ARRGN 8:01am S18
LEWIS, LORAN L FSB903645 DR 8:30am S22
LEWIS, WILLIE RAY SCR36358 HRS 8:30am S16A
LIGHT, CARLOS ALFONSO MSB905573 ARRGN 8:00am S15
LIVAUDAIS, STACEY TSB902087 PRTRL 8:30am S16
LOCKHARDT, ROHN ANDRE MSB904922 PRTRL 8:33am S23
LOCKHARDT, ROHN ANDRE FSB903432 DR 8:33am S23
LONGSTREET, RICHARD ELLSWORTH 2981023RL ARRGN 8:00am S6
LOPEZ, GUADALUPE TSB903642 ARRGN 8:00am S6
LOPEZ, GUADALUPE ACOSTA FSB060140 HRS 8:30am S17
LOPEZ, JERRY WAYNE TSB901518 PRTRL 8:30am S14
LOWRY, TIMOTHY GORDON FSB804350 DR 8:31am S24
LOWRY, TIMOTHY GORDON FSB903339 DR 8:31am S24
LOZANO, SALVADOR MSB906114 ARRGN 8:00am S16
LUCERO, ANTHONY 2975689AL ARRGN 8:00am S7
LUNA, DANIEL CASTRO 12314LDDL PRTRL 8:30am S14
LUNA, JOSE DEJESUSAVALO 11552LDJL ARRGN 8:00am S7
MACNEIL, MATTHEW GRANT SBHD2537MM ARRGN 8:00am S6
MADISON, BRUCE ALAN 3079361BM ARRGN 8:00am S9
MAHAN, SAMUEL ALLEN 2980855SM PRTRL 8:30am S9
MAJESTY, AMBER SUE FSB026295 HP1026 10:00am S9
MAPSTEAD, PATRICIA TSB903941 PRTRL 8:30am S9
MARIA, RIGOBERTO SANTA 922777RM ARRGN 8:00am S7
MARQUEZ, JESUS FSB903287 DR 8:30am S23
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MARTIN, TRASHANA MARQIETA 352616TM ARRGN 8:00am S6
364326TM ARRGN 8:00am S6
MARTINEZ, DIANE LOPEZ MSB067991 ARRGN 8:07am S14
MSB700882 ARRGN 8:07am S14
MARTINEZ, HECTOR BENITEZ 930960HM PRTRL 8:30am S9
MARTINEZ, MANUEL JARAMILLO MSB906044 ARRGN 8:00am S16
MARTINEZ, MICHAEL ANTHONY MWV903199 SENT 8:32am S20
MARTINEZ, MICHAEL ANTHONY FSB900853 SENT 8:32am S20
MARTINEZ, MICHAEL ANTHONY MSB807340 PRTRL 8:32am S20
MARTINEZ, THOMAS ANTHONY MSB099313 ARRGN 8:02am S26
MSB701202 ARRGN 8:02am S26
MSB704239 ARRGN 8:02am S26
MARZETTE, JANNIE YVETTE FSB902202 PPRLM 8:30am S22
MASON, KENNETH EUGENE 2523230KM ARRGN 8:00am S27
MATTHEWS, MARY LOU MSB703813 ARRGN 8:00am S15
MAY, DEXTER PHILLIP FSB904853 PPRLM 8:29am S22
MCCLOUGLIN, ERIC ANDREW 3079329EM ARRGN 8:00am S6
MCCREADY, JEREMY DAVID TSB702598 HRP 8:15am S16
MCGEE, JAMAL MALEK 920957JM ARRGN 8:00am S7
MCKNIRE, CHRISTOPHER TROY MSB903724 PRTRL 8:30am S14
MCLARTYFLATTERY, JULIA KATHLEEN MSB906105 ARRGN 8:00am S17
MCNUTT, TANYR EVAN FSB902154 PRTRL 8:30am S9
MCSHAN, SEDDRICK DESHON 842280SM ARRGN 8:00am S7
MCZEAL, JOHNATHAN ANDREW 876695JM ARRGN 8:00am S16
U418699JM PRTRL 8:15am S16
MCZEAL, JONATHAN ANDREW 24358CWJM ARRGN 8:15am S16
MEDINA, DANIEL 2975691DM ARRGN 8:00am S7
MERCADO, GERMAN FSB903801 HCNSL 8:30am S19
MERINO, JOSE ROBERTO MSB905348 PRTRL 8:30am S9
MILLER, MIKE LEONARD FSB903335 DR 8:30am S23
MIRAMONTES, SERGIO FSB904211 859A 8:30am S22
MIRANDA, THOMAS JAMES MSB905311 ARRGN 8:00am S9
MODICA, GUY STANLEY MSB904992 PRTRL 8:15am S16
MONICO, DEBORAH RUTH TSB803759 MWDRP 8:00am S6
MONREIL, JESUS FRANCISCO FSB904634 DR 8:34am S23
MONRREAL, JESUS FRANCISCO FSB029919 DR 8:34am S23
MONTEZ, JASON NATHANIEL FSB902927 PPRLM 8:32am S21
FWV802857 HRP 8:32am S21
MONTGOMERY, EMESHIA FSB055377 ARRVP 8:00am S24
MOORE, KENNETH GULIO 3079224KM ARRGN 8:00am S6
MOORE, SARAH MYRIAH MSB903283 PRTRL 8:15am S16
MSB905250 PRTRL 8:15am S16
MORENO, DARNELL 865927DM ARRBW 8:00am S6
32126HVDM ARRBW 8:00am S6
MORENO, SABRINA REYNE FSB056810 PRECL 8:30am S18
MOSSER, NICHOLAS JAMES TBV900141 PRTRL 8:30am S9
MOTA, CESAR HUGO 907518CM ARRGN 8:00am S6
MUNOZ, SYLVIA MSB906547 ARRGN 8:00am S24
MURILLO, ULISES ELIU 23482HVUM ARRGN 8:00am S7
MURPHY, THOMAS JOSEPH FSB902633 DR 8:30am S23
MURPHY, TYRONE FSB903645 DR 8:30am S22
NAMLONG, BUNTHOEUN 907520BN ARRGN 8:00am S6
NAVARRO, ALEJO 364037AN ARRGN 8:00am S6
NEAL, EDWARD MICHAEL TSB903686 PRTRL 8:15am S16
NEGRIA, AGAPITO ROMO FSB903724 DR 8:30am S21
NEMES, DARREN LEE 927682DN PRTRL 8:15am S16
NEWBY, DONALD PAUL FSB904891 PPRLM 8:30am S23
NEWMAN, TRENTON SCOTT TSB903310 PRTRL 8:30am S14
NIELSEN, GERMAN 10273LDGN ARRGN 8:00am S7
Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
NORMAN, HENRY JAMES MSB905906 PRTRL 8:35am S23
FSB902396 PPRLM 8:35am S23
OCHOA, EDWARD CHRISTOPHE FSB903724 DR 8:30am S21
MSB905650 PRTRL 8:30am S21
OCHOA, WILLIAM GEORGE TSB902720 PRTRL 8:30am S14
OLIVAS, TEDD FSB900744 PPRLM 8:32am S22
OROZCOOROZCO, SANTIAGO 26257HVSO ARRGN 8:00am S7
ORTEGA, DESERIE ANN FSB704106 HRP 8:30am S20
ORTEGA, GERARDO TSB701883 PRTRL 8:15am S16
ORTEGA, RENE TSB900255 PRTRL 8:30am S9
OSBORN, DARWIN LEWIS FSB703402 HRS 8:30am S18
OSORIO, ALBERTO ORTIZ 2958876AO ARRGN 8:00am S7
OWENS, TERRY MANDEL TSB103465 ARRVP 8:00am S7
OZANE, TERRY PETER 907522TO ARRGN 8:00am S6
PAIRIS, EUGENE DANIEL TSB903680 PRTRL 8:15am S16
PALMER, DANIEL GUDERJOHN FSB902518 DR 8:30am S21
PANUCO, LUIS JAVIER TSB114938 ARRVP 8:00am S6
PARDO, SIMON NORMAN TSB903935 ARRGN 8:00am S6
PAXTON, BELYNDA LYNNETTE 922654BP ARRGN 8:00am S7
PEARSON, GEORGE OTTO 861805GP ARRGN 8:00am S6
2653120GP ARRGN 8:00am S6
PEELMAN, JEFFREY LEE TSB901170 SREST 8:30am S16
PEIRCE, GARRETT STELIO 863861GP PRTRL 8:15am S9
PELAEZ, OMAR ZEPEDA 921762OP ARRGN 8:00am S14
PEREA, CHARLIE 3058615CP PRTRL 8:30am S14
PEREZ, ALFREDO 25237KSAP ARRGN 8:00am S6
PEREZ, ELOY GUERRERO MSB905252 ARRGN 8:00am S14
PEREZ, GIOVANNI C 895826GP ARRGN 8:00am S6
PEREZ, IRENE MSB905195 PRTRL 8:30am S16
PETERS, DARLENE BUTLER TSB903754 ARRGN 8:00am S7
PETERSON, EDWARD LEE MSB905904 ARRGN 8:00am S16
PHILLIPS, JOSEPH GERI MSB906758 PRTRL 8:30am S9
PHOSY, PAUL LENNY 870255PP ARRGN 8:00am S7
PIZARRO, MIGUEL 930966MP PRTRL 8:30am S9
POARCH, KENNETH MELVIN TSB803965 PRTRL 8:30am S9
POTAPOV, BRANDON MICHAEL MSB803408 ARRGN 8:00am S25
PRECIADO, EMILIANO FRIAS TSB903733 ARRGN 8:00am S6
QUARESIMIN, DENISE BETH FSB904896 PPRLM 8:30am S23
QUINTANA, FRANK FBV900139 DR 8:30am S23
RACHAU, MICHAEL JON MSB101455 ARRVP 8:00am S17
RACHAU LEFOTU, MICHAEL JON TSB801403 ARRVP 8:00am S17
RACHAULEFOTU, MICHAEL JON 36677HUMR ARRVP 8:00am S7
RAMIREZ, RAFAEL 3017850RR ARRGN 8:00am S27
RAMIREZ LARA, JOHAN SALAAM TSB904013 ARRGN 8:00am S6
REED, JESSE DEVIN FSB904190 DR 8:30am S23
RENTERIA, LAURA MENDEZ 363585LR ARRGN 8:00am S7
RETHAFORD, KENNETH WAYNE TSB903710 PRTRL 8:30am S14
