MAP · Previous Day · Current Day
· Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
SAN BERNARDINO DISTRICT
351 N Arrowhead Ave
San Bernardino, CA 92415
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ABREGO, AMILCAR 48642JNAA ARRGN 8:00am S6
ACOSTA, JUAN MIGUEL TSB803486 ARRGN 8:00am S7
ACOSTA, YVETTE A MSB097604 ARRVP 8:02am S16
TSB116040 ARRVP 8:02am S16
AGUAS, DANIEL MSB807214 ARRGN 8:00am S16
AGUILAR, ADAN MSB800936 PRTRL 8:15am S9
AGUILAR, JOSE JACINTO 897266JA ARRGN 8:00am S7
AGUIRRE SALAS, HUMBERTO 869200HS ARRGN 8:00am S27
AKIN, MARK ANTHONY 870005MA ARRGN 8:00am S6
ALBERDA, JACOB ALLEN 2668752JA ARRGN 8:00am S14
ALEMAN, JOSE ALVARADO MSB708439 ARRGN 8:00am S26
ALMAGUERO, MARCELO LOPEZ SBHO0819MA ARRGN 8:00am S6
ALVAREZ, ALBERT ERIC MSB807336 ARRGN 8:00am S18
ALVAREZ, HECTOR MSB806946 ARRGN 8:00am S18
ALVAREZ, SONIA 2898606SA PRTRL 8:30am S14
AMABISCA, SANTOS 2872801SA ARRGN 8:00am S6
ANCHONDO, RAYMOND JESUS 2870939RA ARRGN 8:00am S6
ANDRADE, DIEGO JUAREZ 46875JNDA ARRGN 8:00am S7
ANTINUCCI, DAVID TSB803136 ARRGN 8:00am S6
ANTINUCCI, DAVID JOHN 2668892DA ARRGN 8:00am S6
ARAUJO, JESUS MANUELBELTRA 864477JA ARRGN 8:00am S7
ARELLANO, MACEDONIO JOSE FSB802626 AINFO 8:30am S26
ARIAS, MARIO FSB803780 DR 8:36am S21
ARIAS CORTEZ, MARIA TERESA MSB806854 ARRGN 8:00am S16
ARMENDARES, JONATHAN HART 890510JA ARRGN 8:00am S6
ARREDONDO, LISA 308217 ARRGN 8:00am S6
ARRIOLA, DOREENA FSB057883 HRP 8:30am S20
ARROYO, MELITON ALEJANDRO TSB803329 ARRGN 8:00am S6
AUGUSTINE, AMANDA MARIE MSB805804 ARRBW 8:00am S14
AUL, REBECCA TSB803276 ARRGN 8:00am S7
AVALOS, VALERIE ANN MSB805639 ARRGN 8:00am S26
AYALAOROZCO, JORGE FSB803780 DR 8:36am S21
BAEZ, TANYA MONIQUE 2591011TB ARRGN 8:00am S6
801135TB ARRGN 8:00am S6
BAGGOTT, BRANDON ARTHUR FSB804629 PPRLM 8:35am S23
BANKS, CLAVION DEMARCO 871911CB ARRGN 8:00am S9
BARAJAS, ELIZA 862206EB ARRGN 8:00am S6
BARAJAS, JOSE FRANCISCO 2918175JB ARRGN 8:00am S7
BARBARIN, SILVERIO GOMEZ TSB803283 ARRGN 8:00am S7
BARRAGAN, GEORGE TSB801770 PRTRL 8:15am S16
BEAN, AUSTIN RYAN FSB700326 DR 8:30am S21
BECERRA, DEBORAH ELIZABETH FSB802666 PPRLM 8:35am S23
BEHARRY, MAYA NAOM MWV806324 PRTRL 8:01am S23
FSB804036 ARRGN 8:01am S23
BELL, SHEILA M FSB038206 SPRBR 8:30am S20
BELL, TIFFANY ANGELA MSB804930 ARRGN 8:00am S27
BELLAMY, MARIAN LYNETTE FSB049817 HRP 8:30am S20A
BELLEROSE, VERNON HENRY G110521VB PRTRL 8:30am S14
BELTRANRIOS, JAN MANUEL 2424668JB ARRGN 8:00am S7
BENSON, LARRY TSB801206 PRTRL 8:30am S14
BERMUDEZ, HUGO IANAYA 880497HB ARRGN 8:00am S7
BERNAL, DANIEL DEAN 2716328DB PRTRL 8:30am S14
BERTOLA, ROGER DAVID MSB806813 PRTRL 8:15am S14
BIGHAM, KIMBERLY MICHELLE 352941KB ARRGN 8:00am S6
BOGGINI, JEANIE DEANN MRE015144 ARRVP 8:03am S16
MSB803618 ARRGN 8:03am S16
MSB806144 ARRGN 8:03am S16
BOUCHARD, DANIEL LEON TSB108838 ARRVP 8:00am S7
TSB119777 ARRVP 8:00am S7
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
BOWKER, JEREMY MATTHEW 897597JB ARRGN 8:00am S24
BRADLEY, MICHAEL ALLEN TSB123029 ARRGN 8:00am S6
BRAHMS MURO, FERNANDO ENRIQUE MSB802926 PRTRL 8:30am S14
BRESLAW, JONATHAN ANDREW FSB702893 SPRBR 2:00pm S20
BREVARD, FLOYD RAY 45753JNFB ARRGN 8:00am S7
BREWER, DONALD LAWRENCE MSB803974 HPLAC 8:30am S21
BRILL, ARICK JOHN MSB807225 ARRGN 8:00am S17
BRIONES, ANGEL 2853425AB ARRGN 8:00am S6
BROWN, DANTE MAURICE MSB806876 PRTRL 8:30am S16
BRUCKNER, LUKE FSB704546 HRP 8:45am S20A
FSB801393 HRP 8:45am S20A
MSB807766 PRTRL 8:46am S20A
BUBNOW, EVELYN DIANE TSB802827 SREST 8:00am S6
BUENO, DANIEL 857948DB ARRGN 8:00am S25
BULLO, JORDAN BRUNO III AA052712JB ARRBW 8:00am S9
BURKE, MICHAEL JAMES TSB122950 ARRVP 8:00am S6
BURRELL, GARLAND VANCE FSB048295 SPRBR 8:30am S20
BURROUGHS, GEORGIANNA FVI023247 SPRBR 2:00pm S20
BURT, SCOTT ALLAN FVA022612 SPRBR 8:00am S20
BURTON, CAROLYN ANN FSB703076 SREST 8:30am S15
BUTLER, LEROY FSB803842 DR 8:30am S23
BYRD, BRYON RAY CSU15538BB PRTRL 8:30am S9
BYRD, MICHAEL MSB708622 PRTRL 8:31am S9
MSB804446 PRTRL 8:31am S9
BYRD, MICHAEL HOWARD MSB800125 PRTRL 8:31am S9
BYRD, MICHAEL HOWARD MSB804820 PRTRL 8:31am S9
CABALLERO, SONIA MARIA FSB057594 SPRBR 8:04am S20
CABELLERO, SONIA NARIA FVA801102 SPRBR 8:04am S20
CABRERA, SALVADOR RODRIGUEZ 869109SC ARRGN 8:00am S6
CAGE, LACRESHA MARIE FSB803727 PPRLM 8:31am S21
CAMPOS, ALFONSO MSB807221 ARRGN 8:00am S9
CAMPOS, CESAR SHANNE FSB057459 AINFO 8:30am S25
CAMPOS, FRANK VINCENT TSB801303 PRTRL 8:30am S14
CANALES, DESIREE ANNMARIE TSB803752 ARRGN 8:00am S7
CARBAJAL, OCTAVIO MONTES 343978OC PRTRL 8:17am S16
MSB089067 HRCPR 8:17am S16
CARDENAS, JUAN DIAS MSB806711 PRTRL 8:30am S14
CARPENTER, DERIC MSB091880 PRTRL 8:30am S16
CARRASQUEL, GEORGE MSB807358 ARRGN 8:00am S25
CARRUTH, DYLAN BLUE MSB807292 ARRGN 8:00am S14
CASTANEDA, JOSE LUIS 353014JC ARRGN 8:00am S16
CASTRO, DIEGO FELIX G113131DC ARRGN 8:00am S6
CASTRO, JOEL AUGUSTINE MSB804383 ARRGN 8:00am S15
CAVAZOS, CIRIO RICARDO 352844CC ARRGN 8:00am S6
CERVANTES, EDWARD MSB807346 ARRGN 8:00am S18
CHAN, ROLANDO TSB803661 ARRGN 8:00am S7
CHAPMAN, EDDIE LEE FSB055831 SPRBR 2:00pm S20
CHAVEZ, JOSE LUIS 352851JC ARRGN 8:00am S7
CHAVEZ, RAYMOND 869489RC ARRGN 8:00am S7
869490RC ARRGN 8:00am S7
CHAVEZ, RYAN LEE 864076RC ARRGN 8:00am S7
CHAVEZ, STEPHANIE ELAINE MSB806535 PRTRL 8:15am S9
CHHOEUN, NIM TSB802855 PRTRL 8:30am S9
CHRISTOFFERS, PATRICIA ANN FSB703085 AINFO 8:30am S15
CLARK, DELANO FSB039000 SPRBR 8:00am S20
CLASS, CARIDAD 872929CC ARRGN 8:00am S6
CLAYTON, CLIFFORD EARL TSB108249 ARRVP 8:00am S26
COLEMAN, CARLOS MSB806197 ARRGN 8:00am S24
COLLIER, JARROD ROSS 864191JC ARRGN 8:00am S7
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CONTRERAS, EDUARDO ANTONIO FSB800687 SENT 8:37am S21
CONTRERAS, EDUARDO ANTONIO FSB803881 859A 8:37am S21
CONTRERAS, WALDO ALFONSO MSB807200 PRTRL 8:30am S14
COOPER, ALANA LATEKA LIZ 865018AC ARRVP 8:01am S14
SBHM1299AC ARRGN 8:01am S14
COOPER, GARRISON DAVID FSB800262 SPRBR 2:00pm S20
COOPER, MANISHA JEANNE 897508MC ARRGN 8:00am S6
COOPER, MICHELLE YVETTE TSB802324 PRTRL 8:30am S14
CORDERO, EDGAR IVAN FSB804695 PPRLM 8:35am S23
CORNETT, JAMES RUSSELL FSB701321 PRTRL 8:30am S26
CORONA, ORLANDO MSB806989 PRTRL 8:15am S16
CORONA, SOCORRO MSB806989 PRTRL 8:15am S16
CORRAL, JOSE FSB804682 PPRLM 8:30am S21
CORTES, MANUEL CASTULO FSB704638 DR 8:30am S23
CORTES, MARTINA PORRAS FSB704638 DR 8:30am S23
CORTEZ, CESAR BRUNO 2853424CC ARRGN 8:00am S6
CORTEZ, DANIELLE HOPE MSB807310 PRTRL 8:30am S14
COVINGTON, JAMIE LOLITA FSB043168 DR 8:30am S23
CRANE, ANTHONY 863880AC ARRGN 8:00am S7
CROMWELL, DEANN CAROL MSB807010 ARRGN 8:00am S27
DAVIS, JONATHAN ANDREW TSB803315 PRTRL 8:30am S14
DEBRETADO, EVELIA MPEREZ 45073JNED ARRGN 8:00am S7
DECKER, RUSSELL KINGMAN MSB800905 PRTRL 8:30am S14
DELATORRE, JOSE MANUEL 889346JD ARRGN 8:00am S6
DELEON, BERNARDO 41687CABD PRTRL 8:31am S23
864094BD PRTRL 8:31am S23
DELEON, BERNARDO FSB804671 PPRLM 8:31am S23
DELGADO, FRANKIE LEE FSB802451 859A 1:30pm S20
DELOPEZ, CARLOS RICARDOGONZA 898250CD ARRGN 8:00am S6
DIAZ, ERIK 864626ED ARRGN 8:00am S6
DIAZ, JESUS BARONA FSB804096 DR 8:30am S23
DIAZ, JULIO 2853422JD ARRGN 8:00am S6
DIAZ, RAUL SOLTERO G114104RD ARRGN 8:00am S6
DILLINGHAM, JOSEPH DAVID 849014JD ARRGN 8:00am S6
TSB123050 ARRGN 8:00am S6
DIN, ANWARK G097671AD ARRGN 8:00am S7
DO, NGOG THANH MSB803747 PRTRL 8:30am S9
DOMINGUEZ, ABEL ANGEL MSB807242 PRTRL 8:30am S9
DOMINGUEZ, ALEJANDRO BARAJAS 868875AD ARRGN 8:00am S7
DOTSON, WAYNE NEAL G099950WD ARRBW 8:00am S27
DRESSER, NICOLE RENEE G113447ND PRTRL 8:30am S9
DUNCAN, DOUGLAS WAYNE MSB805993 PRTRL 8:30am S16
DUNN, CURTIS LEE 351169CD ARRGN 8:00am S7
DURAN, MARIA MSB807227 ARRGN 8:00am S24
EDWARDS, STERLING 302711SE ARRGN 8:00am S6
EICHAR, DENNIS LEROY TSB802585 PRTRL 8:30am S16
ENGLISH, ERIN LEE TSB802538 PRTRL 8:30am S9
ENRIQUEZ, GUADALUPE FSB801167 DR 8:30am S23
ERAZO, WILMER IVAN MSB707593 ARRGN 8:04am S15
ERVEN, PATRICIA LEE MSB089481 HSSTY 8:30am S14
ESCAJEDA, ARMANDO ARTHUR FSB804434 HBAIL 8:30am S23
ESPARZA, ADALBERTO TSB803328 ARRGN 8:00am S6
ESPINOZA, VIRGINIA ABRIL 353753VE ARRGN 8:00am S7
ESTRADA, CATALINA 05812CQCE ARRGN 8:00am S6
ESTRADA, RONDA TSB803487 ARRGN 8:00am S7
EVANS, SUKESHA J MSB806710 PRTRL 8:30am S14
FARAHNAVARD, FARHAD FRANCO FSB803909 ARRGN 8:00am S22
FARVAN, RAY FSB704071 DR 8:31am S23
FAUGHT, ANTHONY DOUGLAS 2589299AF ARRGN 8:00am S26
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
FELIX, ROBERT RICHARD FSB041345 HRP 7:59am S20A
FVA028039 HRP 7:59am S20A
FIGUEROA, JENNIFER 66907SP PRTRL 8:32am S16
MSB806481 PRTRL 8:32am S16
FISHEL, AMY MARIE MSB806431 PRTRL 8:30am S14
FITZPATRICK, WILLIAM KEVIN MSB806570 ARRGN 8:00am S27
FLASK, DESTINY LEE 48817CADF PRTRL 8:30am S14
FLORES, JOSEPH MICHAEL 869565JF ARRGN 8:05am S17
FM LOPEZ EXPRESS IN, C 95131CPF ARRGN 8:00am S6
FORCH, FRANKLIN LARANCE 869708FF ARRGN 8:00am S6
FORSYTHE, DAVID JOSEPH 853256DF ARRGN 8:00am S18
FOSTER, NATASHA MARIE MSB807010 ARRGN 8:00am S27
FRANCO, JUAN RAMON 898189JF ARRGN 8:00am S7
FRANKLIN, MARCUS LEE FSB056041 HRS 8:30am S17
FRUHN, MICHAEL GRANT 898315MF ARRGN 8:00am S6
FRY, MICHAEL LEE MSB803902 PRTRL 8:30am S14
FUENTES, ALFONSO FSB700846 SENT 8:31am S24
FUENTES, ALFONSO MSB091263 HRP 8:31am S24
FUSTON, ROGER MICHAEL FSB18055 HRS 8:30am S24
GALLEGOS, LORENZO AGUIRRE MSB805619 PRTRL 8:30am S14
GALLEGOS, TIFFANY IRENE G112194TG ARRGN 8:00am S7
GALVAN, ROLANDO HAMED 351649RG PRTRL 8:30am S9
GARCES, RICARDO TSB803559 ARRGN 8:00am S7
GARCIA, ALICIA MSB807172 ARRGN 8:00am S14
GARCIA, ALICIA RAMIREZ FSB803360 PPRLM 8:30am S23
GARCIA, CARLOS CALDERON TSB803410 ARRGN 8:00am S6
GARCIA, FERREOL SANDOVAL TSB120284 ARRGN 8:00am S7
GARCIA, JOSE PEDRO 2716701 ARRGN 8:01am S27
MSB708370 ARRGN 8:01am S27
GASCA, ERIK J G112986EG ARRGN 8:00am S7
GATTIE, TIMOTHY MICHAEL MSB806125 PRTRL 8:30am S14
GENTRY, RICHARD DARRELL TSB114276 PRTRL 8:15am S16
GEORGE, CAROL ANNE FSB801631 SPRBR 2:00pm S20
GERMANO, KEVIN ANDREW TSB801807 PRTRL 8:30am S14
GILAMPUDIA, FERNANDO 2853419FG ARRGN 8:00am S6
GIRON, DAVID FSB804318 PPRLM 8:30am S21
GODFREY, CHRISTOPHER HOWARD 2291221 PRTRL 8:18am S16
GODFREY, CHRISTOPHER HOWARD 2732657CG PRTRL 8:18am S16
GODFREY, CHRISTOPHER HOWARD 2628374CG PRTRL 8:18am S16
GODFREY, CHRISTOPHER HOWARD 334931CG ARRGN 8:18am S16
70697DKCG ARRGN 8:18am S16
878689CG PRTRL 8:18am S16
GODINEZ, VINICIO FSB057972 SENT 8:30am S23
GOFF, JACOB KENNETH G112881JG ARRGN 8:00am S7
GOMEZ, MICHELLE MARIE MRE014320 SMODP 8:30am S14A
MSB086502 SMODP 8:30am S14A
GONSALVES, MARY CHRISTINE MSB807280 PRTRL 8:00am S16
GONZALES, ABEL TSB803556 ARRGN 8:00am S7
GONZALES, ELIAS FSB804682 PPRLM 8:30am S21
GONZALES, JOSIE O 2918183JG ARRGN 8:00am S7
GONZALEZ, SANTIAGO ONTIVEROS 2826440SG ARRGN 8:00am S6
GONZALEZ, SERGIO FSB803941 DR 8:30am S23
GOODWIN, JARA LEE FSB802116 MOTN 8:30am S19
GRAHAM, KURTIS ROE 2591184KG ARRGN 8:00am S7
GRAY, GREGORY LAMONT 2853426GG ARRGN 8:00am S6
GRAY, JAMELL DAVON FSB802845 HRS 8:30am S24
GREEN, ROBIN BOURRET FSB055203 SPRBR 2:00pm S20
GUARDADO, RICHARD TSB803559 ARRGN 8:00am S7
GUDINO, JESUS FSB803862 DR 8:30am S23
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GUILLEN, ANGEL 2853721AG ARRGN 8:00am S9
GUILLEN, MICHAEL JESUS TSB122480 PRTRL 8:15am S16
GUIZA, SALVADOR RUIZ MSB805833 PRTRL 8:30am S14
GUNLACH, MARVIN EARL MSB805437 PRTRL 8:15am S9
GUTIERREZ, JOSE GALEZA 2424683JG ARRGN 8:00am S7
GUTIERREZ, PETER MSB806823 ARRGN 8:02am S15
346856PG ARRGN 8:02am S15
GUTIERREZ, RUBEN LEO MSB703528 ARRGN 8:00am S25
GUZMAN, MAURO LUNA FSB704093 SENT 8:30am S24
HAIG, BILLY ABDALLAH TSB803751 ARRGN 8:00am S7
HAMILTON, MARILYN JEAN TSB120725 ARRBW 8:00am S14
2899565MH ARRGN 8:00am S7
HARMON, TAMMIE ROCHER MSB802216 PRTRL 8:30am S14A
HARPER, ALBERT EUGENE FSB804702 PPRLM 8:30am S22
HARRIS, KENNETH E 898655KH ARRGN 8:00am S17
HARRIS, LINDA DENISE FSB801783 SPRBR 8:30am S20A
HAYWOOD, J T FSB031224 HRS 8:30am S26
HEBERT, ANTHONY JEROME 869199AH ARRGN 8:00am S7
HENDRICKS, ROBERT RAY 862749RH ARRGN 8:00am S6
HENRY, JIMMY LEE MSB806175 PRTRL 8:30am S16
HERDER, JEANIE LOUISE FSB701696 ARRVP 8:00am S27
HERNANDEZ, EULALIO FSB800615 AINFO 8:30am S26
HERNANDEZ, FRANK VEGA TSB703036 PRTRL 8:30am S9
HERNANDEZ, JOSEPH JAMES 892583JH ARRGN 8:00am S7
HERNANDEZ, MIGUEL JULIAN MSB806157 HCFMD 8:32am S26
HERNANDEZ, MIGUEL JULIO FSB055917 HCFMD 8:32am S26
HERNANDEZ, MIRIAM 353017MH ARRGN 8:00am S6
HERNANDEZ, RAFAEL FSB058866 DR 8:30am S23
HERNANDEZ, RAUL FRANCISCO FSB804679 PPRLM 8:30am S21
HODGES, TIMOTHY LEE TSB700949 PRTRL 8:30am S9
HOLDEN, DANIEL LAWRENCE FSB802845 SENT 8:30am S24
HOLSOME MUELLER, TANGELA MSB806736 PRTRL 8:30am S9
HOPKINS, LEWIS M 64925BNLH ARRGN 8:04am S16
2411272 ARRBW 8:04am S16
HORN, JOHN SAMUEL FSB804697 PPRLM 8:35am S23
HUERTA, JOSE SALVADORPERE 890016JH ARRGN 8:00am S6
HUERTA, NICK 254810NH PRTRL 8:19am S16
303686 PRTRL 8:19am S16
305362 PRTRL 8:19am S16
MSB091581 PRTRL 8:19am S16
HUERTA, NICK MSB706264 PRTRL 8:19am S16
HUFFMAN, ROBERT CHARLES FSB803381 PPRLM 8:30am S21
HUNT, EUGENE TSB803544 ARRGN 8:00am S6
HURTADO, VIVIANA TSB800678 SREST 8:30am S16
IBANEZ, DANIEL G113135DI ARRGN 8:00am S6
JACKS, GERALD LAMAR FSB800316 PRTRL 8:30am S26A
JACKSON, ELIJAH SUNNY 863743EJ ARRGN 8:00am S15
JACKSON, JESSIE RAY FSB803727 HRS 8:31am S21
JACKSON, JESSIE RAY TSB801790 PRTRL 8:31am S21
JACKSON, ROBERT EDWARD 632804RJ PRTRL 8:31am S14
MRE012585 HRP 8:31am S14
JACKSON, STEPHANIE SHANE 352944SJ ARRGN 8:00am S6
JACOBER, RENE JOSEPH TSB802113 PRTRL 8:15am S14
JAMES, LARRY DARNELL SBHB1133LJ ARRGN 8:31am S18A
MSB706026 PRTRL 8:31am S18A
JAMES, LARRY DONELL FSB703911 PRECL 8:31am S18A
JAMES, TERRANCE G112500TJ ARRGN 8:00am S27
JAMES, TERRANCE ELLIOT MSB807226 ARRGN 8:00am S18
JIMENEZ, JESSE 719557JJ ARRGN 8:00am S24
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
JIMENEZ, OCTAVIO VERA MSB807411 ARRGN 8:00am S9
JOHNSON, KATHY JEAN MSB806873 PRTRL 8:30am S14
JOHNSON, KENTRAIL LAROY 23835CWKJ ARRBW 8:00am S9
JOHNSON, RACHEL 897565RJ ARRGN 8:00am S7
JOHNSON, TRAVIS LEE 13729HNTJ PRTRL 8:30am S14
JOHNSTON, HELEN MACFARLANE TSB803554 PRTRL 8:30am S9
JONES, DARYL MSB807576 ARRGN 8:00am S18
JONES, MARLON JABOR 1260962MJ MSENT 8:33am S21
365564MJ MSENT 8:33am S21
FSB802128 DR 8:33am S21
MVA702872 HRP 8:33am S21
MVA800131 PRTRL 8:33am S21
JONES, VIRGINIA FSB801653 DR 8:30am S22
JORDAN, MARIANN SHAUNTE 896934MJ ARRGN 8:00am S6
JOZWIAK, EDWARD JEROME TSB803282 ARRGN 8:00am S7
JUAREZ, JONATHAN DAVID 352847JJ ARRGN 8:00am S6
JUAREZ, NADINE MARIA MSB804474 PRTRL 8:30am S16
JUNTILLA, NICHOLAS TSB803407 PRTRL 8:30am S14
KANAGA, KEVIN SCOTT FSB801087 HRS 8:30am S23
KEEL, OTTO JOHN 2918181OK ARRGN 8:00am S7
KENNEDY, ALICIA 861562AK ARRGN 8:00am S7
KLINEFELTER, BRANDON FSB059529 SPRBR 2:00pm S20
KRACHER, CHRISTIAN OMAR MSB807368 ARRGN 8:00am S25
KUNZ, BRENT MSB807173 ARRGN 8:00am S15
KURI, PATRICK 2917255PK PRTRL 8:30am S9
LAFOUNTAIN, TIMOTHY EDWARD 28591HDTL PRTRL 8:20am S16
869193TL PRTRL 8:20am S16
LARA, BENJAMIN SCOTT TSB803550 PRTRL 8:30am S9
LASTER, TONDRAYA SHANEY MSB806383 PRTRL 8:15am S16
LATHAM, JOSHUA DAVID SBHM1307JL ARRGN 8:00am S6
LEE, JOHN LICHONG MSB807528 ARRGN 8:00am S25
LI, LYNDA DARNELL 45863JNLL ARRGN 8:00am S7
LIDSTROM, ALLAN MSB804187 PRTRL 8:30am S16
LIMAS, MARIA TERESA MSB806850 PRTRL 8:30am S9
LINCOLN, AUDREY LAVERNE SBHL1542AL SHOW 8:00am S6
LINDE, NANEKA D FSB804004 ARRGN 8:00am S22
LINDFIELD, JUSTIN RICHARD 98192AUJL PRTRL 8:30am S16
LOPEZ, ADAN 898205AL PRTRL 8:30am S14
LOPEZ, DAVID RIOS MSB097572 PRTRL 8:30am S16
LOPEZ, JESSE FSB800271 SENT 8:30am S25
LOPEZ, JORGE 48959JNJL ARRGN 8:00am S7
LOPEZ, MANUEL ELIAS FSB803428 HRS 8:30am S21
LOVELY MATCHETTE, LORI ANNETTE TSB802806 PRTRL 8:32am S14
LOVERIDGE, VICTORIA M FSB801971 PPRLM 8:35am S23
LOZANO, STEPHANIE ANNE MSB807823 ARRGN 8:00am S15
LUCERO, ABDON FSB801724 DR 8:30am S21
LUCIOUS, LARRY LEE 863864LL PRTRL 8:30am S9
LUIZ, SHERI 45180JNSL ARRGN 8:00am S7
LUNA, JASON PETER FSB702350 HRS 8:30am S24
LUTTON, JUSTIN ANDREW 2897623JL ARRGN 8:00am S6
MACE, HOWARD WELLINGTON 2807841HM PRTRL 8:30am S9
MACIAS, STEPHANIE ANN MSB057027 ARRVP 8:00am S24
MADRID, CALVIN LEE JAMES MSB806059 ARRGN 8:00am S26
MADRID, RACHEL HOPE MSB707737 ARRVP 8:00am S24
MANAKO, SIONE MOEAKI TAUFA TSB803028 PRTRL 8:30am S14
MANATSAKANYAN, ROMIK TSB802489 PRTRL 8:15am S16
MANGUM, YVONNE FSB056446 HRP 8:30am S24
MARSH, KEVIN GARWOOD 356202KM ARRGN 8:00am S6
MARTIN, EVELYN JEAN FSB700421 SPRBR 2:00pm S20
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MARTINEZ, ENRIQUE FSB803780 DR 8:36am S21
TVA95537 PRTRL 8:36am S21
MARTINEZ, JOAQUIN OJEDA MSB806853 ARRGN 8:00am S15
MARTINEZ, MITCHELL FSB804434 HBAIL 8:30am S23
MARTINEZHERNANDEZ, CIRO 06490CQCM ARRGN 8:00am S7
MATCHETTE, LORI ANNETTELOVEL TSB801707 PRTRL 8:32am S14
MATTSON, WILLIAM BRIAN FSB804678 PPRLM 8:30am S21
MATUS, RAYMOND CHRISTOPHER 19177TQRM PRTRL 8:15am S16
MCCABE, LINDA SUE MSB805010 ARRGN 8:00am S27
MCDANIELS, DESHAWN HENDRICKS MSB804135 PRTRL 8:30am S9
MCFARLAND, LAFONDA MSB806695 ARRGN 8:00am S17
MCGEE, KENDRICK EARL MSB099464 ARRGN 8:00am S16
MCGRATH, BRYAN KEVIN TSB703268 PRTRL 8:30am S9
MCINTOSH, MICHAEL SCOTT FSB701337 DR 8:32am S23
FSB703436 DR 8:32am S23
MCKAY, MICHAEL KEITH 2806624MM ARRGN 8:00am S6
MCKAY, MICHAEL KEITH TSB801001 ARRGN 8:00am S6
MCKINNON, GUY VICTOR MSB806486 ARRGN 8:00am S18
MCKINNON, GUY VICTOR 2424691GM ARRGN 8:00am S7
MCPHERSON, ROBERT YOUNG FSB703922 HDIVR 8:30am S20
MEDINA, CESAR 1107207CM HPROB 8:31am S20
MEDINA, CESAR 2872476CM PRTRL 8:31am S20
MEDINA, CESAR FSB804062 HDCCN 8:31am S20
TSB802741 PRTRL 8:31am S20
MELENDEZ, JUAN ALBERTO FSB702455 SPRBR 2:00pm S20
MENA, JOSEPH ANTHONY 17481DA HRP 8:33am S16
308491 HRP 8:33am S16
MSB806693 PRTRL 8:33am S16
MENA, SAUL 2492528SM ARRGN 8:00am S6
MENDOZA, JOSE 897762JM ARRGN 8:00am S7
MENOR, KELLY ERIK MSB807002 PRTRL 8:30am S14
MERCIER, HAROLD DEAN FSB804038 DR 8:30am S23
MEREDIA, BRENDA 861243BM ARRGN 8:00am S6
MEZAROMERO, GREDY 2858524GM ARRGN 8:00am S6
MILES, KIM RENEE FSB803498 SPRBR 2:00pm S20
MILLER, CHARLES RAY 26313CWCM ARRGN 8:00am S6
MILLER, DAVID LEE FSB054310 SPRBR 8:00am S20
MILLER, TONY LYNN MSB806793 ARRGN 8:00am S15
MIRANDA, JESSE FSB801897 SPRBR 8:00am S20
MITCHELL, BRITTANY DEANNA 861616BM ARRGN 8:00am S6
MOJICA, JOSE ANGEL 2424690JM ARRGN 8:00am S7
MOLINA, BONSCOTT JILES MSB802900 ARRBW 8:00am S27
MOLINA, MARIA GUADALUPE 2858525MM ARRGN 8:00am S6
MONTALVO, ADAN FSB803780 DR 8:36am S21
MONTANEZ, LARRY CERVANTES TSB801025 PRTRL 8:33am S14
MONTANEZ, LARRY CERVANTEZ TSB110508 PRTRL 8:33am S14
MONTEJANO, JOSE CASILLAS FSB054859 HPRP 8:30am S25
MONTES, BERTHA ALICIA G111840BM ARRGN 8:00am S6
MONTOYA, JOSE ALFREDO FSB703740 HRS 8:30am S17
MOORE, GERMAINE 110458 PRTRL 8:31am S26
MOORE, GERMAINE FSB704221 DR 8:31am S26
MOORE, JASON OWEN TSB801887 PRTRL 8:15am S16
MOOREFIELD, KATHY 898210KM ARRGN 8:00am S27
MORALES, CELINA MARIE MSB806299 PRTRL 8:15am S16
MORALESLOYA, JUAN 353012JM ARRGN 8:00am S6
MORENO, ALFREDO QUEZADA AD1804269AM ARRGN 8:00am S26
MORENO, JESSE ANTHONY 29872HN PRTRL 8:31am S17
MORENO, RICHARD STEVE 344059RM PRTRL 8:30am S9
MORENO ZUNIGA, LAURO TSB803424 ARRGN 8:00am S6
Cases Set For December 3, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MOSLEY, NIKITA FSB801727 DR 8:29am S21
MULLIGANS LANDSCAPE, SERVICES 95141CPM ARRGN 8:00am S6
