MAP · Previous Day · Current Day
· Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
SAN BERNARDINO DISTRICT
351 N Arrowhead Ave
San Bernardino, CA 92415
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ACOSTA, FEDERICO DAVID 371084FA ARRGN 8:00am S2
371137FA ARRGN 8:01am S2
ADAME, JOHNNY MSB1100718 ARRGN 8:00am S25
AGUILAR, CHRISTINA NINFA 370922CA PRTRL 8:30am S14
AGUILAR, EDWIN 3136139EA ARRGN 8:00am S27
AGUIRRE, ALEX LOUIS FSB1002986 PRECL 8:25am S26A
AGUIRRE, ALEX LUIS MSB1000149 HRP 8:25am S26A
AGUIRRE, EDWARD STEVEN FSB1002986 PRECL 8:25am S26A
ALVA, DAVID MOLINA FSB800538 HPRP 8:30am S25
ALVA, JONATHAN ALFREDO 3213069JA ARRGN 8:00am S2
ALVA, ROBERTA DELCASTILLO FSB1000767 PPRLM 8:35am S23
ALVEREZ, ERNESTO ANTONIO 47250NDEA ARRGN 8:00am S1
AMABISCA, SANTOS MSB808250 ARRGN 8:33am S14
MSB901827 PRTRL 8:33am S14
AMAN, MICHELLE TSB1100447 ARRGN 8:01am S1
ANDERSON, ALLISON MARIE FSB1100338 HDCRV 10:30am S20
ANDREWS, JIMMY LEE FSB1100241 859A 8:30am S21
ANDRUS, CHRISTOPHER RAY MSB1002497 PRTRL 8:30am S6
ANGIANO, MICHAEL ANTHONY 3134901MA ARRGN 8:00am S1
ARANDIA, MARIANA LIZET MSB1003489 ARRGN 8:00am S6
MSB907326 ARRGN 8:00am S6
ARCHULETA, JOSEPH GABRIEL TSB1100553 PRTRL 8:30am S4
ARIAS, ROMERO ELMER 42686NDRA ARRGN 8:00am S2
ARNOLD, ALICIA CARDENAS 93651MQAA ARRGN 8:00am S2
ARNOLD, JOSHUA KAIN FSB1101173 HBAIL 8:30am S18A
ARRINGTON, VSEAN MYQON 371157VA ARRGN 8:00am S2
ASHLEY, DENARD MSB1100573 PRTRL 8:30am S6
AUBIN, RYAN TSB1003346 SREST 8:30am S4
AUSTIN, CHARLES HENRY FSB1001541 PPRLM 8:30am S21
AVALOS, VENASSA C TSB1100409 PRTRL 8:30am S14
AVENADO, SABINO OSBALDO FSB1100499 DR 8:30am S23
AVILA, MARCO ANTONIO 3089294MA PRTRL 8:30am S6
AYON, LUIS ENRIQUE 911345LA PRTRL 8:31am S4
TSB1100180 SMODP 8:31am S4
BANUELOS, ALEJANDRO MACIAS 45088NDAB PRTRL 8:15am S6
BARAJAS, ALEJANDRO 925469AB PRTRL 8:33am S23
BARAJAS, ALEJANDRO FSB1005199 PPRLM 8:33am S23
BARGE, JAVATA CYMANDE FSB1000972 DR 8:30am S18
BAROVIC, BOJANA 65832HHBB ARRGN 8:00am S1
BAUER, JASON FREDERICK FSB1003561 HDCRV 10:30am S20
BEASON, RANDALL STEVEN FVI1000809 SPRBR 2:00pm S20
BEAUCHEMIN, MONET 3211843MB ARRGN 8:00am S1
BECKER, AUDREY SUE 914723AB ARRGN 8:00am S1
BECKER, MATTHEW ADAM FSB1004735 DR 8:30am S22
BELT, JOYCE ELAINE 909030JB ARRGN 8:00am S1
BENNETT, MICHAEL JAMES 3090236MB ARRGN 8:00am S1
BERENSON, ALAN EDWARD TSB1100296 ARRGN 8:00am S2
BERKLEY, SHERRI MSB1100280 PRTRL 8:30am S6
BERNER, DAVID ARTHUR FSB903193 HDCRV 10:30am S20
BIDAL, MARLENE 41054NDMB ARRGN 8:00am S1
BOLTON, DARWIN A TSB1100658 PRTRL 8:30am S4
BOMBELA, EDGAR LOPEZ 369748EB PRTRL 8:30am S4
BOOTH, TARYN ANN TSB1100567 PRTRL 8:30am S6
BOWMAN, BO HARLEY TSB1000846 ARRBW 8:00am S1
BOYER, CORY JOHN 46481NDCB ARRGN 8:00am S2
BRAMBILA, ERNESTA FIDELGA 42680NDEB ARRGN 8:00am S2
BREUNLE, AUDREY CHRISTINE FSB1004010 HDCRV 10:30am S20
BRIDEAU, AMANDA FVI801695 HPRP 8:30am S20A
3026849AB ARRGN 8:30am S20A
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
BRIDGEMAN, TYLER JOSEPH 3135683TB ARRGN 8:01am S24A
BRIDGEMAN, TYLER JOSEPH MBV900083 ARRVP 8:01am S24A
BRIDGEMAN, TYLER JOSEPH TSB1002404 ARRGN 8:01am S24A
BRIONESLOPEZ, GABRIELA 44822NDGB ARRGN 8:00am S1
BRITT, JARED IAN 914468JB ARRGN 8:00am S25
BROCKUS, JONATHAN RAY FSB1100990 HRS 8:29am S23
FSB1101330 HRS 8:29am S23
BROWN, SHELLY ANN FSB1003057 DR 8:30am S23
BURESCH, KURT TBV700011 ARRVP 8:00am S1
BURGE, LAMONT 914717LB ARRGN 8:00am S1
BURKE, KENNETH CAMPBELL FSB054845 HRS 8:30am S24
BURROW, EDDIE RAY FSB804527 SPRBR 2:00pm S20
BURT, JEREMY JASON FSB1101598 PPRLM 8:28am S23
TSB1100697 PRTRL 8:28am S23
CALDERA, ARTHUR OTILIO 638629AC PRTRL 8:32am S4
913115AC PRTRL 8:32am S4
TSB1100362 PRTRL 8:32am S4
CALLAHAN, JAMIE MICHELLE MSB1100527 PRTRL 8:30am S14
CALLES, JOSE MSB1004205 SREST 8:30am S24
CALLION, CHARLES GREGORY FSB051311 PRTRL 8:31am S17
TRE037951 PRTRL 8:31am S17
TSB111973 PRTRL 8:31am S17
TSB112698 PRTRL 8:31am S17
CALLION, CHARLES GREGORY TSB98938 HRP 8:31am S17
CAMACHO, ANTHONY STEVEN FSB1001086 HDCRV 10:30am S20
CAMARGO, LINDA MSB1100669 PRTRL 8:30am S6
CANO, ROBERT MANUEL 369685RC PRTRL 8:30am S6
CANUL, JESSE TSB1100828 ARRGN 8:00am S1
CARDENAS, JAIME JAVIER FSB903280 HPRP 8:30am S27
CARLTON, OTIS ALBERT FSB1003089 HDCRV 10:30am S20
CARRASCO, EDUARDO 40413NDEC ARRGN 8:00am S1
CARRILLO, JULIAN FSB902661 HDCRV 10:30am S20
CARTER, CHRISTOPHER R FSB1003479 HRP 10:15am S20
CARTER, ROD LAUTREC FSB1003632 HRS 8:30am S17
CARTHON, ANTONIA CHRISTINE 3136937AC ARRGN 8:00am S25
CARTHON, BRUCE EDWARD SBHG2794BC PRTRL 8:30am S6
CARWELL, ROBERT LEE FSB1001079 SPRBR 2:00pm S20
CASH, TREVOR WAYNE FSB1002468 HDCRV 10:30am S20
CASTANEDA, JOSEPH L 3213226JC ARRGN 8:00am S1
CASTRO, ADAN FSB904533 HPRP 8:30am S18
CELIS, MARIA MERCEDESCERV 3136421MC ARRGN 8:00am S1
CERVANTES, JESUS ANTONIO 3077922JC PRTRL 8:16am S14
CERVANTES, YOLANDA TSB1100132 PRTRL 8:30am S14
CERVANTESGRAND, JESUS ANTONIO 922348JC PRTRL 8:16am S14
CHACON, FRANK HAROLDOLEONA 3212625FC ARRGN 8:00am S1
CHAFIN, LYDIA MARIE TSB1001046 SMODP 8:30am S26A
CHAVEZ, JORGE VARGAS 78142DKJC ARRGN 8:00am S1
CHEVALIER, ASHLEY MARIE FSB1001260 HDCRV 2:00pm S20
CHEVIS, FELECIA RENEE 726382FC ARRGN 8:01am S2
842265FC ARRGN 8:01am S2
371257FC ARRGN 8:00am S25
735984FC ARRBW 8:01am S2
CHILDRESS, LEON 914280LC ARRGN 8:00am S2
CHOLAS, STEFFAN PAUL 909669SC ARRGN 8:00am S27
CLIMACO, JAIME FSB803977 HRS 8:30am S18
COBO, JOSEPH RYAN CSU17762JC ARRGN 8:00am S17
CSU17761JC ARRGN 8:00am S2
COCHRAN, JASON G137931JC PRTRL 8:30am S14
COLLIN, RANDALL JAMES FSB903532 HDCRV 10:30am S20
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CONNELLY, SARA MARIE 2828274SC ARRGN 8:00am S2
TSB1001783 ARRGN 8:00am S2
CONTRERAS, ANTONIO FSB1001846 HPRP 8:31am S22
FSB1100317 DR 8:31am S22
CONTRERAS, ASHLEY FSB1003542 DR 8:30am S17
CONTRERAS, MAGDALENO FSB1100977 ARRGN 8:00am S23
COOPER, THARON LAMONE FSB1004438 HPRP 9:00am S22
CORBY, MICHAEL BERNARD FSB1003752 HRP 10:54am S20
CRINER, MARCUS CHARLES FSB904508 SPRBR 2:00pm S20
CRITTON, KATHERINE LEE 918157KC ARRGN 8:00am S25
CRUZ, JESUS CARLOS 913817JC ARRGN 8:00am S25
CUETO, LINDA BRICENO TSB1003590 SREST 8:30am S6
CULBERT, MICHAEL JOHN FSB1101361 PRTRL 8:30am S4
CURRAN, STEPHANIE LYNN FSB1000089 HDCRV 10:30am S20
DARBY, GREGORY 2281795 ARRVP 8:00am S2
3212597GD ARRGN 8:00am S2
897639GD ARRGN 8:00am S2
DEANDA, ALFRED FSB1004789 SPRBR 2:00pm S20
DEARINGER, DONALD RAY FSB1004409 HDCRV 2:00pm S20
DELGADILLO, ARTURO BNS21574AJ ARRGN 8:00am S24
DELGADO, LAURA CHRISTINAREG 92721MQLD ARRGN 8:00am S1
DEMASIE, DESIREA FSB1002766 HDCRV 10:30am S20
DEMPSEY, JENNIFER LYNN 948449JD ARRGN 8:00am S27
DESMOND, LORI JEAN TSB1100389 PRTRL 8:30am S6
DIAZ, ANTHONY FSB902494 HRS 8:30am S24
DICKINSON, JEREMI ALLEN TSB1100715 ARRGN 8:00am S1
DOKTER, RUDOLPH FSB903718 HDCRV 10:30am S20
DOMINGO, HILARIO 914720HD ARRGN 8:00am S1
DORSEY, CHRISTINA LYNN TSB1100552 PRTRL 8:30am S4
DREW, JONATHAN 370725JD ARRGN 8:00am S1
DUARTE, JAVIER 3211839JD ARRGN 8:00am S1
DUNN, RYAN CHRISTOPHER 83216MQRD ARRGN 8:00am S1
DURAN, GEORGE 45804NDGD ARRGN 8:00am S1
DURAN, JEFFERY ADAM FSB902421 HDCRV 10:30am S20
DURAN, VALENTIN MSB1100449 PRTRL 8:30am S4
DURAZO, DAVID MSB1100792 ARRGN 8:00am S18
DURHAM, DIAYAIRA NICOLE CSU17760DD ARRGN 8:00am S2
EDWARDS, MICHELLE DENISE FSB1003617 HDCRV 10:30am S20
ELLIS, JENNIFER 890399JE HRP 8:31am S14
ELLIS, JENNIFER DAWN MSB1101003 PRTRL 8:31am S14
EMBRY, HAROLD CURTIS FSB1100887 HDCRV 10:30am S20
EMERSON, SUSAN ELIZABETH 3237306SE ARRGN 8:00am S1
ESCOBAR, MARLENE MARIE FSB904066 HDCRV 10:30am S20
ESPINOZA, HERMAN MSB1004652 PRTRL 8:30am S4
ESPINOZA, SERGIO FSB1101597 PPRLM 8:30am S23
ESQUIVEZ, LAURIE GINA 3178849LE ARRGN 8:00am S27
ESTRADA, ALEX ADRIAN FSB704844 HRP 8:30am S20
ESTRADA, ANDREW THOMAS 311520 ARRVP 8:30am S1
FACCIPONTI, DINA FELICE FSB905406 PPRLM 8:30am S22
FACCIPONTI, DINA FELICE TSB1100040 PRTRL 8:30am S22
FAJARDO, FERNANDO CAMPOS MSB1100287 ARRGN 8:00am S25
FALCON, DANIEL MATTHEW FSB1005021 HDCRV 10:30am S20
FAVELAHERNANDEZ, JOSE ANTONIO TSB120971 ARRVP 8:00am S2
FELIX, RUBEN RICHARD FSB1004880 DR 8:30am S23
FERNANDEZ, DANIEL SBHC3227DF ARRGN 8:00am S1
FERNANDEZ, ELENA NORA FSB1003594 HDCRV 10:30am S20
FIERROS, SAYRA EUGENALEON 46378NDSF ARRGN 8:00am S2
FIGUEROA, ANGEL JOEL 92511MQAF ARRGN 8:00am S1
FIGUEROA, ROBERTO 3133018RF PRTRL 8:30am S18A
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
FIGUEROA, ROBERTO MSB1003477 PRTRL 8:30am S18A
FINCH, LOWELL THOMAS MSB101485 PRTRL 8:15am S6
FLORES, EDWIN ALBERTO FSB1100645 PPRLM 8:30am S22
FLORES, GUADALUPE DIAZ 92653MQGF ARRGN 8:00am S2
FLOWERS, MARCELL BRYANT FSB1001280 HDCRV 10:30am S20
FLUD, MATTHEW ALAN FSB901345 HDCRV 10:30am S20
FORD, KEVIN CURTIS 2634860KF HRP 8:31am S24
34031MQKF PRTRL 8:31am S24
98157LNKF PRTRL 8:31am S24
FSB1003191 DR 8:31am S24
FSB1004935 DR 8:31am S24
FOSTER, OMEGA SADAT 47965NDOF ARRGN 8:00am S2
FOYE, RYAN JOSEPH 3143358RF ARRGN 8:00am S25
FRANCISCO, HECTOR FSB058205 SENT 8:30am S22
GALLAGHER, JOHN LAWRENCE FSB1100828 SPRBR 2:00pm S20
GANEY, KATRINA LOUISE FSB1101096 859A 8:30am S22
GARCIA, DEBORAH ANN FSB1101030 DR 8:30am S21
GARCIA, LAURA 89950MQLG ARRGN 8:00am S1
GARCIA, ORLANDO TSB1100493 ARRGN 8:00am S2
GARCIA, RUBEN MICHAEL FSB902816 PPRLM 8:30am S21
GARCIA, VICTOR MANUELNAVARE 918773VG PRTRL 8:30am S6
GASTELUM, ZULEICA GUADALUPE 46496NDZG ARRGN 8:00am S2
GEMMELL, HEATHER ELICIA FSB1005159 PPRLM 8:30am S23
GEMMELL, RYAN SCOTT FSB1101169 PPRLM 8:35am S23
GEORGE, CAROL ANN MSB1100979 PRTRL 8:30am S6
GIBBS, DAVID WILEY MSB1100715 ARRGN 8:00am S24
GIERLICH, JAMES ROSS TSB1003553 PRTRL 8:30am S4
GINTER, LORRAINE MONTANEZ MSB807136 ARRVP 8:00am S26
GIZAW, ENQU SALASSIA 43243NDEG PRTRL 8:30am S4
GLIMA, CARLOS ROJAS 914285CG ARRGN 8:00am S2
GLOVER, CAREMA 910354KG PRTRL 8:33am S4
940509CG HRS 8:33am S4
GODINEZ, MARTHA CRUZ FSB1005308 DR 8:30am S23
GODOY, MAYRA AGUEDA FSB1005242 MOTN 8:30am S21
GOETZ, LORI FSB1101599 PPRLM 8:30am S23
GOINS, BRUCE STEVEN 67740HHBG ARRGN 8:00am S1
GOMEZ, KATIE JEAN 93656MQKG ARRGN 8:00am S2
GONZALES, ERIC TORIBIO MSB1100793 ARRGN 8:00am S18
GONZALES, MARICELA 46400NDMG ARRGN 8:00am S2
GONZALES, NICOLE SARA FSB1000926 HDCRV 10:30am S20
GONZALEZ, ALFREDO 3102643AG PRTRL 8:30am S4
GONZALEZ, AMANDA ASHLEY TSB1002891 ARRGN 8:00am S2
GONZALEZ, CAROL 905980CG ARRGN 8:00am S27
GONZALEZ CHAVEZ, SALVADOR FSB1100758 PPRLM 8:35am S23
GRADO, DANIEL 2908444DG PRTRL 8:30am S4
GRAVES, JACOB SANTOS TSB1100436 SREST 8:30am S4
GREEN, DARYL MARCUS MSB1003968 SREST 8:30am S6
GUILLEN, ANDREW GILBERT FSB702543 HRP 8:31am S18A
GUILLEN, ANDREW GILBERT MSB1100207 PRTRL 8:31am S18A
GUNTON, JOHN BURNSIDE FWV1002846 SPRBR 2:00pm S20
GURROLA, YVETTE MONIQUE FSB1004909 PPRLM 8:30am S23
GUTIERREZ, RITA ANGEL MSB092114 ARRVP 8:00am S24
GUZMAN, FILEMON SORIANO 913127FG ARRGN 8:00am S1
HAMILTON, GARY ROGER TSB1100125 ARRGN 8:00am S1
HARADON, MICHAEL EUGENE TSB1100572 ARRGN 8:00am S2
HARRALL, MARC EDWARD 48277NDMH ARRGN 8:00am S2
HARRIS, JEANIE MAE 912912JH ARRGN 8:00am S17
HAYES, KEVIN LENOX 909050KH ARRGN 8:00am S26
HERNANDEZ, JUDITH FRANCIS FSB801111 HDCRV 10:30am S20
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
HERNANDEZ, MANUEL ANASTACIO FSB1004795 HDCRV 10:30am S20
HERNANDEZ, MARIO GUZMAN FSB1002127 DR 8:30am S23
HERNANDEZ, MATTHEW JEAN 93657MQMH ARRGN 8:00am S2
HERNANDEZ, MELISSA MARIE 843350MH PRTRL 8:31am S20
FSB042261 HRP 8:31am S20
HERNANDEZ, PATRICIA MSB1101000 PRTRL 8:15am S14
HERNANDEZ, RONNIE ROBERT FSB1005334 PPRLM 8:30am S22
HERNANDEZ, SALGADO ULISES 3136430SH ARRGN 8:00am S1
HICKS, ARIEL CHARRISSE 936228AH ARRGN 8:00am S25
HODIS, JOHN SORIN 909142JH ARRGN 8:00am S17
HOLGUIN, ANGELICA FSB045744 HRS 8:30am S21A
HOLLAND, CARRI J TSB1100753 PRTRL 8:30am S4
HOLLAND, TRESSA AYNELL MSB1100306 PRTRL 8:15am S14
HOLLANDS, KAIULANI YURINA MSB1100682 ARRGN 8:00am S18
HOLMAN, SHERI LOISE FSB1004331 DR 8:30am S21
HOLT, DONALD A 891410DH ARRGN 8:01am S17
HOLT, DONALD MARTIN 864058DH ARRGN 8:01am S17
891417DH ARRGN 8:01am S17
HOLT, DONALD MARTIN MSB807762 ARRGN 8:01am S17
HORACK, DANIEL JAMES FSB1000918 HDCRV 10:30am S20
HOSMAN, CONSTANCE MARIE 45803NDCH ARRGN 8:00am S1
HOWARD, CHERYON D MSB075945 ARRGN 8:00am S24
HUNT, DON EDWARD 918412DH ARRGN 8:00am S17
ISIDORE, MARK DERRICK FWV902826 SPRBR 2:00pm S20
JACKSON, SAHMAE SHARRI 906124SJ PRTRL 8:15am S4
JACOBS, TONIKA LASHAWN 925867TJ ARRGN 8:00am S25
JAMES, DAVID MICHAEL FSB1005216 HRP 10:15am S20
JEFFERSON, CHERYL LYNN 3206909CJ ARRGN 8:00am S1
JEFFERSON, THADDIUS FSB1100068 AINFO 8:31am S25
376365TJ PRTRL 8:31am S25
899361TJ PRTRL 8:31am S25
942155TJ PRTRL 8:31am S25
SBHN2136TJ HRP 8:31am S25
JIMENEZ, ELICEO FSB036697 SENT 8:30am S23
JIMENEZ, JULIO CESAR FSB1000882 DR 8:30am S21
JIMINEZ, ROSARIO 81358RJ ARRGN 8:00am S2
JOHNSON, RICHARD RAHSAUN FSB1100505 ARRGN 8:00am S22
JONES, EUGENE 371078EJ ARRGN 8:00am S27
JONES, JONATHAN CHRISTOPHER MSB1002497 PRTRL 8:30am S6
JONES, YVONNE MCCRAY CSU17362YJ ARRGN 8:00am S2
KAARIAINEN, ARTTU JOHANNES TSB1100782 PRTRL 8:15am S6
KENWARD, TERRY RAY 2520672TK ARRBW 8:00am S6
KINDT, WILLIAM JAMES MSB1100368 PRTRL 8:30am S6
KIZZEE, MAISHA RENEE 914506MK PRTRL 8:15am S14
KLINEFELTER, WARREN MSB700619 HRP 8:36am S14
MSB701007 HRP 8:36am S14
KOCHAN, STEVE KENNETH 46215NDSK ARRGN 8:00am S1
KOEHNLEIN, JEAN ELIZABETH TSB1100381 PRTRL 8:30am S6
KORMILO, THOMAS RICHARD MSB1002334 PRTRL 8:30am S4
KUNZ, DAVID SCOTT FBV900174 PPRLM 8:30am S22
LADD, MICHAEL ANDREW MSB1100577 ARRGN 8:00am S25
LAND, LONNIE TSB1100321 PRTRL 8:30am S14
LANDIN, GABRIEL JUAN FSB1100758 PPRLM 8:35am S23
LARDIERI, LAUREN ALEXIS MSB1100682 ARRGN 8:00am S18
LASHAM, ROBERT 48009NDRL ARRGN 8:00am S1
LAUDERBACK, JAMES DALE 2667690JL ARRGN 8:00am S2
LAVANWAY, JEREMY LOUIS FSB902018 HDCRV 10:30am S20
LAYMAN, KACIA FSB1002664 PPRLM 8:32am S22
LAYMAN, KACIA MIA TSB1000931 PRTRL 8:32am S22
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
LEE, ERIC V TSB1100434 PRTRL 8:30am S4
LEFLER, KENNETH ROBERT FWV1000746 SPRBR 2:00pm S20
LEMLER, SAMUEL BENJAMIN FSB1001775 HRP 8:37am S22
LEMLER, SAMUEL BENJAMIN FSB1002040 HRP 8:37am S22
LEMLER, SAMUEL BENJAMIN FSB1100634 DR 8:37am S22
LEWIS, DIJON FSB1001842 DR 8:30am S17
LEWIS, RONALD EDWARD TSB1001325 ARRGN 8:00am S1
LINEBAUGH, JONAH JACOB TSB1100704 PRTRL 8:15am S14
LIVOTI, KEVIN CYRUS FSB1003591 HDCRV 10:30am S20
LOPEZ, ALFREDO RUBALCAVA 45801NDAL ARRGN 8:00am S1
LOPEZ, DORA LUZ 917188DL ARRGN 8:00am S2
LOPEZ, JULIO CESAR 935803JL ARRGN 8:00am S1
LORENZO, PATRICK MSB074910 ARRGN 8:00am S18
LUCAS, JIMMY LEE MSB1003949 PRTRL 8:30am S4
LUKE, BRANDI RAYANN FSB1101074 DR 8:33am S22
FVI1001298 HPRP 8:33am S22
LUTHER, ROCKY CHEYENNE FWV035621 SPRBR 2:00pm S20
MACKEY, TOMMY FSB703219 PRTRL 8:30am S26A
MAGDALENA, RAUL ISRAEL 00104LPRM PRTRL 8:30am S14
MAGDALENO, PEDRO 47076NDPM ARRGN 8:00am S2
MALDONADO, CHRISTHIAN 370312CM PRTRL 8:30am S14
MALDONADO, DAVID ROBERT FSB1000666 HDCRV 10:30am S20
MANSFIELD, FRANK MSB1100671 ARRGN 8:00am S17
MARCO, LATISHA JEAN 43256NDLM PRTRL 8:30am S4
MARINO, THOMAS FRANK FSB1003908 PPRLM 8:27am S23
FSB1101610 PPRLM 8:27am S23
MARISCAL, ANGEL NUNEZ TSB1100367 ARRGN 8:00am S2
MARQUEZ, JESUS FSB903287 SENT 1:30pm S5
MARTIN, ANDREW THOMAS FSB1101396 DR 8:34am S22
MARTIN, ANDREW THOMAS FSB1101469 DR 8:34am S22
MARTIN, ERIK M TSB1100460 PRTRL 8:30am S4
MARTIN, PHILLIP LOUIS FSB1005116 PPRLM 8:30am S22
MARTINEZ, ANGEL LUIS FSB1101050 PPRLM 8:30am S22
MARTINEZ, FRANCISCO 93675MQFM ARRGN 8:00am S2
MARTINEZ, JOE F FSB1003643 HPLAC 8:31am S18
FSB804259 HRP 8:31am S18
MARTINEZ, RAUL FSB1005308 DR 8:30am S23
MARTINEZPEREZ, RAUL 93674MQRM ARRGN 8:00am S2
MASSEY, JOSHUA CHASE 902544JM ARRGN 8:00am S24
MATEO, ANTHONY LOUISCOLINDE 92719MQAM ARRGN 8:00am S1
MATHENY, BRADLEY LAWRENCE FSB1101014 PPRLM 8:30am S22
MATTHEWS, CHARLES ODELL FSB1000616 SPRBR 2:00pm S20
MATUS, HILDA BERTHA 48011NDHM ARRGN 8:00am S1
MAUU, JESSICA 370170JM ARRGN 8:00am S2
MCFADDEN, CHANNG TYRIC TSB1100163 SREST 8:30am S4
MCFOY, RONALD KEVIN FSB1101536 PPRLM 8:30am S22
MCKERMAN, SHAWN JOSEPH 904325SM ARRGN 8:00am S1
MCLAUGHLIN, IAN PETER FSB1100768 PPRLM 8:30am S23
MCVAY, KEVIN MICHAEL 59732HAKM ARRVP 8:00am S4
15323HNKM MSENT 8:34am S4
2976226KM ARRGN 8:34am S4
59732HAKM HRP 8:34am S4
MSB708255 MSENT 8:34am S4
MENDES, CHANTAL ROCHELLE 370169CM ARRGN 8:00am S2
MILLARD, CHRISTOPHER SCOTT FSB905356 HDCRV 10:30am S20
MILSON, GEORGE EDWARD 3212771GM PRTRL 8:17am S14
MILSON, GEORGE EDWARD MSB1101002 PRTRL 8:17am S14
MOJARDIN, RENE 44309NDRM ARRGN 8:00am S1
MOLINA, ANTONIO FSB055429 SPRBR 2:00pm S20
Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MONDAY, ZACHARY RYAN 2522674ZM ARRGN 8:00am S24
MONTGOMERY, ELLINGTON CRUZSTEVEN 3014136EM PRTRL 8:35am S4
932472EM PRTRL 8:35am S4
SBHL3985EM PRTRL 8:35am S4
MOODY, CHRISTOPHER FCH1000117 HDCRV 10:30am S20
MOORE, ERIC LESLIE MSB1100776 ARRGN 8:00am S26
MOORE, SHUSHAWNA FSB903326 DR 8:30am S22
MOORE, THOMAS 69939HHTM ARRBW 8:00am S1
MORALES, MARIO ARREOLA FSB1002298 HDCRV 10:30am S20
MORENO, ANTHONY MICHAEL 929264AM ARRGN 8:00am S1
MORENO, DELILAH L 44219NDDM PRTRL 8:32am S14
3178415DM PRTRL 8:32am S14
MORGAN, EDWARD S 3213223EM ARRGN 8:00am S1
MORRRINGTON, RANDY SEALEY FSB804357 HPRP 9:01am S22
MURPHY, JUELENE MAE 3198480JM ARRGN 8:00am S2
MYERS, WILLIAM FSB1002529 SPRBR 2:00pm S20
NAPOLEON, EDMOND TSB1100634 PRTRL 8:30am S4
NEFAS, HEATHER ANNE 3136427HN ARRGN 8:00am S1
NEGRETE, LAURA JEAN MSB1100744 ARRGN 8:00am S24
NEGRU, RAMONA TSB1100659 PRTRL 8:30am S4
NERSESIAN, VIGEN SHANT 49680NDVN ARRGN 8:00am S2
NGUYEN, CHARLES M FSB1100064 DR 8:30am S22
OGLE, THOMAS EDWARD 2950162TO PRTRL 8:30am S4
OHMERT, GARRY LAVERNE TSB1100792 ARRGN 8:00am S2
OLIVERAMICHEL, JUAN JOSE 3212626JO ARRGN 8:00am S1
OLMEDO, MANUEL H TSB1100416 ARRGN 8:00am S1
OLNEY, APRIL ALMA FSB1101096 859A 8:30am S22
OLVERA, FLORINA 3155220FO ARRGN 8:00am S1
OSBURN, THOMAS JEFFERSON 3136652TO PRTRL 8:30am S4
OTANJAH, BRYSON CHIGBUNDU 93668MQBO ARRGN 8:00am S2
PADILLA, MARCO ANTONIOSALIN 371083MP ARRGN 8:00am S2
PALMER, RICHARD ANTHONY FSB1101595 PPRLM 8:30am S22
PALOMO, JACOB ANDREW 910518JP ARRGN 8:00am S1
PAXTON, LAURA EVELYN 3142739LP ARRGN 8:00am S27
PAYNE, MICHAEL 912794MP ARRGN 8:00am S2
PENA, ALICIA 2322734AP ARRGN 8:00am S1
PENESCU, LAURENTIU MSB1101005 PRTRL 8:30am S14
PERCY, TROY ALLAN TSB1100141 PRTRL 8:30am S4
PEREZ, AGUSTIN RAMIREZ TSB1100791 ARRGN 8:00am S2
PEREZ, CESARIO CARLOS FSB1003809 PPRLM 8:31am S23
FSB1005091 PPRLM 8:31am S23
PEREZ, GUADALUPE M TSB1003562 PRTRL 8:30am S4
PEREZ, RANDY FSB1004909 PPRLM 8:30am S23
PEREZ, VINCENT N FSB1003523 HDCRV 10:30am S20
PEREZCHICA, JUAN PABLO CSU17421JP ARRGN 8:00am S1
PETERS, ALESIA ANN TSB1100426 PRTRL 8:30am S14
PINEDA, MICHAEL ANDREW FSB1101596 PPRLM 8:30am S22
PINEDO, JOHN JOSHUAGOMEZ 914283JP ARRGN 8:00am S2
POLACK, MICHAEL JOSEPH FSB1003471 HRP 10:15am S20
PORTER, ASHLEY MAE 46732NDAP ARRGN 8:00am S1
POWELL, MICHAEL L 939643MP PRTRL 8:30am S4
POWERS, CHRIS WALKER FSB1002664 PPRLM 8:32am S22
POWERS, CHRIS WALKER FSB1005014 PPRLM 8:32am S22
