MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
RANCHO CUCAMONGA DISTRICT
8303 North Haven Avenue
Rancho Cucamonga, CA 91730
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ACOSTA, GILBERT MWV708382 ARRCY 8:30am R20
MWV107142 HRP 8:30am R20
MWV708334 ARRCY 8:30am R20
MWV801730 ARRCY 8:30am R20
MWV801949 ARRCY 8:30am R20
MWV804988 ARRCY 8:30am R20
ACUNA, ANTONIO NINO MO00717063AA ARRGN 1:00pm R1
ACUNA, FREDERICK CHARLES 178095FA MSENT 1:30pm R1
ADARGO, AMBER NICOLE FWV802688 PPRLM 8:30am R18
AGUILAR, CLAUDIA MWV701904 SMODP 8:30am R5
AGUILAR, DANIEL JAMES FWV803072 PPRLM 8:30am R18
AGUILAR, HUMBERTO TWV703480 SMODP 8:30am R5
ALAMPI, KEITH ROBERT MO00708751KA ARRGN 1:00pm R1
ALCARAZ, JUAN ZAVALA U411044JA ARRGN 1:00pm R1
AMADOR, YADIRA E 94313JNYA CARRGN 4:00pm R1A
AMARILLASVEGA, MANUEL DEJESUS M699887 MSENT 1:30pm R1
ANASTASI, PAUL JAMES MWV705992 PRTRL 8:30am R19
ANDERSON, CHAD BLAIR MWV806575 ARRGN 8:00am R5
ANDERSON, CURTIS FWV037689 HRP 8:30am R5
FWV802934 AINFO 8:30am R5
ANDESITI, TREMELL DEVONNE MWV806399 ARRGN 8:00am R5
ANDREWS, ASIAH JOSEPH PETER MWV806066 ARRGN 8:00am R5
ANDUJO, ARMANDO TWV803276 ARRGN 12:30pm R1
ANGULO, DAVID FWV803111 ARRCY 8:00am R20
ANKELE, JAMES EDWARD 2759503 ARRGN 1:00pm R1
ARAGON, SOFIA G 015030MASA TARRGN 1:30pm R1
ARELLANO, RICARDO 197197 ARRGN 8:00am R5
ARGUETA, ALFREDO GUALIP 2736855AA ARRGN 8:00am R5
ARMAND, AMANDA A 2892611AA TARRGN 1:30pm R1
ARMSTEAD, DIANA K 2889097DA CARRGN 4:00pm R1A
ARREDONDO, JESUS MANUEL TWV803163 ARRGN 12:30pm R1
ARROYO, EDGAR 44245HUEA TARRGN 1:30pm R1
ARTHUR, JOSHUA DOUGLAS MWV806909 HEXAW 1:30pm R5
AYALA, JERRY MWV086200 HRP 8:30am R5
MWV083995 HRP 8:30am R5
MWV084129 HRP 8:30am R5
MWV086123 HRP 8:30am R5
AYALA, SALOMON MO00718350SA ARRGN 1:00pm R1
AYERS, ROBERT DEAN TWV051368 PRTRL 8:30am R19
BABBICK, JENNIFER CHERE TWV803361 ARRGN 12:30pm R1
BACH, RICHARD DEAN MWV707438 ARRGN 8:30am R5
BAEZ, CRISTIAN GIOBANNY TWV803372 PRTRL 8:49am R5
BAHENA, CANDIDO BELTRAN FWV803083 PPRLM 8:30am R18
BALDERAS, ARMANDO MWV806626 ARRGN 8:00am R5
BALTIERRA, PETER ANTHONY TWV802320 PRTRL 8:30am R19
BANAGA, JACOB FWV802853 PPRLM 8:30am R18
BANKS, KATHERINE CLAUDINE FWV803121 HEXAW 1:30pm R5
BANUELOS, ERNESTO FWV802041 PPRLM 8:30am R18
BAPTIST, CONSTANCE MARIE 94977JNCB CARRGN 4:00pm R1A
BARCENAS, JUAN ENRIQUE TWV803089 ARRGN 12:30pm R1
BARKDULL, ANTHONY MWV802417 ARRGN 8:00am R5
BARRASA, CHAVA FWV024756 HP1026 8:30am R5
BARRE, CHARLES MWV806596 ARRGN 8:00am R5
BARRETT, JAMAR MICHA 170898JB TARRGN 1:30pm R1
BATY, TAQUANA ALEXIS MWV703008 SPRBR 8:30am R3
BAZAN, JESUS FWV803113 ARRCY 8:00am R20
BELCHER, BRAULIO MWV806435 ARRGN 8:00am R5
BELEM, LUCY XAVIER MWV800784 SHOW 8:30am R20
BELL, DEANDRE LAMAR TWV803028 ARRGN 12:30pm R1
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
BELL, LATASHA LOUIS DUPUIS MWV707838 MSENT 8:30am R5
BELL, MARVIN EDWARD MWV804701 PRTRL 8:30am R19
BENITES, ELIASAR RAYO U411341EB TARRGN 1:15pm R1
BERKELEY, JOSHUA WAYNE FWV803112 ARRCY 8:30am R20
BERRY, JOHN GARRETT FWV036479 HRP 8:30am R5
BIGHAM, CHARLES ALLEN FWV801456 859A 8:30am R5
BILLHIMER, ERIC EDWARD MWV806453 ARRGN 8:00am R5
BLADES, JASON CORY TWV702438 SMODP 8:30am R5
BLAIR, JENNIFER DENEANE MWV803096 MSENT 8:30am R2
BLOODWORTH, BOBBY DUANE MWV702563 HRP 8:30am R20
BODAMER, RON MWV803561 PRTRL 8:30am R19
MWV104616 HRP 9:00am R19
MWV803924 PRTRL 8:30am R19
MWV104790 HRP 9:00am R19
MWV104791 HRP 9:00am R19
MWV104792 HRP 9:00am R19
MWV105420 HRP 9:00am R19
M707386RB PRTRL 8:30am R19
MWV802288 PRTRL 8:30am R19
MWV802722 PRTRL 8:30am R19
MWV802924 PRTRL 8:30am R19
MWV803304 PRTRL 8:30am R19
MWV803598 PRTRL 8:30am R19
MWV803605 PRTRL 8:30am R19
MWV803721 PRTRL 8:30am R19
MWV803952 PRTRL 8:30am R19
MWV804098 PRTRL 8:30am R19
MWV110404 HRP 9:00am R19
BOISSIERE, RAELENA ANGELIQUE 2516805RB TARRGN 1:30pm R1
BOUDREAU, SEAN MICHAEL MWV701518 HRP 8:00am R5
BRAVO, TOMASA JIMENEZ M705885TB TARRGN 1:15pm R1
BRIDENBACK, ANDREW U411356AB TARRGN 1:30pm R1
BROOKS, JULEANNE LE FWV801294 PPRLM 8:30am R20
BROOME, RYAN GLENN FWV802850 PPRLM 8:30am R18
BROWN LEMMONS, TOY DONALD U285917TB MSENT 8:30am R2
BRYAN, DAVID EARL FWV803084 PPRLM 8:30am R18
BRYANT, ANNETTA LORIS 20226DSAB TARRGN 1:30pm R1
BRYANT, DARRYL DEWAYNE 77271JHDB TARRGN 1:30pm R1
BUGARIN, JORGE 97411JNJB ARRGN 8:36am R5
BUISLAY, JUAN FRANCISCO U410050JB PRTRL 8:30am R5
BURT WHITE, DEITRA LASHWAN TWV703235 ARRGN 8:09am R10
BURTON, ANGELA DAWNELL FWV802899 PPRLM 8:30am R18
BUTLER, BILLY DEAN FWV702455 SENT 8:30am R5
CABALLERO, EDWARD XAVIER M702818EC PRTRL 8:30am R20
MWV803457 PRTRL 8:30am R20
CABANILLA, HERMAN DIAZ FWV802321 PRECL 8:30am R5
CADE, LARUE ANTONIO MWV806233 ARRGN 8:00am R5
CALDERON, EFRAIN TWV803115 ARRGN 12:30pm R1
CALDERON, HECTOR MWV802376 PRTRL 8:30am R19
CALHOUN, CHRISTOPHER MWV802273 PRTRL 8:30am R19
CALZIA, KEVIN MATTHEW FWV802933 PPRLM 8:30am R18
CAMPA, ROBERT SILKY TWV800973 PRTRL 8:00am R5
CAMPBELL, JEROMEY SKYLER FWV802663 PPRLM 8:30am R18
MWV109539 HRP 9:00am R18
CAMPBELL, JEROMEY SKYLER MSB806290 PRTRL 9:49am R18
CAMPBELL, JEROMY SKYLIERLEON 2889793JC PRTRL 9:00am R18
CAN, JOSE ABRAHAM TWV803097 ARRGN 12:30pm R1
CANO, BEN ANTHONY MWV806025 PRTRL 8:30am R19
CARDENAS, ARLENE DIANA MWV806133 ARRGN 8:00am R5
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CARLOS, SANTIAGO MO00731195SC ARRGN 1:00pm R1
CARNEVALE, CIRO TONY MWV806226 ARRGN 8:00am R5
CARRILLO, DELPHINO MWV703416 ARRCY 8:30am R20
TWV034893 HRP 8:30am R20
CARRILLO, RUBEN GRIGOLLA MWV702158 M1538 8:30am R5
CASILLA, JUSTIN ROBERT FWV700144 SENT 8:30am R5
CASTILLO, LUIS ALBERTO FWV801075 SMODP 8:30am R5
CASTRO, EDWARD GEOFFREY MWV806637 ARRCY 8:30am R20
CASTRO, EMMA M706021EC TARRGN 1:30pm R1
CASTRO, ROBERT MWV705415 HRP 8:30am R20
CAVE, ANGELICA GUZMAN 92916JNAC TARRGN 1:30pm R1
CEJA, MARCO ANTONIO 90474JNMC TARRGN 1:30pm R1
CERVANTES, MARLENE MO00717003MC TARRGN 1:30pm R1
CHATMAN, WILLIE CHRISHON FWV802218 AINFO 8:30am R5
CHAVEZ, DAVID RIVERA MWV806633 ARRCY 8:30am R20
CHRISTIAN, BONNEY LYN 2765130BC TARRGN 1:15pm R1
CISNEROS, BULMARO DIAZ TWV803260 ARRGN 12:30pm R1
CLARK, DAVID MITCHELL FWV802914 PPRLM 8:30am R18
CLAYTON, STARLETTE RAKALL MWV090551 ARRCY 8:30am R20
CLEMENS, MICHEL EMERY MWV806389 ARRGN 8:00am R5
COBERLY, CHRISTOPHER VINCENT MWV804201 PRTRL 8:00am R5
COFFEE, DAVID SETH MWV805879 PRTRL 8:30am R19
COLLIER, TERRANCE BYRON FWV802339 PRECL 8:30am R5
CONTRERAS, GABRIEL RAMIREZ TWV801933 HEXRP 4:00pm R5
CONVERS, DANIEL FLINT FWV803092 PPRLM 8:30am R18
COOPER, ROMAINE ROMERO 0810343514 ARRGN 8:00am R5
CORNEJO, JOSE M677268JC TARRGN 1:30pm R1
CORNETT, JACK LYNN M703970JC ARRGN 1:00pm R1
CORRALES, GILBERT ANTHONY 2888133GC ARRGN 1:00pm R1
COTA, EDGARDO MENDOZA FWV802896 ARRCY 8:00am R20
COX, JESSE SINCLAIR FWV801294 PPRLM 8:30am R20
COX, MOJGAN FWV801294 PPRLM 8:30am R20
CROW, LORNE FWV039581 SPRBR 8:30am R5
CUNHA, SILVIO J TWV802409 PRTRL 8:30am R19
CURIEL, GABRIEL ALEXANDER MWV705804 HRP 8:30am R20
DAVIDSON, KATIE LYNNSHELL 2887671KD TARRGN 1:30pm R1
DAVIS, ALOYSIUS D MWV708319 ARRGN 8:00am R3
DAVIS, LISA ANN FWV032269 HRP 8:30am R20
DECKER, TROY EUGENE FWV036510 HRP 8:30am R20
DELACRUZ, FERNANDO LAGUNAS TWV803469 ARRGN 12:30pm R1
DELASANTOS, CLIFFORD MWV803381 ARRGN 8:00am R5
DELEON, DESIREE ANN FWV800588 HEX 12:13pm R3
DELGADO, EUGENIO MWV707694 HRP 8:30am R3
DELGADO, EUGENIO ALFONSO MWV702115 PRTRL 8:30am R3
DERAMOS, ALICIA FVELASQUEZ MO00719510AD TARRGN 1:30pm R1
DESTEFFANO, RONNIE 2892564RD ARRGN 1:00pm R1
DIAS, DAVID MANUEL U413221DD TARRGN 1:30pm R1
DIAZ, SUKI LUZ MARIA U350365 HRP 8:30am R20
DIZON, ROY MANIO FWV803106 HEXAW 4:00pm R5
DOMINGUEZ, GABRIEL ANDREW M703973GD ARRGN 1:00pm R1
DOMINGUEZ, JOSE FWV803031 PPRLM 8:30am R18
DURAN, FRANK U409927FD TARRGN 1:30pm R1
DURLER, ROBYN JANE TWV803085 ARRGN 12:30pm R1
DYER, ERIC JAMAL TWV803113 ARRGN 12:30pm R1
EBHODAGHE, DANA ANN TWV700368 SMODP 8:30am R14
EDWARDS, RICKY MOSES FWV803109 ARRCY 8:30am R20
ELDRIDGE, STEVEN RAY 96700JNSE CARRGN 4:00pm R5
ENRIQUEZ, VICTOR MANUEL TWV803192 ARRGN 12:30pm R1
ESPINOZA, MICHAEL LAWRENCE FWV802834 PPRLM 8:30am R18
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ESQUIVEL, ABEL TWV801192 PRTRL 8:30am R19
M698537AE ARRGN 9:00am R19
ESQUIVEL, GUSTAVO LUIS M686613GE ARRGN 1:15pm R1
ESTRADA, ARLYN MWV104303 HRP 8:30am R3
EVANS, ANGELIQUE DESIRE MWV102238 ARRGN 8:00am R3
EWING, JAZZIAH TIMOTHY TWV803303 CARRGN 4:00pm R5
FABIAN, JAVIER PERALTA TWV802609 PRTRL 8:30am R19
FABIAN, NOE 74468HC HSSTY 8:30am R14
MWV087008 HSSTY 8:30am R14
TWV042225 HSSTY 8:30am R14
FARIAS, JAVIER 2838308JF TARRGN 1:30pm R1
FARIAS, JESSICA MWV804152 ARRGN 9:31am R18
FARNSWORTH, DOUGLAS RICKS U426723DF PRTRL 8:30am R19
FAROOQ, JAMAL MOHAMMED M696216JF TARRGN 1:30pm R1
FAUNCE, JARED PATRICK 98551JNJF TARRGN 1:30pm R1
FECHNER, MICHAEL ASHBY TWV801989 PRTRL 8:30am R19
FELIPE, DOROTEO JESUS FWV802746 ARRGN 8:00am R18
FELIX, CARLOS FRANZEL MO00717682CF ARRGN 1:00pm R1
FELIX, FRANCISCO M686749FF ARRGN 1:00pm R1
FELIX, ROSALIE MWV800947 ARRGN 8:00am R4
FIERRO, LAUREN CRYSTAL TWV803200 PRTRL 8:30am R19
FLEMING, MADELEINE JEWEL TWV803265 CARRGN 4:00pm R5
FLORES, GABRIELA MWV806603 ARRGN 8:00am R14
FLORES, GLORIA LETICIA FWV702276 HRP 8:30am R4
FWV802511 859A 8:30am R4
FLORES, JOSE 40299HUJF TARRGN 1:30pm R1
FONSECA, ALICIA PONCE MO00709218AF TARRGN 1:30pm R1
FONSECA, ROSA PONCE MO00709217RF TARRGN 1:30pm R1
FOWLER, ADAM RYAN TWV802282 PRTRL 8:30am R19
FRAIJO, DEBORAH JEAN FWV802591 859A 8:30am R4
FRONTINO, CYNTHIA LEANN FWV803093 PPRLM 8:30am R18
FULSOM, BENNETTA MONIQUE MWV104125 PRTRL 8:30am R19
GABINO, RAUL 98875JNRG ARRGN 1:00pm R1
GAGE, DANIEL LEE M663161DG ARRGN 1:49pm R18
GAGNE, TROY PAUL FWV802568 ARRGN 8:00am R18
GALAVEZ, CARLOS MORALES MO00717904CG ARRGN 1:00pm R1
GALLEGOAS, DAVID 96234JNDG TARRGN 1:30pm R1
GAMA, ARMANDO TWV803257 ARRGN 12:30pm R1
GARCIA, DAVID ANTHONY TWV044535 HRP 8:30am R3
GARCIA, DEBRA SUE DALTON 2730576DG TARRGN 1:15pm R1
GARCIA, DOLMIRO FWV803009 PPRLM 8:30am R18
GARCIA, EBNER ORLANDO TWV803153 ARRGN 12:30pm R1
GARCIA, JOEL CERVANTES MO00718507JG ARRGN 1:00pm R1
GARCIA, PAUL DAVID MWV806392 ARRGN 8:30am R3
GARCIA, RAUL MELGOZA TWV803472 ARRGN 12:30pm R1
GARCIA, RUBEN DARIO TWV803027 ARRGN 12:30pm R1
GARCIA, SAMUEL ROBERT U338877SG PRTRL 8:30am R3
U343818SG PRTRL 8:30am R3
GASPAR, PLACIDO MO00730353PG TARRGN 1:00pm R1
GENTRY, HEATHER LEE 2891551HG ARRGN 8:30am R3
GIDINO, GUILLERMO JUAN FWV801810 HRP 9:00am R18
GILE, SHARON LEE MWV103857 HRP 8:30am R20
MWV108480 ARRCY 8:30am R20
U324532 HRP 8:30am R20
GIST, MICHELLE LEE MWV806768 ARRGN 8:00am R3
GOMEZ, RORY MWV805797 HEX 12:11pm R3
MWV803511 HEX 12:07pm R3
GOMEZGASPAR, JUANA OA10711020JG TARRGN 1:15pm R1
GONSALEZ, EVONNE ASHLEY MWV707637 PRTRL 8:30am R14
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GONZALEZ, BRENDA 2838933BG ARRGN 1:15pm R1
GONZALEZ, CORINA MARIE MWV806513 ARRGN 8:00am R3
2685383CG ARRGN 8:30am R3
GONZALEZ, DANIEL MWV100322 HRP 8:30am R3
TWV050487 HRP 8:30am R3
GONZALEZ, EMILIO FRANCISCO U413694EG ARRGN 1:00pm R1
TWV702337 ARRGN 8:00am R3
GONZALEZ, FIDEL BANO MWV806097 ARRGN 8:00am R3
M702153 ARRGN 8:30am R3
GONZALEZ, JERAMIE JESSE 90450JNJG TARRGN 1:30pm R1
GONZALEZ, MARCOS ACABALLERO MO00717577MG ARRGN 1:00pm R1
GONZALEZ, ZACARIAS B U339175 SMODP 10:20am R3
MWV103389 SMODP 8:31am R3
GORDON, BRITTNEY MARIE FWV803002 PPRLM 8:30am R18
GRAHAM, CURTIS JOE TWV803359 CARRGN 4:00pm R5
GRAHAM, JEFFREY MWV804803 HEX 12:00pm R3
GREEN, CHARLIE JOSE MWV806616 ARRGN 8:00am R3
GREEN, ERIC LAMEN MWV084145 ARRGN 8:00am R3
GREEN, RYAN WITMAN UP31535RRG TARRGN 1:30pm R1
GROSS, PAMELA FAWN FWV038012 SMODP 8:30am R20
GUERRERO, JOSE ISMAEL MO00716041 ARRGN 1:00pm R1
GUEVARA, MIGUEL ANGEL OA10809142MG ARRGN 1:00pm R1
GUIDINO, GUILLERMO JUAN FWV802909 PPRLM 8:30am R18
TWV803415 ARRGN 9:00am R18
GUSTELLAFORD, ILA MARIE MWV708247 ARRGN 8:00am R3
GUTIERREZ, GUADALUPE MARIA MWV706989 SMODP 8:30am R3
GUZMAN, OSCAR FERNANDEZ MWV104138 HRP 8:30am R3
HAGEE, DONALD FWV802831 SREST 8:30am R2
HALL, RAEANN MWV800941 SHIVR 8:30am R3
MWV801891 ARRGN 8:00am R3
MWV704434 SHIVR 8:30am R3
HANKS, WENDY LEANN 0810343388 ARRGN 8:00am R3
HANSON, PAMELA DALTON U346916 ARRGN 8:30am R20
HARDEMAN, JAMAL ABDUL MWV102997 ARRGN 8:00am R3
HARDWICK, SHANIKA 00462KASH TARRGN 1:30pm R1
90421JNSH TARRGN 1:30pm R1
HARMON, SHAQUALIA SHANTE FWV802855 PPRLM 8:30am R20
HARRIS, TITO SHAMON TWV801385 PRTRL 8:30am R3
HARRISON, KWAME ALUSINE MWV806898 HEXAW 4:00pm R3
HARVEY, JASON VINCE FWV801294 PPRLM 8:30am R20
15794DAJH PRTRL 9:00am R20
U352709 PRTRL 9:00am R20
HAYMOND, MYCHAEL CAVON 97718JNMH TARRGN 1:30pm R1
HEABERLIN, KIMBERLY MARIE MWV805282 SPRBR 8:30am R3
HEINZ, JONATHON NOEL TWV803473 ARRGN 12:30pm R1
HERELLE, ZABA AHMADRASHAD MWV805300 PRTRL 8:30am R19
HERNANDEZ, ALEJANDRO A TWV803471 ARRGN 12:30pm R1
HERNANDEZ, ANTONIO M705180AH CARRGN 4:00pm R5
HERNANDEZ, DAWN MARIE FWV700214 HSSTY 8:30am R3A
HERNANDEZ, GERARD COVARRUBIAS 43346HUGH TARRGN 1:30pm R1
U404307GH TARRGN 1:30pm R1
HERNANDEZ, MARIO ALBERT TWV803391 CARRGN 4:00pm R5
HERNANDEZ, TATAYA CUP FVA028494 HRS 8:30am R3
HERNANDEZSANCHEZ, NICHOLAS 99237JNNH TARRGN 1:30pm R1
HERRERA, JOSE CARLOS TWV802961 PRTRL 8:30am R19
HERRERA, MICHAEL MIGUEL JESUS FWV800686 HEX 12:15pm R3
HILL, BRANDY JENNELL 2583563BH TARRGN 1:30pm R1
HILLEBRAND, PATRICIA LYNN UPA32312PH TARRGN 1:30pm R1
HILLS, DANIEL FRANCIS MWV803003 HEX 12:09pm R3
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
HINCH, AMBER LYNN MWV806255 ARRGN 8:00am R3
HOLGUIN, ANDRES VICTOR MWV706989 SMODP 8:30am R3
HOLGUIN, GABRIEL ANTHONY MWV110001 HEX 12:01pm R3
HOLLIE, JOSEPH PAUL TWV803001 PRTRL 8:30am R3
HORTON, ALVIN LYNN U406946A HRP 8:30am R20
HORTON, AUGUSTUS MAURICE MWV806074 ARRGN 8:00am R3
HUDSON, WARREN ANTHONY UP5031574RWH CARRGN 4:00pm R5
HUERTA, JOSE 96916JNJH ARRGN 1:00pm R1
HUFF, TASHA MICHELLE FWV803035 PPRLM 8:30am R18
HUGHES, CORIANNE MICHELLE MWV806179 ARRGN 8:30am R3
HUIZAR, DAVID TWV800385 PRTRL 8:30am R19
HWANG, KYU MWV806769 ARRGN 8:00am R3
IBARRA, ORLANDO 2888083OI TARRGN 1:30pm R1
ISKANDAR, DAVID UP28729RDI TARRGN 1:30pm R1
IZQUIERDO, ERNESTO FWV802699 SREST 8:30am R2
JACKSON, MICHELLE DESHA MWV804155 SHIVR 8:30am R2
JACOBO, CARLOS ALVARO TWV800887 SMODP 8:30am R2
JACOBS, SCOTT ANDREW MWV707834 PRTRL 8:30am R19
JARAMILLO, VICTOR MICHAEL FWV802809 859A 8:30am R2
2625138 PRTRL 8:33am R2
JEFFERSON, JASMINE LAURICE MWV806077 PRTRL 8:30am R19
JIMENEZ, CAROLINA A MO00716598CJ TARRGN 1:30pm R1
JIRON, ANTHONY MO00730291AJ TARRGN 1:30pm R1
JOHNSON, ANTONIO M698193AJ PRTRL 8:30am R19
44002HUAJ PRTRL 8:30am R19
72768JHAJ PRTRL 8:30am R19
76311JHAJ PRTRL 8:30am R19
U411456AJ PRTRL 8:30am R19
JOHNSON, EBONI KRISHAUN MWV041007 SMODP 8:30am R2
JOHNSON, JACQUES VAUGHN 2480783 PRTRL 8:30am R19
JOHNSON, KENNETH QUIN FWV802826 859A 8:30am R2
JOHNSON, RICHARD MWV806305 ARRGN 8:00am R2
JONES, DENNIS RAY MWV700418 ARRGN 8:00am R2
JORGENSON, JAMES ARTHUR 98540JNJJ CARRGN 4:00pm R5
JUNEAU, JUSTIN LEE 11641BBJJ TARRGN 1:30pm R1
JUSTO, CARLOS OA10809141CJ ARRGN 1:00pm R1
KAUCHER, NATALEE M628447NK MSENT 11:30am R2
KAUCHER, NATALEE R MWV101731 SPRBR 8:30am R2
KEITHLY, JESSICA ROSE TWV803322 CARRGN 4:00pm R1
KELLY, NITA UP32874NK TARRGN 1:30pm R1
KENNEDY, KIRK KRISTOPHER MWV805615 ARRGN 8:00am R2
KENWORTH, KURT HAROLD TWV702725 PRTRL 8:30am R19
KIMBLE, DIRK DEJHON FWV803082 PPRLM 8:30am R18
KIME, DONALD PAUL TWV049383 HRP 8:30am R20
TWV702176 HRP 8:30am R20
TWV800570 HRP 8:30am R20
KUNZE, RONALD LEE FWV801813 PPRLM 8:30am R18
MWV706731 PRTRL 9:00am R18
MWV708480 PRTRL 9:00am R18
MWV804824 ARRGN 9:00am R18
FWV803085 ARRCY 8:31am R20
LABELLA, MARY KEAN TWV802571 PRTRL 8:30am R19
LABONTE, BRADLEY CHRISTOPHER 2891867BL ARRGN 1:00pm R1
LAGUNES, CARLOS MWV109068 ARRCY 8:00am R20
LAGUNES, JORGE MWV802428 ARRCY 8:00am R20
LAMBERT, GREGORY SCOTT M656568GL TARRGN 1:30pm R1
LARAGONZALEZ, JOSE TRINIDAD TWV803117 ARRGN 12:30pm R1
LEACH, MATTHEW JAMES MO00717903ML ARRGN 1:00pm R1
LEBRUN, LEAH ANN FWV033723 HPRP 8:30am R2
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MWV106712 HRP 8:02am R2
LEMMENS, JEFFREY GODWDIN MWV805787 PRTRL 8:30am R19
LEVIEGE, TEMEKA RAMONA MWV096516 SPRBR 8:30am R2
LEVINGSTON, KEITH M707021KL TARRGN 1:15pm R1
LEWIS, DAMION FWV802297 HCFMD 8:30am R18
LEWIS, MELISSA UPA29188RML MSENT 1:30pm R1
LEWIS, TITUS UDELL MWV100871 HDIVR 8:30am R2
LLOYD, KYLE MICHAEL MWV800249 HRP 8:30am R2
LOBO, MANUEL JOSE FWV038097 HRP 8:30am R20
LOGAN, CARRERA LASHELL U404776CL MSENT 1:30pm R1
LOMBARDO, CHRISTOPHER FWV037556 HRP 8:30am R20
FWV036693 HRP 8:30am R20
MWV802054 PRTRL 8:30am R20
LOMORIELLO, JOHN JOSEPH TWV803405 ARRGN 12:30pm R1
LONDON, MICHAEL DAVID MWV095943 HCFMD 8:30am R2
MWV099994 HCFMD 8:30am R2
MWV100206 HCFMD 8:30am R2
MWV701873 HCFMD 8:30am R2
LONG, QEJUON U349797QL ARRGN 9:00am R18
FWV802817 PPRLM 8:30am R18
U346338QL ARRGN 9:00am R18
LONG, ROBERT JOE MWV801505 PRTRL 8:30am R19
LOPEZ, ANDREA MWV803340 PRTRL 8:30am R19
LOPEZ, DANIEL ANTHONY TWV803025 CARRGN 4:00pm R5
LOPEZ, EDWARD GUTIERREZ MWV806248 ARRGN 8:00am R2
LOPEZ, GERALDO TWV803146 ARRGN 12:30pm R1
LOPEZ, JOSE MANUEL 28837HNJL TARRGN 1:30pm R1
LOPEZ, JUAN CARLOS FWV802189 859A 8:30am R2
LOPEZ, JUAN MANUEL M706341JL CARRGN 4:00pm R1
LOPEZ, MARINA RUBY U405202ML MSENT 1:30pm R1
LOPEZ, MARIO FWV802939 ARRGN 8:00am R18
LOPEZ, MILTON SAMUEL MO00731087ML ARRGN 1:00pm R1
LOPEZ, VINCENT JOE MWV801520 HDIVR 8:30am R2
TWV700594 SMODP 11:31am R2
LORING, ANDREW MITCHELL 2759899AL ARRGN 8:00am R20
M703638AL ARRGN 8:00am R20
MWV804363 ARRCY 8:00am R20
MWV805788 ARRCY 8:00am R20
LOTT, MERCEDES TONISHA MWV704961 ARRGN 8:00am R2
LOWERY, CHRISTION ROBERT FWV803122 HEXAW 1:30pm R5
LUNA, ARTURO FWV039545 SHIVR 8:30am R2
LYDIA, ALEXIS NICHELLE MWV702322 SPRBR 8:30am R2
MACEDO, FIDEL CAMPUZANO M695729 HEXRP 4:00pm R5
MARENGO, DAVID ALEXANDER 29523HNDM TARRGN 1:30pm R1
MARIAS, JOSE GUADALUPE TWV803086 ARRGN 12:30pm R1
MAROQUIN, ROBERTO DOMINGUEZ U413451RM ARRGN 1:00pm R1
MARQUEZ, CESAR IVAN M707299CM ARRGN 1:00pm R1
MARQUEZ, NOELLE MARIE TWV803161 ARRGN 12:30pm R1
MARQUEZ, TOMAS FWV023486 ARRGN 8:00am R20
MARTIN, KAREN ANNWILLIS 86333KM TARRGN 1:15pm R1
MARTIN, STEVE MICHAEL U410911SM ARRGN 8:30am R2
MARTINEZ, EDGAR HERIBERTO FWV802938 PPRLM 8:30am R20
MARTINEZ, EDGAR HERIBERTO M671383 PRTRL 9:00am R20
MARTINEZ, JESUS VALENTINO TWV803087 ARRGN 12:30pm R1
MARTINEZ, JONATHAN TWV803024 ARRGN 12:30pm R1
MARTINEZ, JOSE CABRERA M681702 PRTRL 8:30am R19
U410782JM ARRGN 9:00am R19
MARTINEZ, MARIA BEATRIZ U426486MM TARRGN 1:30pm R1
MARTINEZ, SALVADOR GUTIERREZ MO00730922SM PRTRL 8:30am R19
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MARTINEZ, SERGIO M707190SM ARRGN 8:30am R2
MARTINEZ, VEDA 2892619VM ARRGN 1:00pm R1
MARTINEZ, VIDAL LOPEZ 58851CAVM ARRGN 8:00am R2
MASEULI, DEREK FAASINOALA FWV801206 SMODP 8:30am R2
MATTER, DONALD 014679MBDM TARRGN 1:30pm R1
MATUS, ERIC U413307EM ARRGN 9:02am R2
MATUS, ERIC FRANCIS U425734EM ARRGN 8:30am R2
MAXSON, RONALD CLARKE FWV802379 PPRLM 8:30am R20
MCCRARY, RICHARD SINCLAIR TWV803370 ARRGN 8:30am R2
MCDERMOTT, TIFFANY ATHENA MWV705002 ARRGN 8:00am R2
MCGHEE, DANNY FWV802136 HEXRP 4:00pm R5
