MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
RANCHO CUCAMONGA DISTRICT
8303 North Haven Avenue
Rancho Cucamonga, CA 91730
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ACERO, JHON WILFER FWV1001656 859A 8:30am R2
ACEVEDO, NANCY E MO00775720NA COURT 8:00am R19A
ACEVES, DAVID 1012342742 ARRGN 8:00am R5
AGOSTO, JENNIFER MARIE FCH900068 SPRBR 1:30pm R20M
AGUILAR, JOE SAM MWV1101270 HEXAW 4:00pm R5
AGUILAR, ROSA FWV1001953 AINFO 8:30am R5
ALAMI, AHMAD MAHER 74729HHAA COURT 8:00am R18A
ALFARO, CASEY FVA1001446 DR 1:31pm R20M
MVA1002747 PRTRL 1:32pm R20M
ALLEN, DAMIAN DOMINGUE FWV1001618 HEXRP 4:00pm R5
ALLEN, SUZANNE RENE FCH800645 HDCRV 8:30am R1
ANDERSON, LAURIE MWV904648 HDCRV 8:30am R1
FWV802336 HDCRV 8:30am R1
ARCHULETA, RUBEN FWV1002489 PREAD 8:30am R2
ARCHULETA, RUBEN FWV1002540 PREAD 8:30am R2
ARCINIEGA, PHILLIP DAVID MO00750790PA COURT 8:00am R19A
ARECHIGA, GERARDO TWV1100591 CARRGN 4:00pm R5
ARNOLD, ZACHARY LEWIS FWV802851 HDCRV 8:30am R1
FWV900899 HDCRV 8:30am R1
ARNOLD, ZACKARY FWV1001245 HDCRV 8:30am R1
AVILA, ABRAHAM MORALES FWV1002585 PRTRL 8:30am R5
AVILA, LAURA MARIA FWV801232 SPRBR 1:30pm R20M
FWV801833 SPRBR 1:30pm R20M
AVILA, TIOTONI VALDEMAR 69613MQTA COURT 8:00am R18A
BABILIUS, ALGIS DAREN FWV1002507 SPRBR 1:30pm R20M
BAILEY, DAVID EMMANUEL MWV1001010 PREAD 8:30am R5
BATREZ, SIMON MARTINEZ 69106MQSB COURT 8:00am R18A
BATZ, WENDY N MAZARIEGOS MO00760610WB COURT 8:00am R19A
BAXTER, WADE LAWRENCE FCH900374 SPRBR 1:30pm R20M
BEATON, CARIE FWV1002651 HDCRV 8:30am R1
BEDOLLA, MARIO FWV1100538 859A 8:30am R5
BENCOMO, SUSAN MARIA FWV702993 HDCRV 8:30am R1
FWV1002917 HDCRV 8:30am R1
BLEVINS, LARRY MO00746539LB COURT 8:00am R19A
BONDS, JOSHUA WILLIAM FWV1001951 PRTRL 8:30am R2
BORSCHINGJUAREZ, DEANNA FWV1002785 SREST 8:30am R5
BOWSER, WAYNE FRANK MO00749638WB COURT 8:00am R19A
BOYD, LINDELL ANN FWV800201 SPRBR 1:30pm R20M
BRIZUELA, SERGIO ANTONIO FWV1000578 PRTRL 8:30am R5
BROSTOFF, STEPHANIE ROSE MWV1100169 PREAD 8:30am R5
BROWN, MIKKOS DEWAYNE FWV1003160 PRTRL 8:30am R5
BROWN, TAUNYA MICHELLE MO00760332TB COURT 8:00am R19A
BRYANT, DEVERAUX JAMARR MWV1003074 PREAD 8:30am R5
BRYANT, VONTAIRE DIREAUX MWV1003074 PREAD 8:30am R5
BUGGS, CHARLES IVAN FWV1002167 HDCRV 8:30am R1
BUI, NHAN MINH FWV1000358 HDCRV 8:30am R1
FWV1000565 HDCRV 8:30am R1
BULL, JOSHUA JELANI MWV804737 PREAD 8:30am R5
BULLOCK, MARCIA ANN 79699HHMB COURT 8:00am R18A
BURKE, AMANDA KAYE MWV1002855 PREAD 8:30am R5
CAMACHO, RICARDO ADOLFO TWV1100303 PREAD 8:30am R5
CAMPANO, JOELL MWV1100365 PREAD 8:30am R5
CANTRELL, CRAIG MATTHEW TWV702891 HEXRP 4:00pm R5
CARRILLO, JESSICA 68539MQJC CARRGN 4:00pm R1
CARROLL, GEOFFRY QUINCY 1101340203 ARRGN 8:00am R5
CASTILLO, RAUL FVA800153 SMODP 8:30am R4
CASTILLO, ROBERT ISAAC FWV1002691 HRS 1:30pm R1A
CASTILLO, WILLIAM E 69780MQWC COURT 8:00am R18A
CERNA, ISABEL CORISS FVA801010 HRP 1:29pm R20M
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CHAMBERS, MICHAEL ANTHONY FWV1002308 HPRP 8:30am R5
CHINCHILLABRACAMONT, JOSE ALEX MWV1100457 PRTRL 9:23am R5
CLARK, DEVON T 24590TQDC HSSTY 8:30am R1
CLESCERI, NIKOLE TRYELLE MWV705931 MOTN 8:30am R5
CLIFTON, BOBBY MO00762716BC COURT 8:00am R19A
COLITA, BRETT TRINIDAD FWV1100984 HEXAW 4:00pm R18
CONCEPCION, ABIZAID SOLIS FWV901952 SPRBR 1:30pm R20M
CONNER, MELINDA KATHERINE FWV1002567 HDCRV 8:30am R1
CORNELL, SHARONTE DOMINIQUE MWV1100090 SHIVR 8:30am R5
CORTEZ, JESUS FWV1003048 HDCRV 8:30am R1
CUI, SHIYONG 78026HHSC COURT 8:00am R18A
CULBREATH, MAYA LOUISE TWV1100012 MOTN 8:30am R5
DAN, TRAVIS AARON FWV1002427 HDIVR 1:30pm R1A
DAVENPORT, LON FWV1002559 PRTRL 8:30am R4
DEANDA, ALBERT FWV1000020 HRP 8:30am R7A
DELATORRE, SANDY MARIE MWV805097 MOTN 8:30am R7
DELCARMEN, ERIK WILLIAM FWV1001161 HDCRV 8:30am R1
DELGADO, PAUL MATTHEW FWV1100245 SMODP 8:30am R7A
DENNISON, LAWRENCE LYNN FWV1000301 HDIVR 1:30pm R1A
EDENS, MARTIN LUTHER FWV1001218 HDCRV 8:30am R1
EDWARDS, CORBIN ALEXANDER FWV1002228 PRTRL 8:30am R5
EDWARDS, STEVLAND THORTON TWV050016 HRP 8:30am R3
ELETHORP, CONNIE JOY FWV901830 HDCRV 8:30am R1
FVI801524 HDCRV 8:30am R1
EMAIRI, TERESA ANN FWV903032 MOTN 8:30am R3
ENRIQUEZ, GISELA NORMA MWV1004761 PRTRL 8:30am R20
EWUDO, DOMINIC UGONWA 68857MQDE COURT 8:00am R18A
FARRAJ, THAER FARIEZ TWV1002104 MOTN 8:31am R20
FERNANDEZ, HECTOR FWV1002492 HDCRV 8:30am R1
FIERRO, SAMUEL FWV1100374 SHOW 8:30am R3
FIGUEROA, MARIANNE M655183MF COURT 8:00am R19A
FINK, JOSHUA WAYNE FWV1002140 HDCRV 8:30am R1
FISHER, MARY YVONNE FCH900210 SPRBR 1:30pm R20M
FLORES, FREDDYE ADRIAN FWV1101026 HEXAW 4:00pm R4
FLORES, LUIS FWV1002970 859A 8:30am R4
FLORES, SERGIO FWV1100295 859A 8:30am R4
TVA800478 SENT 8:30am R4
FONSECA, LETICIA MARIE FWV1000676 HDCRV 8:30am R1
MWV061921 SPRBR 8:30am R1
FRANKLIN, MICHELLE LYNN FWV1000003 HDCRV 8:30am R1
FWV1001841 HDCRV 8:30am R1
FRANOV, FRANK U434219FF COURT 8:00am R18A
GAGLIO, TARA ANTONIA FWV1100400 HDCRV 8:30am R1
FWV1100736 HDCRV 8:30am R1
GAIL, ASHLEY MAY FCH1000520 PPRLM 8:30am R7
FWV1001924 SPRBR 8:30am R7
FWV1002700 859A 8:30am R7
GALINDO, SILVESTRE DE JESUS FWV1000728 859A 8:30am R3
GARCIA, BOBBY FWV1001517 M1538 8:00am R3
GARCIA, ERIC TWV1100768 CARRGN 4:00pm R5
GARCIA, ISMAEL U432973IG COURT 8:00am R18A
GARCIA, VICTORIA 3169700VG COURT 8:00am R19A
GARCIA LOPEZ, MAYRA 77488HHMG COURT 8:00am R18A
GARRIQUES, BYRON 69319MQBG COURT 8:00am R18A
GIRGIS, ADEL NAGUIB 3242837AG COURT 8:00am R19A
GOEDE, TERESA M FVA1100054 HDCRV 8:30am R1
GOMEZ, SANTOS EDWARD FWV1000915 MOTN 8:30am R7
GONZALES, JEFFREY GILBERT FWV1000161 PRTRL 8:30am R5
GONZALEZ, JESSE MWV1001130 HRP 1:34pm R20M
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
FVA1001646 SPRBR 1:35pm R20M
GRANADOS, RICARDO ANTONIO FWV1002237 HCNSL 8:30am R3
GUARDIA, FRANZ LUXEN FWV901113 PRTRL 8:30am R3
GUIDO, JOSEPH ORLANDO 3165694JG COURT 8:00am R19A
GUTIERREZ, CRISTIAN MWV1100562 PREAD 8:00am R3
GUTIERREZ, ELIODORO FWV1001019 HRP 8:00am R7A
HAAS, JAMES WESLEY FWV900324 SREST 8:30am R3
FWV900879 SREST 8:30am R3
HAAS, ROSS JOSEPH FWV1002278 SREST 8:30am R3
HADLEY, DEVON ALDRICH 75901HHDH COURT 8:00am R18A
HALL, JUDY CORINNE FWV700201 HRS 8:30am R3
HANSEN, HOLLY SUZANNE 70562MQHH COURT 8:00am R18A
HARMSEN, JACOB RANDALL FWV1101021 HEXAW 4:00pm R4
HAZELTON, TROY EVERETT 76562HHTH COURT 8:00am R18A
HEREDIA, TIFFANY MARIE FWV700274 SPRBR 1:30pm R20M
FWV701039 SPRBR 1:30pm R20M
FWV802978 SPRBR 1:30pm R20M
HERNANDEZ, EFRAIN FWV702446 HDCRV 8:30am R1
FWV1100251 HDCRV 8:30am R1
HERNANDEZ, JESUS MARAVILLA 3243652JH CARRGN 4:00pm R5
HERNANDEZ, JIMMY ALEXANDER MWV1004481 ARRGN 8:00am R3
HERNANDEZ, TATAYA CUP 3105738TH PRTRL 8:30am R1
HERNANDEZ, TATAYA CUP FVA028494 HDCRV 8:30am R1
FWV040234 HDCRV 8:30am R1
FWV801565 HDCRV 8:30am R1
TWV050269 SPRBR 8:30am R1
HERRERA, DEE CHANTE MWV703377 HRCPR 1:30pm R1A
HODSON, MONICA FWV1001978 HDCRV 8:30am R1
HOOKS, JOSEPH 3121856JH HEX 4:00pm R5
HORNBAKE, MARC WESS M471518MH MSENT 8:31am R4
MWV1004504 SMODP 8:31am R4
FWV1100659 859A 8:30am R4A
HOUSE, ANTHONY EVERT U433327AH COURT 8:00am R18A
HUNDERMARK, GARY WILLIAM FWV1002355 MOTN 8:30am R7
HUSEN, PAUL RICHARD FWV1101025 HEXAW 4:00pm R4
HUSSEIN, MUSTAPHA SALIM FWV1001392 SENT 8:30am R3
HUSTED, JAMIE PAULINE FWV1001951 HEX 8:30am R2
JAURE, RAYMOND FWV1100456 PRTRL 8:30am R2
MVA050373 PRTRL 8:30am R2
JIMENEZ, ASHLEY HELENE FWV1001610 MOTN 8:30am R2
JOHNSON, AHKIEMA MONET 3242810AJ COURT 8:00am R19A
JOHNSON, COREY FVA900387 MOTN 1:30pm R4
JOHNSON, ROBERT WAYNE FVA1000606 HDCRV 8:30am R1
FWV1100163 HDCRV 8:30am R1
JOHNSON, TIMOTHY RYAN FWV1001951 PRTRL 8:30am R2
JONES, AARON TERRELL FWV1003053 HDCRV 8:30am R1
FCH700633 HDCRV 8:30am R1
FVI1001751 HDCRV 8:30am R1
FWV701278 HDCRV 8:30am R1
KAKUK, TEDDY CHRISTOPHER FWV1100836 HRDC 8:30am R1
FWV801974 HRDC 8:30am R1
KAST, ADAM JAMES FWV902334 HEXRP 4:00pm R2
KELLEY, NICOLAS 359369NK MOTN 8:30am R2
KELLY, BRIAN CHRISTOPHER 3121195BK COURT 8:00am R19A
KORBLER, JUDITH ELENORE FWV035220 HDCRV 8:30am R1
KORBLER, JUDITH ELENORE FWV1100531 HDCRV 8:30am R1
FWV803310 HDCRV 8:30am R1
LACOUTURE, JAY STEPHEN FWV803214 SPRBR 1:30pm R20M
LACOUTURE, JAY STEPHEN MSB708345 SPRBR 1:30pm R20M
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
LAROCQUE, JILLIAN THERESE FWV1002063 HDCRV 8:30am R1
LAROCQUE, LILLIAN THERESE FWV1002813 HDCRV 8:30am R1
LAUDER, SEAN PATRICK FWV801243 HDCRV 8:30am R1
MWV803281 HDCRV 8:30am R1
TWV1002102 PRTRL 8:30am R1
LAWTON, MICHAEL STEPHEN FWV1000823 MOTN 8:30am R2
LEICHTY, WESLEY JAMES 77487HHWL COURT 8:00am R18A
LEROY, KEVIN FWV1002068 HRP 8:00am R7A
M661745 HRP 8:00am R7A
MO00726491KL PRTRL 8:00am R7A
MWV1101166 PRTRL 8:00am R7A
MWV802336 HRP 8:00am R7A
MWV904989 PRTRL 8:00am R7A
LIM, HYO CHOL 73875HHHL COURT 8:00am R18A
LIRA, PHILLIP ANTHONY FWV701041 HDCRV 8:30am R1
LIRA, PHILLIP ANTHONY MWV1002589 PRTRL 8:30am R1
LOMELI, REGINA FWV1002008 HPRP 8:00am R7A
LONGSTREET, STEVEN RAMON FWV1002579 HEXRP 4:00pm R5
LOW, LETRIONNA LOUISE FWV1002165 HDCRV 8:30am R1
MAGDALENO, WILLIAM FWV1002356 HDCRV 8:30am R1
MCH900747 HDCRV 8:30am R1
MWV1005746 PRTRL 8:30am R1
MALDONADO, COSMOS TWV1001490 HEXRP 4:00pm R5
MALONEY, AMY JOANNE FCH1000338 HRDC 8:31am R1
MANGUM, KATIE MARIE FWV1000255 SPRBR 1:30pm R20M
MANNING, GARY LYNN 3243220GM COURT 8:00am R19A
MANSAT, ERIKA LEIGH 68624MQEM COURT 8:00am R18A
MARAACH, MAHMOUD MOHAMAD 77180HHMM COURT 8:00am R18A
MARQUEZ, STEPHANIE MARIE FWV1001951 PRTRL 8:30am R2
MARTEL, DAVID ANGEL FWV1002917 PRTRL 8:30am R2
MARTEL, JESSE CALISTRO FWV1002213 HDCRV 8:30am R1
MARTINEZ, GABRIEL GUILLERMO MWV1004435 M1538 8:30am R2
MARTINEZ, ROBERT DANIEL FWV702237 MOTN 8:32am R5
FWV032380 SREST 8:33am R5
MARTINEZ, YANCARLO FWV1100031 PRTRL 8:30am R2
MASSANET, ROBERTO A 77752HHRM COURT 8:00am R18A
MCCOMAS, CHAD EDWARD FVA901978 SPRBR 1:30pm R20M
MCCOY, JAMIE MARIE FWV1101024 HEXAW 4:00pm R4
MCCUIN, MICHAEL MYREL FWV702983 SPRBR 1:30pm R20M
FWV701272 SPRBR 1:30pm R20M
MCGAUGHY, JOSHUA THOMAS FWV702828 HRP 8:30am R2
MEDINA, GABRIEL TWV1100163 PREAD 8:30am R2
MEDINA, GERARDO FERMIN FWV901951 HDCRV 8:30am R1
MEDINA, HECTOR RAFAEL FWV1002258 HRS 8:30am R7
MEDINA, REANNA GABRIELLE MO00752399RM COURT 8:00am R19A
MENDOZA, GARY 3109587GM PRTRL 8:30am R1
FWV1001018 HDCRV 8:30am R1
FWV1002184 HDCRV 8:30am R1
MERCADO, ALICIA 3167326AM COURT 8:00am R19A
MERINO, OMAR FWV1000745 PRTRL 8:30am R2A
MIDDLETON, BRYAN DAVID FVA1001736 HDCRV 8:30am R1
FWV800467 HDCRV 8:30am R1
MIERS, DUSTIN GENE 70058MQDM COURT 8:00am R18A
MILLER, LOGAN TIMOTHY 3121542LM COURT 8:00am R19A
MOKHTARI, PARVANEH 3064582PM COURT 8:00am R19A
MOLINA, DANIEL MWV1100682 HEXAW 4:00pm R2
MONTANEZ, RANDY JOSEPH FWV1002352 HDCRV 8:30am R1
MONTANEZ, RANDY JOSEPH U433946RM COURT 8:00am R18A
MONTES, GEORGE LUCERO FWV901863 HRS 8:30am R2
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MORAIN, STEPHANIE ANNE FWV1002535 HDIVR 1:30pm R1A
MORALES, MARK ANTHONY FCH900245 HRP 1:30pm R20M
MORALES, MIGUEL ANGEL FWV1002940 HPRP 8:30am R2A
MORENO, NATASHA MWV1101200 ARRGN 8:30am R19
FWV1100992 ARRCY 8:30am R19
MWV1100408 ARRGN 8:30am R19
MORRISON, ALAN J 3166965AM COURT 8:00am R19A
MORRISSEY, CHRISTOPHER LEE TWV803330 MOTN 8:30am R2
MURATALLA, ISRAEL MO00727284IM COURT 8:00am R19A
MURRAY, ALLAN PATRICK 3121727AM COURT 8:00am R19A
MYERS, MARYANN LYNN FWV1002308 HPRP 8:30am R5
NEIHART, RONNIE JAMES MWV1001621 PREAD 8:30am R4
NILSEN, DANIEL KEITH FCH700553 HDCRV 8:30am R1
FWV1000219 HDCRV 8:30am R1
NORIEGA, MANUEL ANTHONY FWV1002292 HDCRV 8:30am R1
NUNEZ, SUNNY RUBEN TCH39355 MOTN 8:30am R4
OCANA, PRISCILLA MARIE TWV1100289 PREAD 8:30am R4
OLIVAS, ANDREW 01726LBAO HEX 4:00pm R1A
ORBAN, ANTHONY NICHOLAS FWV1000794 PREAD 8:30am R4
ORTIZALVAREZ, JAMES ANTONIO FVA701306 SPRBR 1:30pm R20M
OSBEY, CLIFTON BURRELL FWV802812 PRTRL 8:30am R4
PACHECO, MICHAEL ANTHONY FWV1002161 HDCRV 8:30am R1
FWV801238 HDCRV 8:30am R1
PARKS, TATIANA TENE FWV1001283 HEXRP 4:00pm R5
PARRILLA, JOSEPH MARTIN FWV038866 HRP 8:30am R4
PATINO, RODRIGO FWV1002528 HDCRV 8:30am R1
FWV1001874 HDCRV 8:30am R1
PAUL, AARON BRANDY FVA901492 HDCRV 8:30am R1
FWV1000010 HDCRV 8:30am R1
MCH900495 SPRBR 8:30am R1
PAVLOFF, WALTER JASON FWV1002213 HDCRV 8:30am R1
MWV1004742 PRTRL 8:30am R1
PENA, ANDRES MWV089713 HSSTY 8:30am R1
PERA, AMBER ROSE 3168168AP COURT 8:00am R19A
PEREZ, ALLEN TORREZ FWV1100657 859A 8:30am R4
PEREZ, SERGIO FWV1100572 859A 8:30am R4
PERSONS, JASON RAY TWV1001039 PREAD 8:30am R4
PETERS, MICHELLE ANTOINETTE FWV1101024 HEXAW 4:00pm R5
PETERSON, KEVIN ANDREW 73971HHKP COURT 8:00am R18A
PIZANO, RICHARD LICON FWV1001644 PRTRL 8:30am R4
PREECHAKUL, DAPHNEMARIE MWV1100468 PRTRL 8:30am R20
PRICE, JAMES MICHAEL OA11101059JP COURT 8:00am R19A
QUINONES, SANDRA ELENA FVA800812 HRP 1:30pm R20M
RAMOS, MARIO DUSTIN FWV802611 HRP 8:00am R7A
RANGEL, JONATHAN DAVID FWV1002380 HDIVR 1:30pm R1A
RAYMOND, LORI ROBIN FWV1002609 SPRBR 1:30pm R20M
REESE, DAVID EMMETT FWV1001712 HDCRV 8:31am R1
REILLY, NORMA JANICE FWV1000977 SPRBR 1:30pm R20M
RESSEL, VALERIE ELLEN U432636VR COURT 8:00am R18A
REYES, CECIL PHILLIP FWV1003160 PRTRL 8:30am R5
REYES, JOSE FELICISINO MWV045041 HEX 8:30am R4
REYES, MARIO ADRIAN FWV1100766 PPRLM 8:30am R4
FWV802766 PREAD 8:30am R4
REYNOLDS, JOSEPH JOHN FWV1001538 HDCRV 8:30am R1
FWV802815 HDCRV 8:30am R1
REYNOSO, DANIEL ANGEL FWV902966 MOTN 8:30am R20
RILEY, GINA FWV902610 SREST 8:30am R3
RIOS, RONNIE FWV1001320 HDCRV 8:30am R1
FWV1100096 HDCRV 8:30am R1
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
RIVERO, RICARDO ALFONSO FWV1001900 HDCRV 8:30am R1
MWV905547 SPRBR 8:30am R1
RIZZO, JOHN LAWRENCE FWV900798 HDCRV 8:30am R1
ROBERSON, JAMES TYRONE 3169543JR COURT 8:00am R19A
ROBERTSON, DAVID NOE 69585MQDR COURT 8:00am R18A
RODRIGUEZ, FRANCISCO FWV902673 PRTRL 8:30am R4
RODRIGUEZ, GILBERT 3243236GR COURT 8:00am R19A
RODRIGUEZ, JOSE LUIS FWV902673 PRTRL 8:30am R4
ROJO, LOUIS NAPOLEON FWV1001829 PREAD 8:30am R4
ROJO, ROBERT RICHARD FWV1101022 HEXAW 4:00pm R4
ROSALES, RUDY MWV1100222 PRTRL 8:30am R1
FVA701439 HDCRV 8:30am R1
SAAKJAN, NIKOGOS 76044HHNS COURT 8:00am R18A
SALZANO, RYAN PAUL KENNETH FWV1100504 PRTRL 8:30am R7
SANCHEZ, JOE MO00764566JS ARRGN 8:30am R7A
SCHOMACHER, JASON DAVID MO00763254JS COURT 8:00am R19A
SEKONA, MARY KATHERINE MWV101197 PREAD 8:30am R7
SHAY, RAESHEL JACQUELINE FWV1002508 859A 8:00am R5
FWV1003007 SENT 8:01am R5
SHERIDAN, KRISTOPHER DOMINIQUE FWV1002639 PREAD 8:30am R7
SHERIDAN, RYAN PATRICK FWV1001671 PRTRL 8:30am R4A
MWV1100727 PRTRL 8:30am R4A
SHOULDERS, JONATHAN MICHAEL FVA1001894 HDCRV 8:30am R1
FWV1100104 HDCRV 8:30am R1
SIGANOFF, SONIA FWV803006 HEXRP 4:00pm R7
SILVA, EDUARDO CATARINOMATA 74998HHES COURT 8:00am R18A
SIMPSON, DAVID LAYNE 3132202DS ARRGN 8:30am R1
SIMPSON, DAVID LAYNE FWV1001853 HDCRV 8:30am R1
SMILER, TREMAINE ULYSSES FWV903123 PRTRL 8:30am R7
SMITH, BRANDON M 72168MQBS COURT 8:00am R18A
97215MMBS COURT 8:00am R18A
SMITH, ERIC FWV1002685 SREST 8:30am R7
SMITH, MICHELLE KATHLEEN MWV102856 HSSTY 8:30am R1
SNYDER, JAMES RAY TWV1100194 PREAD 8:30am R7
SOLIS, SALVADOR EMMANUEL 3130236SS HSSTY 8:30am R1
SOTO, MELISSA 3121049MS COURT 8:00am R19A
STRACKE, TODD EDWARD FVA900500 SPRBR 1:30pm R20M
STUBBLEFIELD, ANTAWAN RILEY FVA1100290 PPRLM 1:36pm R20M
MVA1001895 PRTRL 1:37pm R20M
TARWATER, GIDIAN A FWV1003051 HRP 8:00am R7A
TATE, RICKY RAY MWV1000872 SVICK 8:30am R7
THOMAS, DURRELL GLEN TWV1001313 HEXRP 4:00pm R5
THOMPSON, DERNALE FWV901805 HRS 8:30am R7
TINOCO, EFREN FWV1101023 HEXAW 4:00pm R4
TOOTOONCHI, GREZA MWV1001383 PREAD 8:30am R7
TRUELOVE, MISTY NICOLE FWV1002810 PRTRL 8:30am R7
ULRICH, ROBERT BRUCE FWV900631 SPRBR 1:30pm R20M
VACCARELLA, MARILYN CHLOE U346446MV ARRGN 1:15pm R1A
VALENCIA, VENITA SHAREEN FWV900159 HRP 8:00am R7A
VANSCHINDEL, TARA NICOLE MO00738223TV COURT 8:00am R19A
VASQUEZ, FRANK FWV1000933 PREAD 8:30am R7
VEGA, FELICIANO RAMUCO TWV051225 HRP 8:30am R7
VENEGAS, MIKE VICENTE FWV902751 HDCRV 8:30am R1
VERA, DANIEL FWV900137 PREAD 8:30am R7
WEAVER, NOAH JUSTIN TWV1100633 CARRGN 4:00pm R5
WEST, CELIA IVY FWV1001038 HDCRV 8:30am R1
WESTBROOK, ROBERT EDWARD FWV1000731 SPRBR 1:30pm R20M
WIRTH, DAVID CHARLES FWV1001739 HDCRV 8:30am R1
FWV901509 HDCRV 8:30am R1
Cases Set For April 15, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================