MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
RANCHO CUCAMONGA DISTRICT


8303 North Haven Avenue
Rancho Cucamonga, CA 91730

                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ABRON, TAREIA LYNISA                       118831        HRP       8:30am R5
                                           TWV049909     HRP       8:30am R5
ADAMS, RONNIE DEANDRE                      73627MQRA     ARRGN     1:00pm R1
ADAMSON, TODD DEMETRIUS                    FWV1100974    PPRLM     8:30am R18
AGUILA, JOHN FLO VILLANUEVA                TWV1100638    ARRGN    12:30pm R1
AGUILAR, FRANK                             FWV1002529    PPRLM     8:30am R18
ALATORRE, ERNESTO                          U434848EA     ARRGN     1:00pm R1
ALBERT, ANDREA                             2730577       PRTRL     8:30am R20
                                           FWV800776     PRTRL     8:30am R20
                                           MWV088601     PRTRL     8:30am R20
                                           MWV089937     PRTRL     8:30am R20
                                           MWV702621     PRTRL     8:30am R20
                                           MWV801278     PRTRL     8:30am R20
                                           MWV804978     PRTRL     8:30am R20
                                           MWV805278     PRTRL     8:30am R20
                                           MWV805829     PRTRL     8:30am R20
                                           MWV806322     PRTRL     8:30am R20
                                           MWV807083     PRTRL     8:30am R20
                                           U357163       PRTRL     8:30am R20
ALBRITTON, STEPHANIE NICOLE                FWV1100747    PPRLM     8:30am R19
ALCALA, VINCENT EDWARD                     FWV1100615    PPRLM     8:30am R18
                                           MWV1003581    HRP       9:00am R18
ALCARAZ, EUSTURGIO                         MWV103290     HRP       8:30am R5
ALVARADO, RUDY                             MWV1100918    ARRGN     8:00am R5
ALVARADOLOZOYA, VICTOR RAUL                1101343499    ARRGN     8:30am R5
ALVAREZ, CESAR GUILLERMO                   71115MQCA     PRTRL     8:30am R20
ANDERSONMAY, TIMOTHY PAUL                  MWV700080     ARRGN     8:00am R5
ANDRADE, JOSE ISRAELFLORES                 MO00760456JA  ARRGN     1:00pm R1
ARTEAGA, CARLOS ALBERTO                    FWV1002588    PPRLM     8:30am R18
AVALOS, RAUL AVALOS                        FWV1100973    PPRLM     8:30am R18
                                           TCH800815     PRTRL     9:00am R18
AVILA, APRIL FLORENCE                      TWV1100557    ARRGN    12:30pm R1
AZIZ, GHASSAN LA                           3165040GA     ARRGN     1:15pm R1
BACA, CHANTELE TASHA                       TWV1100573    PRTRL     8:30am R20
BANYARD, ROBERT ALLEN                      MO00772729RB  ARRGN     8:00am R5
BARON, ARIEL                               3244870AB     ARRGN     1:15pm R1
BARRERA, MICHAEL L                         FWV1100124    PPRLM     8:30am R18
BARRETT, ROBERT JASON                      1102341597    ARRGN     8:00am R5
BAZ, JESSE                                 FWV1100976    PPRLM     8:30am R18
BELL, TRISTA CHARMANE                      FWV800198     HRS       8:30am R5
BENDER, DANIEL JOSEPH                      MWV1004376    HCERT     8:30am R5
BENITEZ, EDUARDO RODRIGUEZ                 72755MQEB     ARRGN     1:00pm R1
BENTLEY, TONI JO                           FWV1002244    TPRLM     8:30am R18
BJORK, ROBERT J                            FWV036845     HRS       8:30am R5
BOOZER, BREANNA CIARA                      TWV1100484    PRTRL     8:30am R20
BRANSON, YOLANDA MARIE                     FWV1100580    TPRLM     8:30am R18
BRIANO, NATALIE MARIE                      FWV900760     HRS       8:30am R5
BRITO, ISRAEL ELIAS IXCON                  1102341290    ARRGN     8:00am R5
BROWN, ADAM SCOTT                          TWV1100381    PRTRL     8:30am R20
BULLARD, EDWARD DION                       FWV1100998    ARRGN     8:00am R18
BUNN, WALTER EDWARD                        3122245WB     ARRGN     1:00pm R1
CABRAL, LUIS                               TWV1002550    PRTRL     8:30am R20
CABRERA, ALEX                              68649MQAC     ARRGN     1:00pm R1
CAMACHO, HERIBERTO CALETRE                 73480MQHC     ARRGN     1:00pm R1
CAMPBELL, STEPHEN THOMAS                   3127759SC     ARRGN     8:00am R5
CAMPOS, DAVID                              11440DC       ARRGN     1:00pm R1
CARBAJAL, DANIEL                           MWV1100878    ARRGN     8:00am R5
CARDENAS, ARLENE DIANA                     MWV806133     PRTRL     8:30am R20
CARDENAS, MARIO ALVERTO                    11399MC       ARRGN     1:00pm R1
                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
CARLSEN, DANELLE JOY                       FWV1000026    HPLAC     8:30am R2
CARRANZA, EDDIE B                          72172MQEC     ARRGN     1:00pm R1
CASTANEDA, ROBERTO                         MO00760273RC  ARRGN     1:00pm R1
CASTORENA, JAVIER                          TWV901388     HRP       8:00am R5
CHANEY, SHANAI DASHAY                      MWV1100707    ARRGN     8:00am R5
CHARLES, BYRON DEJEAN                      68049MQBC     PRTRL     8:30am R20
CHAVEZ, PAUL ALEXANDER                     3242408PC     PRTRL     8:30am R20
                                           TWV1100665    PRTRL     8:30am R20
CHIRINO, VICTOR                            FWV1100894    TPRLM     8:30am R18
CHOU, YI YI                                53648MMYC     ARRGN     1:15pm R1
CONTRERAS, MARTHA MIRANDA                  TWV1100516    ARRGN    12:30pm R1
COOK, CANDACE CHARLENE                     FWV1100756    ARRGN     8:00am R18
COOK, STANLEY JOSEPH                       TWV1100649    PRTRL     8:30am R20
COOPER, DALE                               U432847DC     ARRGN     8:00am R5
                                           U430107DC     ARRGN     8:00am R5
                                           U433275DC     ARRGN     8:00am R5
CORONA, MONICA                             MWV092849     ARRGN     8:00am R5
CORREA, ALVARO REYES                       MWV087565     ARRGN     8:00am R5
CORREA, JUAN                               MWV1100713    ARRGN     8:00am R5
CORTEZ, JUANA                              14061JC       ARRGN     1:00pm R1
COSNER, CHRISTOPHER  ALLEN                 U434095CC     ARRGN     1:00pm R1
COX, EDWARD JAMES                          12327EC       ARRGN     1:00pm R1
COX, TRAVON A                              U418813TC     PRTRL     8:00am R18M
CROW, DANIEL                               FWV801066     HRP       8:30am R5
CRUZ, ADOLFO GARCIA                        FWV1100732    PPRLM     8:30am R18
CURREY, CHAISON LEE                        TWV1100589    ARRGN    12:30pm R1
DAVIS, DONALD COTTIE                       67990MQDD     PRTRL     8:30am R20
DAWSON, MICHAEL THOMAS                     TWV1100621    ARRGN    12:30pm R1
DAY, NATHAN MICHAEL                        MWV1101349    PRTRL     8:00am R18M
DE LA CRUZ, VANESSA                        TWV1100555    ARRGN    12:30pm R1
DEFALCO, JAMES JOSEPH                      MWV1100288    ARRGN     8:00am R3
DEGUTIERREZ, ROSA MARTHAVILLAR             14060RD       ARRGN     1:00pm R1
DELAROSA, LUIS CELEDONIO                   TWV1001136    PRTRL     8:30am R18M
DELATORRE, IVAN ERVET                      M603687       PRTRL     8:30am R20
DELGADOGOMEZ, BENITA                       72163MQBD     ARRGN     1:00pm R1
DEVOSS, JAMES STEWART                      TWV1100512    ARRGN    12:30pm R1
DIAMANTI, JOSHUA DAVID                     TWV1100017    PRTRL     8:30am R20
DIAZ, GILBERTO RODRIGUEZ                   TWV1100447    PRTRL     8:30am R20
DIETERLE, JARROD MICHAEL                   MWV1003580    PRTRL     8:30am R20
DOMINGUEZ, IRWIN                           MO00767811ID  ARRGN     1:00pm R1
DONABO, MARITZA JEANETTE                   FWV024554     S1203     8:00am R2
DURANT, MARCO ANTONIO                      1010343083    ARRGN     8:00am R3
ECKERT, GARY WAYNE                         MWV1003784    PRTRL     8:30am R20
ELMASRI, BASMAH ZIAD                       MWV1003862    PRTRL     8:30am R20
ESCAMILLA, XOCHITL RAMONA                  FWV1100829    PPRLM     8:30am R18
ESCARSEGA, IRVIN NECTALI                   MWV1001287    ARRGN     8:00am R3
ESTLOW, JONATHAN HOWARD                    MWV1100730    PRTRL     8:30am R20
ESTRADA, PABLO                             FWV035992     PPRLM     8:30am R18
FACTOR, RYAN MICHAEL                       FWV1002625    PPRLM     8:30am R18
FAKHRY, FARIDA                             3164099FF     ARRGN     1:00pm R1
FAYGOLA, ANTHONY                           U434371AF     ARRGN     1:00pm R1
FIELDS, MICHELLE SIMONE                    MWV1004653    PRTRL     8:30am R20
                                           MWV1004345    PRTRL     8:30am R20
                                           MWV1101085    PRTRL     8:30am R20
FIGUEROA, ALVARO                           MWV1100770    ARRGN     8:00am R4
FINKS, DUANE ANTHONY                       TWV800773     PRTRL     8:30am R18M
FLORES, ALAN MARK                          TWV900514     PRTRL     8:30am R20
GABRIEL, NAOMI GEORGIA                     MWV1000384    ARRGN     8:30am R3
                                           MWV1000745    PRTRL     8:30am R3
                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
                                           MWV1001656    ARRGN     8:30am R3
                                           MWV1002510    ARRGN     8:30am R3
GALINDO, EDGAR EDUARDO                     TWV1100725    ARRGN    12:30pm R1
                                           TWV900977     HRP       8:30am R3
GALINDO, RALPH C                           MWV806131     PRTRL     8:30am R20
GALLARDO, ADAME CONSUELO                   73915MQAG     ARRGN     1:00pm R1
GALLEGOS, ANDREW MARK                      TWV1002429    PRTRL     8:31am R20
                                           2587233AG     MSENT     8:32am R20
GALVEZ, JOSE CALIHUA                       14062JG       ARRGN     1:00pm R1
GAMBLE, LARRELL LAMAR                      TWV1001738    ARRGN     8:00am R3
GAMBOA, MELECIO                            MWV903177     ARRGN     8:00am R3
GARCIA, ARTURO SOTO                        TWV1100334    PRTRL     8:30am R20
GARCIA, CHRISTINA DELCARMEN                FWV1100970    PPRLM     8:30am R18
                                           FWV1000926    HRP       9:00am R18
GARCIA, DANIEL JOSEPH                      FWV1100918    PPRLM     8:30am R18
GARCIA, DOROTEO                            2213038       ARRGN     8:00am R3
                                           U341763       ARRGN     8:00am R3
GARCIA, JUAN ABARCA                        191405JG      ARRGN     1:00pm R1
GARDNER, MATTEW JAMES                      U434350MG     ARRGN     1:00pm R1
GARZA, HECTOR                              MWV1100763    ARRGN     8:00am R3
GOLDBERG, ERIC WILLIAM                     TWV1000404    PRTRL     8:30am R20
GOMEZ, FRANCISCO JAVIER                    FWV1100605    TPRLM     8:30am R18
GONZALEZ, JOSE GUADALUPE                   MO00772029JG  ARRGN     1:00pm R1
GONZALEZ, RUDY                             MO00767479RG  ARRGN     1:00pm R1
GONZALEZ, VICTOR ALFONSO                   TWV1100548    ARRGN    12:30pm R1
GUERRERO, STEPHEN E                        TWV1100544    PRTRL     8:30am R20
GUTIERREZ, DANIEL                          TWV1100560    PRTRL     8:30am R20
GUZMAN, EDUARDO ESCOBAR DE                 1102341367    ARRGN     8:00am R3
GUZMAN, LORENZO ALBERTO                    FWV1100975    PPRLM     8:30am R18
HARRIS, MICHAEL ROBERT                     FWV022748     HRS       8:30am R3
HATTAN, MARK PALMER                        3164096MH     ARRGN     1:00pm R1
HE, QI                                     FWV1003021    TPRLM     8:30am R18
HEMPE, JONATHAN RICARDO                    FWV1002625    PPRLM     8:30am R18
                                           FCH900341     HRP       9:00am R18
HEREDIA, KRISTIAN MARTIN                   MO00747574KH  ARRGN     1:00pm R1
HERNANDEZ, ESTEBAN                         FWV1000664    PPRLM     8:30am R18
HERNANDEZ, GUSTAVO                         TWV1100424    PRTRL     8:30am R20
HERNANDEZ, HECTOR MIGUEL                   MO00767582HH  ARRGN     1:00pm R1
HERNANDEZ, ISRAEL                          FWV1100875    TPRLM     8:30am R18
                                           FVA1001328    HRP       9:00am R18
HERNANDEZ, JORGE ARMANDO                   FWV022804     PPRLM     8:30am R18
HICKS, PATRICE T                           MWV705375     SMODP     8:30am R3
HIJAR, ANDRIK I                            191509AH      ARRGN     1:00pm R1
HODGE, GEORGE LAWRENCE                     FWV1003010    SMODP     8:00am R3
HOLMES, TWISHUN S                          MWV1004251    PRTRL     8:30am R20
HOWARD, JASON THOR                         FWV802698     SMODP     8:30am R3
HOWELL, AMBER LEE                          TWV1002596    PRTRL     8:30am R20
HUNTER, JANEL A                            MO00767772JH  ARRGN     1:15pm R1
JIMENEZ, ANGELA MARIE                      MWV076062     HRP       8:30am R2
JOHNSON, DOUGLAS WILLIAM                   MWV1100817    ARRGN     8:30am R2
KING, BEWONA CARTER                        MWV900254     HRP       8:30am R2
KIVETT, TRAVIS JEFFERY                     TWV1100731    ARRGN    12:30pm R1
KRANTZ, ADAM WALTER                        FWV1100747    PPRLM     8:30am R19
LANCASTER, TYRELL ANTHONY                  FWV1001514    PPRLM     8:30am R19
LANE, DERON EDWARD                         FWV1100507    PPRLM     8:30am R18
LAUREANO, REY EDWARD                       FWV1100758    PPRLM     8:30am R18
LEDESMA, ARMANDO HERNANDEZ                 FWV1000664    PPRLM     8:30am R18
LEVATO, FRANK NICK                         FWV1100677    PPRLM     8:30am R18
LEWIS, KIMCOLE                             FWV1100968    PPRLM     8:30am R18
                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
LOPEZ, BONIFACIO PASCUAL                   191197BL      ARRGN     1:00pm R1
LOPEZ, SALVADOR INOSTROZ                   TWV1100511    ARRGN    12:30pm R1
LOPEZHURTADO, VENANCIO                     12326VL       ARRGN     1:00pm R1
LOWERY, JOSEPH MICHAEL                     MO00751817JL  ARRGN     1:00pm R1
LUCERO, ARLEEN CAROL                       MO00712900AL  ARRGN     8:00am R2
LUNA, ALBERT PEREZ                         3002470AL     ARRGN     1:00pm R1
LUNA, DELEON MONTEZ                        TWV1002739    PRTRL     8:30am R20
LYNCH, RYAN PATRICK                        MWV1101179    ARRGN     8:00am R2
MACIAS, RAUL                               FWV1100686    PPRLM     8:30am R19
MAGANA, RAY CEASER                         3244864RM     ARRGN     1:15pm R1
MAJEED, SAMIR                              FWV1100337    PPRLM     8:30am R19
MALONEY, HALEI NICHOLE                     1101342764    ARRGN     8:30am R2
MANCHESTER, STEVEN                         FWV1100989    HBAIL     8:30am R19
MANGHAM, JERICA KESHANE                    MWV705471     HRP       8:34am R20
                                           MWV905775     PRTRL     8:33am R20
MANJARREZ, JESUS MANUEL                    FWV024554     S1203     8:00am R2
MARQUEZ, DESIRAE VANESSA                   TWV1100580    ARRGN    12:30pm R1
MARQUEZ, JOSE A                            U429696JM     ARRGN     1:15pm R1
MARQUEZ, JOSE ALFREDO                      FWV1100773    AINFO     8:30am R2
MARTIN, KEVIN RAY                          FWV1100808    HRS       8:30am R2
MARTIN, STEVE MICHAEL                      MWV906143     ARRGN     8:00am R2
MARTINEZ, CLAUDIA                          MO00764878CM  ARRGN     8:00am R2
MARTINEZ, JOSE ORTIZ                       MO00768414JM  ARRGN     1:00pm R1
MARTINEZ, KARLA MARIE                      FWV1100962    PPRLM     8:30am R19
                                           MCH900068     HRP       8:30am R19
MCCORD, KENNETH LEE                        FWV1100961    PPRLM     8:30am R19
MCCRURY, AARON JERONE                      FWV1100644    859A      8:30am R2
                                           FWV900480     HRP       8:30am R2
MELO, CHRISTOPHER  BRIAN                   3243020CM     ARRGN     1:00pm R1
MENDEZ, ARTURO                             3037202AM     ARRGN     8:00am R2
MENDEZ, JOSE SANTOS                        11645JM       ARRGN     1:00pm R1
MERCADO, EDGAR ARTURO                      MO00767583EM  ARRGN     1:00pm R1
MEYER, JEFFREY GENE                        FCH1000110    HRP       8:30am R19
                                           MWV1100103    PRTRL     8:30am R19
MIRANDA, SERGIO                            FWV1100957    PPRLM     8:30am R19
MIRANDA, SERGIO                            FWV803076     HPRP      8:30am R19
MONTES, LAURA                              MWV1004800    PRTRL     8:30am R19
                                           MWV906095     HRP       8:30am R19
MORALEZ, JOHN                              MWV1100779    ARRGN     8:00am R2
MORENO, WILLIAM                            11442WM       ARRGN     1:00pm R1
MULCALLY, JORDAN                           FWV1100747    PPRLM     8:30am R19
MUNIVE, CHRISTIAN                          MWV1003091    HRS       8:30am R2
MURPHY, ZACARIAH JACK                      MWV903084     ARRGN     8:00am R2
NACCARI, ROXANNE BARRON                    TWV803874     HRP       8:30am R4
NAJERA, PRISCILLA ANN                      MWV1000947    PRTRL     8:30am R20
NAVARRO, RICARDO JOHN                      FWV701411     HRP       8:30am R7
                                           TSB1000137    HRP       8:30am R7
NELSON, ROXANNE                            MO00767990RN  ARRGN     1:00pm R1
NIETO, ERICA MICHELLE                      14059EN       ARRGN     1:00pm R1
OCADIS, FRANCISCO                          U434651FO     ARRGN     1:00pm R1
OLMOS, CHRISTINA LUCIA                     FWV1002536    PPRLM     8:30am R19
ORNELAS, ALEJANDRO                         FWV1100976    PPRLM     8:30am R18
ORTEGA, OCTAVIA CHRISTEL                   MO00776622OO  ARRGN     1:00pm R1
PADILLA, JIMMY                             FWV1002925    PPRLM     8:30am R19
PADILLA, RAMON ANTHONY                     3108568RP     PRTRL     8:30am R20
PAHUA, JOSE ANTHONY CAMA                   FWV1100934    TPRLM     8:30am R19
PATEL, ROSHAN SUNIL                        FWV1100337    PPRLM     8:30am R19
PAUL, JASON ROBERT                         3168585JP     ARRGN     1:00pm R1
PEDROSA, INOCENCIO                         MWV1100904    ARRGN     8:00am R4
                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
PERRY, JOSEPH ANDREW                       OA11011021JP  ARRGN     8:00am R4
PHILLIPS, MICHAEL JOHNATHAN                TWV1100324    PRTRL     8:30am R20
PONCE, JOSEPH ANTHONY                      MO00715551JP  PRTRL     8:30am R19
PONCE, JOSEPH ANTHONY                      TWV1000657    PRTRL     8:30am R19
POUND, TRAVIS JAMES                        FWV1100990    PPRLM     8:30am R18
PRESTON, DANEIKA NARAYJA                   MWV1005232    PRTRL     8:30am R20
PRICE, JOHNNY                              72754MQJP     ARRGN     1:00pm R1
PRIETO, ALICIA ESPARZA                     11236AP       PRTRL     8:30am R19
PROCTOR, ROBERT BRIAN                      TWV800734     HRP       8:30am R4
PUNCHOR, DAVID MATTHEW                     3243021DP     ARRGN     1:00pm R1
PUPPE, JEFFREY RAY                         FWV1100967    PPRLM     8:30am R19
QUINTERO, FAUSTO ERNESTOGUTIE              71851MQFQ     ARRGN     1:00pm R1
QUIROS, KARLA PAMELA                       FWV1000111    SMODP     8:30am R4
QUIROZ, BRYANT                             FWV1100972    PPRLM     8:30am R19
                                           M686179       HRP       8:30am R19
                                           MO00708970BQ  PRTRL     8:30am R19
                                           TWV053539     HRP       8:30am R19
RAMBELJE, MARCUS JARID                     MWV1000292    ARRGN     8:00am R4
RAMIREZ, RUBEN                             TWV1100509    ARRGN    12:30pm R1
RAMSEY, ARTHUR                             FWV901304     HRP       8:30am R19
                                           FWV1100407    PPRLM     8:30am R19
RAMUS, JULIA MARIE                         MO00768655JR  ARRGN     1:00pm R1
RANGEL, RAUL                               FWV801251     SMODP     8:30am R4
REAVIS, HEATHER ANNE                       FWV1100989    HBAIL     8:30am R19
RENTERIA, ROBERT                           MWV089543     HRP       8:30am R4
REVELES, AURELIO                           U432398AR     ARRGN     1:00pm R1
REY, PAUL JOHN                             FWV1001996    SREST     8:30am R4
REYES, ANTONIO                             TWV1100508    ARRGN    12:30pm R1
RICE, CASEY ELIZABETH                      MWV1003703    PRTRL     8:30am R20
RICHARDS, KENNETH CHARLES                  MO00771642KR  ARRGN     1:00pm R1
RICHARDSON, ALICIA RENEE                   MWV1001888    PRTRL     8:30am R19
ROBATEAU, ALFRED                           FWV1003042    TPRLM     8:30am R19
ROBERTS, BOB DALE                          FWV1100989    HBAIL     8:30am R19
ROBLES, REYNA                              MO00767992RR  ARRGN     1:00pm R1
ROMERO, ADALID                             MO00772998AR  ARRGN     1:00pm R1
ROSE, KENNETH MELVIN                       MWV1004793    SENT      8:30am R4
ROTH, LORI ANN                             FWV1003026    PPRLM     8:30am R19
RUIZ, ANTHONY                              MO00767991AR  ARRGN     1:00pm R1
RUIZVERA, EVERARDO                         FWV1100893    PPRLM     8:30am R19
RUTLEDGE, CHAD                             MWV1100682    PRTRL     8:30am R19
                                           FWV1100966    PPRLM     8:30am R19
                                           FWV902964     HRP       8:30am R19
                                           MCH1100161    PRTRL     8:30am R19
                                           MWV107996     HDIVR     8:30am R19
                                           MWV1100514    PRTRL     8:30am R19
                                           MWV1100807    PRTRL     8:30am R19
SAAVEDRA, LORENZO                          MO00768164LS  ARRGN     1:00pm R1
SAJID, MUHAMMAD                            MWV1004029    PRTRL     8:30am R20
SALZANO, RYAN PAUL KENNETH                 FWV1100504    PRTRL     8:30am R7
SANCHEZ, ANTONIO CEL                       10661AS       PRTRL     8:30am R19
                                           10671AS       PRTRL     8:30am R19
                                           11083AS       PRTRL     8:30am R19
SANCHEZ, ANTONIO CEL                       12990AS       PRTRL     8:30am R19
SANCHEZ, ANTONIO CEL                       14944AC       PRTRL     8:30am R19
SANCHEZ, GRICELDA                          12325GS       ARRGN     1:00pm R1
SANCHEZ, MARIA                             MWV1100713    ARRGN     8:00am R5
SANDERS, EDWARD OSCAR                      MWV1100765    ARRGN     8:00am R7
SANDERS, KEVIN DWAYNE                      1102340350    ARRGN     8:30am R7
SANDOVAL, DESERIE ANN                      71971HHDS     ARRGN     1:00pm R1
                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
SCOTT, SHAWN JOSEPH                        TWV1100558    ARRGN    12:30pm R1
SEBULSKY, MICHAEL                          FWV1003176    PPRLM     8:30am R19
                                           FWV1100380    PPRLM     8:30am R19
SERRANO, CHARLIE ANTHONY                   3165639CS     ARRGN     1:00pm R1
SHERMAN, MICHAEL EMMANUEL                  FWV1100969    PPRLM     8:30am R19
SILVESTRE, MONICA SUZANNA                  FWV1100959    PPRLM     8:30am R19
SMITH, DA KESHI DEPREE                     FWV1100996    TPRLM     8:30am R19
SMITH, TERRY M                             3004570TS     ARRGN     8:00am R7
SMITH, TRAVIOUS                            FWV1100150    859A      8:30am R4
SMOLEN, VICTOR ANTHONY                     MWV707364     ARRGN     8:00am R7
SNYDER, KARLA MERI                         208086KS      PRTRL     8:30am R19
SOLET, GREGORY JAY                         3122232GS     PRTRL     8:30am R20
STALLWORTH, SHAWN EVERRET                  MO00766952SS  ARRGN     1:00pm R1
STANLEY, MICHAEL GLENN                     MO00771317MS  ARRGN     1:00pm R1
STONE, JAMES KEN                           FWV1100852    TPRLM     8:30am R19
SWANER, DAVID ROSS                         2994285DS     ARRGN     8:00am R7
SWANSON, CHRISTINA MARIEANN                MWV1003706    ARRGN     8:00am R7
TORRES, EDGAR ANTHONY                      MO00767607ET  ARRGN     1:00pm R1
TORRES, JORGE                              69826MQJT     ARRGN     1:00pm R1
TORRES, LEONEL                             FWV1100956    PPRLM     8:30am R19
TURBIN, JESSICA RAE                        MWV1100640    PRTRL     8:30am R20
TURNER, WILLIAM PATRICK                    FWV1000313    SMODP     8:30am R7
URBAN, COLBY SHANE                         3111969CU     ARRGN     1:15pm R1
VALENCIA, KEVIN OMAR                       U430669KV     ARRGN     1:15pm R1
VALENZUELA, MARICELA VALENZUELA            OA11009146MV  ARRGN     1:15pm R1
VALLES, EFRAIN CORRAL                      FWV1100422    859A      8:30am R7
VANVEGHTEN, MICHAEL VERN                   FWV1002538    HRS       8:30am R7
VARGAS, SANDRA LEONOR                      TWV1100399    PRTRL     8:30am R20
VASQUEZ, EDGAR                             MWV1000935    HRP       8:30am R7
VAUGHAN, JOSHUA J                          FWV1000837    PPRLM     8:30am R19
VELAZCO, DIEGO RICARDO                     MWV1100909    ARRGN     8:00am R7
VIRAMONTES, DANIEL P                       73920MQDV     ARRGN     1:00pm R1
WASHINGTON, JOHN                           3112552JW     ARRGN     1:15pm R1
WATSON, AARON BRANDON                      MWV1101174    ARRGN     8:00am R7
WILKIE, MATTHEW MICHAEL                    TWV900067     SMODP     8:30am R7
WILLIAMS, CODY WESLEY                      207971CW      ARRGN     8:30am R19
                                           FWV1002123    PPRLM     8:30am R19
                                           FWV1100965    PPRLM     8:30am R19
WILLIAMS, CODYDEAN WESLEY                  MWV1003626    PRTRL     8:30am R19
WILLIAMS, DAVID A                          3112693DW     ARRGN     8:30am R19
                                           3168930DW     ARRGN     8:30am R19
                                           FWV1002030    HRP       8:30am R19
                                           FWV1100971    PPRLM     8:30am R19
                                           MWV805971     HRP       8:30am R19
                                           TWV702413     HRP       8:30am R19
                                           FWV1002247    HRP       8:30am R19
                                           MWV702974     HRP       8:30am R19
                                           2946510DW     PRTRL     8:30am R19
                                           3244999DW     ARRGN     8:30am R19
WILLIAMS, ESTELLE ANN                      MWV904725     PRTRL     8:30am R20
WILSON, LADONNA TANARA                     MWV1004646    PRTRL     8:30am R20
                                           MWV1004649    PRTRL     8:30am R20
WIRSGALLA, LINDA SUE                       FWV1100792    TPRLM     8:31am R19
WOODS, BRYCE ALEXANDER                     TWV1002660    PRTRL     8:30am R20
WOONG, LUONG TAN                           FWV1100927    TPRLM     8:30am R19
YAMAS, CHARMAINE DESIREE                   FWV1100954    PPRLM     8:30am R19
YOUNG, GARY LEE                            1102341043    ARRGN     8:00am R7
ZAMBRANO, HUGO ERNESTO                     MWV705199     HRP       8:30am R7
ZAVALA, KEZIAH THAMAR                      MWV1101119    ARRGN     8:00am R7
                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================