MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
JOSHUA TREE DISTRICT
6527 White Feather Road
Joshua Tree, CA 92252
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ADAMS, CHRISTOPHER BRANDON TMB900196 PRTRL 9:30am M2
TMB800953 MSENT 9:31am M2
ADAMS, DEVIN ALFRED FMB900318 HRS 8:30am M2
ALCARAZ, SIENNA MEGAN FMB900515 ARRCY 1:30pm M2
ALLARD, WILLIAM DOUGLAS TMB900318 PRTRL 8:33am M1
TMB901072 ARRGN 8:33am M1
ANDERSON, KIANA LAMEY TMB900818 PRTRL 8:30am M1
ARREDONDO, SAMUEL GARRETT FMB900511 ARRCY 1:30pm M2
AUGUSTO, MICHAEL ANTHONY FMB900164 PREAD 8:30am M2
AYON, MARY M TMB900822 PRTRL 8:30am M1
BAELE, MARGARET THERESA MMB900390 PRTRL 8:30am M1
BELL, LESLIE MARIE TMB900893 PRTRL 9:30am M2
BISHOP, CONNIE MARIE TMB900714 PRTRL 9:32am M2
TMB900900 PRTRL 9:32am M2
BRODEHL, ANDREW JAMES TMB900669 PRTRL 8:30am M2
BRULEY, SEAN ALAN TMB900958 PRTRL 8:30am M1
CAMPOS, ERIK MIGUEL TMB900561 PRTRL 9:31am M1
TMB900752 ARRGN 9:31am M1
CHAPMAN, HENRY FRANKLIN FMB900517 ARRCY 1:30pm M2
CHAVEZ, RENE OCTAVIO DIAZ 60670HCRC MSENT 9:30am M2
CORDOVA, NATHAN D FMB800367 MOTN 8:30am M2
CRAWFORD, DONTEESE ANTHONY FMB900089 SMODP 8:30am M2
DAVIS, DAVID WESLEY TMB900373 PRTRL 9:30am M2
DIAZCHAVEZ, RENE OCTAVIO MMB900181 PRTRL 9:33am M2
16522JWRD ARRGN 9:33am M2
51216JNRD ARRGN 9:33am M2
DIESEL, ERIC JOHN TMB900615 PRTRL 9:30am M2
DRISCOLL, SEAN MICHAEL TMB900886 PRTRL 8:30am M1
DUVALL, MATHEW WAYNE 51852JNMD ARRGN 8:31am M2
TMB900905 PRTRL 8:31am M2
TMB700063 HRP 8:31am M2
EDWARDS, BRITTNEY DENISE FMB900205 HRS 8:30am M2
EDWARDS, CRAIG CARSON FMB02671 S1203 8:30am M2
ELDER, JILL ELIZABETH TMB900577 PRTRL 9:30am M2
ELLENSON, RANDALL JANES TAYLOR TMB901024 PRTRL 9:30am M1
ERICKSON, VICTORIA LYNN FMB700307 HRS 8:30am M2
FMB900224 MWDRP 8:30am M2
ESPINOSA, ALFRED CALVERA TMB900825 PRTRL 9:30am M1
TMB900825 PRTRL 2:27pm M1
FAIRCLOUGH, JENNIFER NICHOLE TMB900050 PRTRL 8:30am M1
FLANNIGAN, TRACY CAROL 15872JWTF ARRGN 4:08pm M1A
FOX, TOMMIE RAY TMB900927 PRTRL 8:30am M1
FREDRICKSON, DONALD EDWIN TMB801172 PRTRL 8:30am M1
GASAWAY, RHONDA RACHELLE FMB800394 HRS 8:30am M2
FMB800395 HRS 8:30am M2
GASAWAY, RONNIE LEE FMB800394 HRS 8:30am M2
GLASS, MICHAEL ALVA TMB900898 PRTRL 9:30am M1
GLAZE, BYRON LYLE MMB900376 PRTRL 8:32am M2
TMB900810 PRTRL 8:32am M2
GUEORGUIEVA, IREN IVANOVA MMB700124 S1203 8:30am M1
GUERRERO, ANGEL TMB900816 PRTRL 8:30am M1
GUZMAN, CHRISTOPHER NICHOLAS 2954348CG MSENT 8:31am M1
2971178CG MSENT 8:31am M1
37286CACG MSENT 8:31am M1
TMB900608 HRS 8:31am M1
HALL, MARTY LEE MMB900231 PRTRL 9:34am M2
MMB900408 PRTRL 9:34am M2
MMB900464 PRTRL 9:34am M2
HALL, PATRICK ALLAN FMB900516 HEXAW 2:41pm M1
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
HOLMES, MONTE DESHAWN FMB800547 HPRP 8:33am M2
FMB900434 PRTRL 8:33am M2
HOPKINS, LANAEA J TMB900381 HRP 8:30am M2
JAKUL, STEVEN MICHAEL FMB900279 JTD 9:30am M2
JOHNSON, JASON GENE FMB800538 SMODP 8:30am M2
JOHNSON, JOSEPH KHALIFF TMB900791 PRTRL 9:30am M2
KINDSETH, BRENDA LANITA FMB900150 SMODP 8:30am M2
LANE, JAMES JAY FMB900279 JTD 9:00am M2
LANE, PATRICIA LYNN FMB700521 SMODP 8:30am M2
LANNEN, JOSEPH ALLEN TMB900800 PRTRL 8:30am M1
LARKINS, FAITH LAURA TMB900896 PRTRL 8:30am M2
LEHRBASS, EDY PAUL MMB900424 PRTRL 8:30am M1
LEWIS, GREGORY GENE FMB900393 PREAD 8:30am M2
LEWIS, JAMES ALLEN FMB900393 PREAD 8:30am M2
LUDAN, KENNETH ROBERT FMB005107 HPRP 8:30am M2
MARCUS, SANDRA TMB900892 PRTRL 8:30am M1
MARQUEZ, KRYSTAL LYNN MMB900394 PRTRL 8:32am M1
TMB900794 PRTRL 8:32am M1
MCDANIEL, JOSHUA PATRICK 0909090112 ARRGN 8:30am M1A
MCGEE, PATRICK DAVID TMB900558 M1538 9:30am M2
TMB900558 PRTRL 9:30am M2
MENDOZA, DANIEL FERNANDO FMB900514 ARRCY 1:30pm M2
MILLARD, JOEL PATRICK TMB900907 PRTRL 8:30am M2
MILLER, KENNETH WILLIAM FMB800057 HRP 8:30am M2
MITCHELL, DUANE ROBERT MMB900238 PRTRL 8:30am M2
MORENO, MANUEL ANTHONY MMB900487 PRTRL 8:30am M2
MORRIS, PHILLIP LEE MMB04599 PRTRL 8:30am M2
MUNRO, JAMES RALPH TMB901074 ARRGN 8:30am M1A
MURACO, RUBY RACHELLE TMB025709 HRP 8:34am M2
TMB801195 HRP 8:34am M2
NUNEZ, NORA LYNNE TMB900195 PRTRL 9:30am M2
ORTON, JOHN ALBERT MMB900457 PRTRL 8:30am M2
OWENS, SILAS DUSTIN MMB900252 PRTRL 8:30am M1
PALANUIK, DONALD DEAN TMB900785 PRTRL 9:30am M2
PARKER, WILLIAM DREW FMB800485 SMODP 8:30am M2
FMB800485 ARPRP 1:30pm M2
PEN, STEVENA FMB900411 PRTRL 8:30am M2
PENACHO, AMBER LEAH FMB800062 ARPRP 2:30pm M2
RAMIREZ, RUBEN FMB800375 SMODP 8:30am M2
RIOS, PHILLIP TMB900955 PRTRL 8:30am M1
ROSES, JASON BRAYANT TMB900692 PRTRL 8:30am M2
SANSOUCIE, ELIZABETH MARIE MMB800586 PRTRL 8:30am M1
SCHMIDT, JOHN BRIEN FMB900255 PRTRL 8:30am M2
SCHOLZ, ERIC PAUL TMB900972 PRTRL 9:30am M1
SCHROEDER, AMY BETH MMB900208 ARRVP 1:30pm M2
SHERIDAN, DAVID TMB900519 M1538 8:30am M2
TMB900519 PRTRL 9:30am M2
SOMMER, RON JEFFREY FMB03510 S1203 8:30am M1
STEAVENS, DAVID LEROY TMB900782 PRTRL 9:30am M2
STYLES, DAVID ARTHUR TMB900922 PRTRL 8:30am M2
TAYLOR, ROMAINE ROBERT MMB900409 PRTRL 8:30am M2
TEMPLE, NEDA ELLEN TMB900864 PRTRL 8:30am M1
TERRES, CHRISTOPHER DIEGO MMB900360 PRTRL 8:30am M1
TORRES, LONNIE LEE TMB024308 HRP 8:30am M1
TURNER, DANIELLE IRENE MMB900385 PRTRL 8:30am M2
TURNER, ERICK RAY FMB008579 SMODP 8:30am M2
WATTERS, JAIMIE ALISA FMB900518 ARRCY 1:30pm M2
WHITE, JEANETTE LEE TMB900858 PRTRL 8:30am M1
WILLIAMS, BONNIE MAE TMB900856 PRTRL 8:30am M1
Cases Set For November 20, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
WILLIS, BYRON LAMONT FMB900357 SMODP 8:30am M2
YARDLEY, DAVID LEE MMB900446 PRTRL 8:30am M1