MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
JOSHUA TREE DISTRICT


6527 White Feather Road
Joshua Tree, CA 92252

                             Cases Set For April 19, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ANDERSON, WILLIAM ALAN                     FMB1100190    PPRLM     8:30am M2
ARRONA, JASON ALLEN                        FMB1100182    PPRLM     8:30am M1
BRELAND, BRITNEE ANN                       FMB1100081    PPRLM     8:30am M2
COLEMAN, ALTHANESE LATRESE                 92093NCAC     ARRGN     8:30am M2A
DELOSSANTOS, CANDY LAICO                   TMB1100096    ARRGN     8:30am M1A
DELUNA, DANIEL DAVID                       MMB1100060    ARRGN     8:30am M1A
DOMINGUEZ, JONATHAN PAUL                   FMB1100183    PPRLM     8:30am M2
GALLAGHER, TERRANCE P                      TMB1100099    ARRGN     8:30am M1A
HAYES, ROGER LEE                           FMB1100053    JURYT    10:00am M2
HENDERSON, BRUCE LEONARD                   FMB1100114    PPRLM     8:30am M1
HILL, STEVE ALEXANDER                      FMB1100126    PPRLM     8:30am M2
HODGES, CHRISTOPHER  ANTHONY               FMB1100013    859A      8:31am M1
                                           FMB1100186    PPRLM     8:31am M1
JIMENEZ, JESSE LEE                         FMB1000450    PPRLM     8:30am M1
JORDAN, JESSICA KAY                        FMB1100107    PPRLM     8:31am M2
                                           FMB900108     HPRP      8:31am M2
KIRKLAND, CHRISTOPHER  SHAWN               FMB1100186    PRTRL     8:32am M1
KIRKWOOD, BRANDY ELIZABETH                 TMB900569     ARRGN     8:30am M2A
LOPEZ, BRIAN SAMUEL                        FMB1000464    PPRLM     8:30am M1
MCCAULEY, JEFFREY JAMES                    FMB1100132    PPRLM     8:30am M1
MELFI, ANTHONY WILLIAM                     3248828       ARRGN     8:30am M2A
NICKEL, ROCKY LEE                          MMB010774     ARRVP     8:30am M1A
PRINZO, STEPHEN LOUIS                      3232144SP     PRTRL     8:32am M1
                                           FMB1100050    PPRLM     8:32am M1
SANCHEZ, SEBASTIAN                         TMB1100086    ARRGN     8:29am M1A
SEYMOUR, KENNETH JOHN                      FMB1100020    PPRLM     8:30am M1
SHARP, JESSIE DEWAYNE                      FMB1100181    PPRLM     8:30am M2
SIMPSON, TOREY DESHAUN                     FMB1000447    PPRLM     8:33am M1
                                           FMB700358     HPRP      8:33am M1
SINS, MAURICE RENEE                        MMB700129     SMODP     8:34am M1
                                           FMB1000340    DR        8:34am M1
                                           MMB1000063    SMODP     8:34am M1
                                           TMB800193     HRP       8:34am M1
STOKER, BEAU JUSTIN                        FMB1100184    PPRLM     8:30am M2
THIBEAULT, NANDULAL ANATOL                 FMB1100048    DR        8:30am M1
WEBSTER, ADAM MICHAEL                      FMB1100081    PPRLM     8:30am M1
WILLIAMS, BRANDON JAMES                    08581LPBW     ARRGN     8:30am M2A
WILSON, DAVID EARL                         FMB1100187    ARRGN     8:30am M2A
WING, KRISTY ANN                           TMB1100028    PRTRL     8:30am M1