MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
JOSHUA TREE DISTRICT


6527 White Feather Road
Joshua Tree, CA 92252

                             Cases Set For November 24, 2009
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ALCARAZ, SIENNA                            FMB800231     HRP      10:00am M2
                                           FMB900515     EDH       8:30am M2
                                           FMB700513     HRP      10:00am M2
                                           FMB800274     HRP      10:00am M2
ALFORD, SANDRA GAIL                        FMB008709     HRS      10:00am M2
ALPUCHECRUZ, GENARO                        23667KKGA     ARRGN     8:30am M2A
AMBRIZ, PABLO YESCAS                       18312JWPA     ARRGN     8:30am M1A
ANDERSON, MARY ANTONETTE                   2603275MA     ARRGN     8:30am M1A
                                           2954687MA     ARRGN     8:30am M1A
ANDRADE, SYLVIA R                          TMB901023     ARRGN     8:30am M1A
BAGSBY, TAVIA ADU                          TMB023825     ARRGN     8:30am M1
BAKER, BRET D                              TMB900911     ARRGN     8:30am M2A
BATISTA, JUAN ANTONIO                      TMB900926     ARRGN     8:30am M1A
BEEL, BRANDON TODD                         TMB900926     ARRGN     8:30am M1A
BLAKE, ROBERT DENNIS                       TMB900990     ARRGN     8:30am M1A
CORDOVACAMPOS, JORGE                       23655KKJC     ARRGN     8:30am M1A
CORUM, MICHAEL LEE                         MMB900496     ARRGN     8:30am M2A
COYER, DAVID JAMES                         MMB900511     ARRGN     8:30am M2A
DELUNA, NICOLE MARIA                       MMB800182     HRP       8:30am M1
EROE, DANIELLE MARIE                       FVA802030     HRS      11:00am M2
GARCIA, JAKE HARLEY                        3021106JG     TARRGN    8:30am M1A
GIBSON, RYAN SCOTT                         TMB901054     ARRGN     8:30am M1A
HAGEN, ARNOLD LESLIE                       MMB800377     ARRGN     8:30am M2A
HARPER, BRYAN KEITH                        FMB900512     EDH       8:30am M1
KELLEHER, HOWARD JOHN                      TMB025688     HRP      10:00am M2
LINDLEY, AMBER SUZANNE                     TMB900843     ARRGN     8:30am M2A
MAY, WENDY KAY                             TMB900940     ARRGN     8:30am M2A
MLIKOTIN, ANDRE CYRIL                      TMB900941     ARRGN     8:30am M2A
NIETO, MARCELINO RAMIREZ                   FMB006072     SENT      8:30am M1
                                           FMB900499     DR        8:30am M1
PENACHO, AMBER LEAH                        FMB800062     HPRP     10:00am M2
PORRES, SEAN MICHAEL                       TMB901008     ARRGN     8:30am M1A
REED, BRIAN                                20748KKBR     ARRGN     8:30am M1A
REYN, JOHHANNAS C                          3017172JR     ARRGN     8:30am M1A
RICH, CHRISTIE LYNN                        22933KKCR     ARRGN     8:00am M2A
RISHER, DONALD JAMES                       FMB900336     HPRP      8:30am M1
SAIZ, RACHELLE MARIE                       FMB700300     SMODP     8:30am M2
SMITH, ERIC GLEN                           TMB900957     ARRGN     8:30am M2A
SURIGAO, WENONIA KAYE                      FMB005423     S1203     8:30am M2
TAYLOR, ROBERT BRUCE                       TMB900862     ARRGN     8:35am M2A