MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
JOSHUA TREE DISTRICT
6527 White Feather Road
Joshua Tree, CA 92252
Cases Set For November 23, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
AKINS, KEVIN EUGENE TMB900948 ARRGN 8:30am M1A
ALLAN, KATRINA RENEE TMB900933 ARRGN 8:00am M1A
ARTERBRIDGE, CHRISTOPHER JAY TMB900910 ARRGN 8:30am M1A
BUSH, JERILYN JOY 18343JWJB COURT 9:30am M1
CARRILLO GUTIERREZ , OSCAR ALEJANDRO TMB900871 ARRGN 8:30am M2A
CHAPMAN, HENRY FRANKLIN FMB900517 ARRCY 1:30pm M2
CHAVEZ, DARRELL EUGENE FMB900508 EDH 8:30am M2
CONDIE, MATTHEW FMB900265 859A 8:30am M2
FMB900265 MOTN 8:30am M2
CRUZ, KEVIN LUKE FMB008369 HPRP 8:30am M1
ESPINOSA, EILEEN CHRISTINA FMB700207 HPRP 8:30am M2
EVANS, DEANN FMB900237 HPRP 8:30am M1
FMB700320 HPRP 8:30am M1
FINCH, WILLIE QUEST TMB900947 ARRGN 8:30am M2A
TMB900954 ARRGN 8:30am M2A
FRIEDMAN, MARK DAMON 22766KKMF COURT 9:30am M1
GOODIN, JOSEPH MATTHEW MMB900541 ARRGN 8:30am M2A
GOODIN, JUSTIN JAVAN MMB900541 ARRGN 8:30am M2A
GUNN, TRINITY ANN FMB900441 ARRGN 0:30am M1A
GUNN, TRINITY ANN 0909090134 ARRGN 8:35am M1A
HALL, KATHRYN LORRAINE 23450KKKH ARRGN 8:30am M1A
HAMILTON, GALE RENEE MMB900513 ARRGN 8:30am M2A
HENNING, DEAN LEON TMB900946 ARRGN 8:30am M2A
KIMMEL, KELLI LYNN FMB900423 ARRGN 8:30am M2A
LAGUNAS, LUIS SETH 3016159LL ARRGN 8:30am M2A
LAMORIE, STEVEN JOSEPH MMB011984 ARRVP 8:00am M2
LEAVENWORTH, DANA SHAWN FMB007181 HRP 8:30am M2
LINKEY, JOSHUA ALLAN TMB900939 ARRGN 8:30am M1A
LITAKER, CHARLES EDWARD 79888AU ARRGN 8:30am M1A
LUDWIG, DANIELLE MARIE 3020020DL COURT 9:30am M1
MILLER, MICHAEL W TMB900943 ARRGN 8:30am M2A
MITCHELL, RICKY WAYNE TMB900992 ARRGN 8:30am M2A
MORA, TINA CORNELIA MMB900466 ARRGN 8:30am M1A
MYERS, DANNY RAY MMB900506 ARRGN 8:30am M1A
NIESEN, JEROME EDWARD TMB900925 ARRGN 8:31am M2A
OLIVER, DARRIN STANFORD TMB800585 ARRGN 8:30am M2A
ORR, TINA TERESE TMB900866 ARRGN 8:30am M1A
PILIPOVICH, CYNTHIA FAULKNER TMB900994 ARRGN 8:30am M1A
REICHLE, BRANDON RICHARD MMB900484 ARRGN 8:30am M2A
SAFREED, JENNIFER M 18238JWJS COURT 9:30am M1
SHAFFER, DANIEL HUGH 3040857DS TARRGN 8:30am M1A
SPURGEON, RICKY LEE MMB900498 ARRGN 8:30am M1A