MAP · Previous Day · Current Day
· Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
FONTANA DISTRICT
17780 Arrow Highway
Fontana, CA 92335
Cases Set For October 14, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
AARON, RICHARD CALVIN FVA800851 TPRLM 8:30am F6
ACEVEDO, EDSON MVA801841 PRTRL 8:33am F3
ACOSTA, LUIS ALFONSO M295413LA MSENT 8:30am F3
ADAME, MELISSA MARIE 562286MA PRTRL 8:33am F3
AGUILAR, SAUL RAMIREZ MVA802731 ARRGN 8:01am F4
ALCARAZ, OSCAR MANUEL TVA801395 ARRGN 8:00am F3
ALICEA, LUIS ANTONIO FVA026007 HRP 8:30am F1
ALLEN, JANELL DIANE FVA701490 SMODP 8:30am F1
ALVARADO, MICHAEL 17010 ARRGN 8:00am F3
ALVARADO, PASTOR ALBERT FVA801322 PRECL 8:30am F4A
ALVARDO, JUAN RAMOS 17007 ARRGN 8:00am F3
ALVAREZ, CECILIA MVA703361 ARRGN 8:00am F3
ANDERSON, ANTWON 28893HN PRTRL 8:33am F3
ANDRADE, JESUS C TVA801444 ARRGN 8:00am F3
ANDRADE, OLEGARIO FVA800747 859A 8:30am F1
ANDREI, SERGIU BOGDAN 565994SA PRTRL 8:33am F3
ANGLADE, MICHELLE REGINE 0809340586 ARRGN 8:00am F1
ANKELE, JAMES EDWARD MVA703692 PRTRL 8:33am F3
ANTONIO, ADRIAN 551676 ARRGN 8:00am F3
ANTUNA, STEVEN ANTHONY MVA802601 PRTRL 8:33am F3
ARRENDONDO, EDGAR FVA800948 TPRLM 8:30am F6
ATKINS, GREGORY WAYNE FVA701373 SMODP 8:37am F6
AVALOS, HUGO MEZA TVA801449 ARRGN 8:00am F3
AVILA, ARON 556414 PRTRL 8:33am F3
BACA, LILIBETH 557572 ARRGN 8:00am F3
BALDERAS PLACENCIA , JESUS ANTONIO FVA800232 SENT 8:30am F1
BALITAN, EVER ENRIQUE TSB801699 PRTRL 8:33am F3
TVA700747 PRTRL 8:33am F3
BANEZ, ERIC ARZATESANTI 565979EB TARRGN 8:00am F3
BARDALES, BRAYAN CRUZ TVA93240 HRP 8:30am F1
BARRE, ANTHONY THOMAS MVA802710 ARRGN 8:00am F3
BARRIOS, CEASAR ANTHONY MVA802703 PRTRL 8:33am F3
BARRIOS, FRANCISCO MVA802802 ARRGN 8:00am F3
BEAM, TARA BELLE MVA702190 ARRGN 8:00am F1
BERNAL, ALBERTO MENDEZ TVA801446 ARRGN 8:00am F3
BERNAL, OCTAVIO SALAZAR TVA801300 PRTRL 8:33am F3
BERRY, ERIC BERNARD 119415 ARRGN 8:00am F3
BISHOP, TOBY LYNN MVA802892 ARRGN 8:00am F1
BON, SOMBATH JOHN MVA802891 ARRGN 8:01am F1
BON, SUMBOL MVA802891 ARRGN 8:01am F1
BOURNS, DENISE ROSE FVA801056 TPRLM 8:30am F6
BOXALL, RYAN GEOFFREDO MVA045970 SMODP 8:30am F1
BRADLEY, MARIE JEANETTE FVA027301 SENT 8:30am F1
BRADLEY, PARIS MVA703180 PRTRL 8:31am F1
BRAN, RANDY ANTHONY FVA701927 HRP 8:30am F1
BRANDUSA, DAVID 558434DB ARRGN 8:00am F3
BRIONES, ABEL MORENO 562775AB PRTRL 8:33am F3
BRONEY, GORDON STEVEN TVA801457 PRTRL 8:33am F3
BUCHEIT, DEAN JOSEPH MVA802130 ARRGN 8:00am F3
BURTON, KELVIN DWAYNE MVA047321 PRTRL 8:33am F3
BUTLER, STACY ADAMS MVA703180 PRTRL 8:31am F1
CABRERA, JOSE JESUS MVA802762 PRTRL 8:33am F3
CABRERA, VICTOR ARTURO FVA017030 MOTN 8:30am F1
CALDERON, RAYMUNDO JAVIER FVA801735 TPRLM 8:32am F6
CALLAWAY, CHRIS 007613SBCC MSENT 8:32am F1
2186383 MSENT 8:32am F1
FVA801593 859A 8:32am F1
MVA038269 HRP 8:32am F1
MVA048538 HRP 8:32am F1
Cases Set For October 14, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CALVILLO, RENE MVA802782 ARRGN 8:00am F1
CARDOZA, JIMMY JOSEPH 558989JC PRTRL 8:33am F3
CARREON, LAURIE LEE FVA019456 HPRP 8:30am F1
CARRILLO, MIGUEL MVA802665 ARRGN 8:00am F1
CARRILLO, VICTOR A 501387 PRTRL 8:33am F3
CASELAN, ROGELIO MVA802419 PRTRL 8:30am F1
CASEREZ, VICTOR ROLANDO MVA802741 PRTRL 8:33am F3
CASILLAS, ABRAN MVA802879 ARRGN 8:00am F3
CASTANEDA, HECTOR TVA801458 PRTRL 8:33am F3
CASTANEDA, OSCAR 17008 ARRGN 8:00am F3
CASTELAN, JOSE TVA95189 HRP 8:34am F3
CASTELAN, JOSE GUADALUPE TVA801328 PRTRL 8:34am F3
CASTRO, JUAN CARLOS FVA800113 SMODP 8:00am F1
CAZARES, ENRIQUE MANUEL MVA047672 HRP 8:00am F1
CHARCO, CESAR PENA TVA801447 ARRGN 8:00am F3
CHATMON, TICKA MVA802926 ARRGN 8:00am F1
CHAVEZ, CRYSTAL 0809340412 ARRGN 8:00am F1
CHAVEZ, EDDIE JUNIOR FVA801543 ARRGN 8:00am F1
CHAVEZ, EDUARDO MVA802682 PRTRL 8:33am F3
CHAVEZ, MANUEL MARTINO FVA801731 TPRLM 8:30am F6
CHAVEZ, ROY ANTHONY TVA801445 ARRGN 8:00am F3
CISNEROS, RUBEN GOMEZ FVA801591 859A 8:30am F1
CLEMONS, ERIC SANTEE MVA800940 PRTRL 8:33am F1
MVA801741 PRTRL 8:33am F1
MVA801805 PRTRL 8:33am F1
COATNEY, DEVIN WAYNE 43076QPDC MSENT 8:30am F3
COATNEY, DEVIN WAYNE 58878PBDC MSENT 8:30am F3
COATNEY, DEVIN WAYNE M532305DC MSENT 8:30am F3
COMADURAN, MISTY M649712MC ARRGN 8:40am F1
68700DKMC ARRGN 8:40am F1
FVA800185 859A 8:40am F1
FVA800912 859A 8:40am F1
FWV039636 HRP 8:40am F1
M676042MC ARRGN 8:40am F1
M696060 PRTRL 8:40am F1
MWV105991 HRP 8:40am F1
MWV702961 HRP 8:40am F1
MWV802338 PRTRL 8:40am F1
U425955MC ARRGN 8:40am F1
COMNICK, THOMAS ALLAN MVA802847 ARRGN 8:00am F3
CONTRERAS, SIXTO MVA802765 ARRGN 8:00am F1
COOPER, THARON LAMONE MVA703066 PRTRL 8:33am F3
CORREA, MICHELLE MONIQUE MVA048049 ARRGN 8:00am F1
CORTEZ, BENJAMIN TVA801388 ARRGN 8:00am F3
CRESPO, SARA NOHEMY TVA801411 PRTRL 8:30am F1
CUELLAR, REYES TVA800712 PRTRL 8:33am F3
TWV801526 PRTRL 8:33am F3
CUNNINGHAM, MARCIE SUE FVA019575 SMODP 8:30am F1
CURIEL, JESUS JESSE FVA801198 JURYT 8:30am F5
DAMILILA ABILOGU, JOHN OGENE TVA801234 PRTRL 8:33am F3
DANIELS, ANDREW MILTON MVA802770 ARRGN 8:00am F3
DANIELS, PERRY ANDREW MVA802870 ARRGN 8:01am F2
DARCE, PEDRO J RIOS TVA801425 PRTRL 8:33am F3
DAVIS, SONDRA MVA028925 PRTRL 8:33am F3
DEJESUS, FRANCISCO ALEJANDRO FVA801369 PRTRL 8:30am F1
DELACRUZ, HENRY MVA802618 PRTRL 8:41am F3
DELAGARZA, KATHY JIMENEZ FVA801730 TPRLM 8:48am F6
DELATORRE, DENISE 94031JNDD ARRGN 8:00am F3
DELGADO, JAVIER FVA026300 HPRP 8:38am F6
Cases Set For October 14, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
DELGADO, LUIS MIGUELROSAS 39685LD PRTRL 8:33am F3
93855JNLD PRTRL 8:33am F3
DELOACH, CLARENCE DAVID FVA801729 TPRLM 8:30am F6
DELRIO, VICTOR MANUEL FVA800889 PRTRL 8:30am F1
DEODANES, JOSE 2674714 PRTRL 8:33am F3
TVA800137 PRTRL 8:33am F3
TWV801386 PRTRL 8:33am F3
DIAZ, JESSE 36491HDJD ARRGN 8:00am F3
DIAZIBARRA, THOMAS GILBERT FVA801585 ARRGN 8:00am F2
DRAKE, NATHAN JOSEPH FVA027074 859A 8:30am F1
DUDLESTON, JOLENE RENEE MVA802706 ARRGN 8:00am F1
DURON, MICHAEL 34134HD PRTRL 8:33am F3
EASLEY, SUSAN MARIE FVA800025 SMODP 8:30am F2
ELIZALDE, MARINA ARACELI MVA802664 ARRGN 8:00am F1
ENNIS, ROBERT WAYNE FVA800897 JTP 1:30pm F5
MVA802556 PRTRL 1:30pm F5
ENTWISTLE, FRANCES WILLIAM TVA801377 PRTRL 8:33am F3
ESCAMILLA, JOSHUA FVA801521 PRTRL 8:33am F3
FIERROS, JOSE LUIS 0808341057 ARRGN 8:00am F2
FIGUEROA, AXEL MARTINEZ MVA802662 ARRGN 8:00am F2
FLORES, JESUS EDUARDO FSB701065 HRP 8:31am F2
FLORES, STEVEN MVA802549 PRTRL 8:40am F3
FLORESGONZALEZ, JESUS EDUARDO FVA800727 SENT 8:31am F2
FRAGOSO, MARVIN 503372MF TARRGN 8:00am F3
FRAGOSO, MARVIN JEFFERY SONC 515443MS TARRGN 8:00am F3
FRAGOSO, MARVIN JEFFREY SONC 31836MF TARRGN 8:00am F3
FRANCO, GINO ALEXANDER 258453GF TARRGN 8:35am F3
FRANCO, GINO ALEXANDER 339711GF TARRGN 8:35am F3
FRANCO, GINO ALEXANDER 405599GF TARRGN 8:35am F3
FRANCO, GINO ALEXANDER 556820GF TARRGN 8:35am F3
TVA700849 PRTRL 8:35am F3
FREENY, GARVIEA BRANDON FVA800655 EDH 8:30am F6
FUSTON, TIFFANI ANN FVA801528 ARRGN 8:00am F2
GABALDON, RICK GILBERT FVA801736 TPRLM 8:39am F6
MVA802264 PRTRL 8:39am F6
GAETA, MARIA FLORINA 550121 PRTRL 8:36am F3
554975MG ARRGN 8:36am F3
GALINDO, JOSE COVARUBIAS MVA802707 ARRGN 8:00am F2
GALLO, EMMANUEL 565704EG PRTRL 8:33am F3
GALTNEY, ERIKA BRYANN 19808EG TARRGN 8:00am F3
GALVAN, JESUS MVA802549 PRTRL 8:40am F3
GAMBOA, JOSE ISABEL FVA021352 HRCPR 8:00am F4
GARAY, EDUARDO REY MVA802618 PRTRL 8:41am F3
GARCIA, ALVARO MVA802518 ARRGN 8:30am F2
FVA801585 859A 8:34am F2
GARCIA, CARLOS GALLEGOS TVA801473 ARRGN 8:00am F3
GARCIA, RAFAEL CARRILLO 30895HDRG ARRGN 1:15pm F3
GARCIAGURROLA, ANICETO 566328AG PRTRL 8:33am F3
GARCIAMUNOZ, TARUINO MVA802708 ARRGN 8:00am F2
GASTELUM, VICTOR JESUS MVA802618 PRTRL 8:41am F3
GISH, BRIAN MATTHEW FVA801734 TPRLM 8:30am F6
GLENN, JOSEPH MVA802989 ARRGN 8:00am F2
GOMEZJAIMES, JOSE A MVA802939 ARRGN 8:00am F3
GONZALEZ, ANILU TVA94805 ARRGN 8:00am F3
GONZALEZ, GEORGE A MVA700755 ARRGN 8:00am F3
GONZALEZ, IAN TVA801428 ARRGN 8:00am F3
GONZALEZ, SALVADOR FVA027501 JTP 1:31pm F4
GONZALEZ, SALVADOR FVA027026 SENT 1:32pm F4
GOWENS, LISA LARAYNE MVA802578 PRTRL 8:33am F3
Cases Set For October 14, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GRAY, NEPHETERI DEVIN 93367JNNG PRTRL 8:33am F3
GUERRERO, ARTURO MVA802857 ARRGN 8:00am F2
GUERRERO, MANUEL MVA802540 PRTRL 8:33am F3
GUTIERREZ, CARLA KAY FVA027560 MOTN 8:30am F2
GUTIERREZ, PEDRO CARLOS 528378 PRTRL 8:37am F3
553216 ARRGN 8:37am F3
GUTIERRREZ, PEDRO CARLOS 115130 ARRGN 8:37am F3
HARRIS, WANDA GENISE 112407 PRTRL 8:33am F3
HERNANDEZ, BENJAMIN TVA90048 HRP 8:00am F2
HERNANDEZ, JOEL FLORES TVA801379 PRTRL 8:33am F3
HERNANDEZ, MARTIN MVA802696 ARRGN 8:00am F2
HERNANDEZ, REYNALDO FVA801560 SREST 8:30am F2
HERNANDEZFLORES, MIGUEL ANGEL TVA801353 PRTRL 8:33am F3
HERRERA, FRATERNO OSBERTO FVA800349 PRTRL 8:30am F2
HIATT, LEONA MARIE MVA050624 PRTRL 8:00am F2
MVA053371 ARRGN 8:00am F2
MVA700576 ARRGN 8:00am F2
HOGAN, LADONNA MARIA MVA802878 ARRGN 8:00am F2
HOLDCROFT, BRIAN ALBERT FVA801606 ARRGN 8:00am F2
IBARRA, JOSE LEO 552984 PRTRL 8:33am F3
JACQUEMAIN, JOSEPH ROBERT TVA800890 PRTRL 8:33am F3
JIMENEZ, AGUSTIN S 90190JNAJ ARRGN 8:00am F3
566694AJ ARRGN 8:00am F3
JIMENEZ, ALEJANDRO CARMELO MVA802870 ARRGN 8:01am F2
JIMENEZ, DANIEL MVA802697 ARRGN 8:00am F2
JOHNSON, MICHAEL 76528JHMJ PRTRL 8:33am F3
JONES, GILBERT ODELL MVA802497 PRTRL 8:33am F3
KAUFMAN, MARK BRADLEY MVA802049 ARRGN 8:00am F2
KELLEY, RICHARD WILLIAM MVA802570 ARRGN 8:00am F2
LAJINESS, JOSHUA PETER 91285JNJL ARRGN 1:15pm F3
LEAL, RAYMOND FVA801478 ARRGN 8:00am F2
LEE, RANDOLPH FVA800151 JTP 10:30am F1
LEON, DEBORAH MONIQUE FVA018140 HRP 8:30am F2
LOPEZ, HERMINIO MARTINEZ TVA801448 ARRGN 8:00am F3
LOPEZ, JOSE TVA801399 PRTRL 8:33am F3
LOPEZ, YANETH TVA801417 PRTRL 8:33am F3
LUEVANOS, MOSES 533892 ARRGN 8:00am F3
LUJAN, CRYSRAL RENAE MVA046800 HRP 8:00am F5
LUJAN, CRYSTAL RENAE MVA703537 HRP 8:00am F4
LUSTIG, CARA LYNN MVA803037 ARRGN 8:00am F4
MACAMENA, ESUEIDI 564951EM ARRGN 8:00am F3
MACIAS, CARLOS MVA802731 ARRGN 8:01am F4
MAGANA, ALBINO JUAREZ MVA802731 ARRGN 8:01am F4
MAILE, PAUL ILOAHEFAIVA FVA024529 HP1368 8:30am F4
MARSH, MARKELLE DAWAN FVA801676 AINFO 8:30am F4
MARTENS, HENRY ERIC MVA800773 ARRGN 8:00am F4
MARTINEZ, ANTONIO CESAR 31919HDAM PRTRL 8:31am F4
521686 MSENT 8:31am F4
534231AM PRTRL 8:31am F4
552706 PRTRL 8:31am F4
74315HCAM PRTRL 8:31am F4
MVA053554 HRP 8:31am F4
MVA702357 HRP 8:31am F4
MVA801164 PRTRL 8:31am F4
MARTINEZ, FERNANDO RINCON TVA700551 PRTRL 8:40am F6
MATHEWS, MARIO STEVENS FVA700214 PRTRL 8:30am F4
MCBRIDE GOODEN, DARIN LAMAR MVA802333 PRTRL 8:42am F6
MCCANDLISH, GREG PETER 76217JHGM TARRGN 8:00am F3
MCCURRY, JOSEPH RAFFORD 106296 ARRGN 8:00am F3
Cases Set For October 14, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MENDIVELES, JOHN JUNIOR MVA802895 ARRGN 8:00am F4
MILLON, JOHN VASHON MVA800399 ARRGN 8:00am F4
TVA700959 ARRGN 8:00am F4
MIRANDA, DAVID FVA801596 ARRGN 8:00am F4
MIRELES, ANTONIO 0808343178 ARRGN 8:00am F4
MOLINA, RICARDO ERNESTO FVA801743 TPRLM 8:30am F6
MONIZ, GREGORY BRIAN FVA800874 859A 8:30am F4
MOORE, MARTY LEROY MVA802976 ARRGN 8:00am F3
MORA, RAPHAEL GONZALEZ FVA026658 HPRP 8:30am F4
MORENO, ANTWANETTA TYRESHA FVA801495 ARRGN 8:00am F4
MORENO, SERGIO FVA027501 JTP 1:31pm F4
MORENO, SERGIO FVA025045 HPRP 1:33pm F4
MORENO, SERGIO FVA025153 HPRP 1:33pm F4
MOSHER, MICHELLE FVA027929 PRTRL 8:32am F4
MOSHER, MICHELLE MARIE MVA703405 PRTRL 8:32am F4
MUNOZ, ERNESTO FVA801576 TPRLM 8:46am F6
FVA801666 TPRLM 8:46am F6
MUSQUIZ, JOHN RUDY MVA014478 ARRGN 8:00am F4
NAVARRO, OMAR DAMIAN FVA801735 TPRLM 8:32am F6
NUNEZ, LUIS MANUEL MVA802101 PRTRL 8:38am F3
NUNEZ, LUIS MANUEL TVA801207 PRTRL 8:38am F3
NUNEZ, LUIS MANUEL TWV050661 HRP 8:38am F3
OLMEDO, JOSE LUIS MVA703062 PRTRL 8:33am F3
OROS, MARLENE FVA801497 ARRGN 8:00am F4
ORTEGA, JOSE LUIS 73296JHJO ARRGN 8:00am F3
PACADA, LORETO TVA801432 ARRGN 8:00am F3
PANFILO, MAYRA YAEL 524262 ARRGN 8:00am F3
PASCHAL, DWAYNE CLAYTON MVA046626 HRP 8:00am F4
PEREZ, JOSEY XIOMARA MVA802574 PRTRL 8:33am F3
PEREZ, LEOPOLDO ALVARADO MVA052816 HRP 8:30am F4
PETTY, MAURICE LESEAN FVA800993 HRP 8:45am F6
MVA801090 PRTRL 8:45am F6
MVA801861 PRTRL 8:45am F6
PINA, FERNANDO TINOCO 0808343796 ARRGN 8:00am F4
POE, GEORGE ALDEN MVA802896 ARRGN 8:00am F4
PRESTON, DAVID JERMAIN FVA801145 SENT 8:33am F4
FVA700105 SENT 8:33am F4
RAMIREZ, JESSE VALENTA FVA027185 HRP 8:30am F4
RAMIREZ, MARTIN ARTURO MVA800484 ARRGN 8:00am F4
RAMOS, ADAN MVA803036 ARRGN 8:00am F4
RAMOS, RICKY MVA802823 ARRGN 8:00am F3
RAMSEY, MARK LOUIS FVA801147 TPRLM 8:30am F6
RANGEL, JOSE GUADALUPE TVA801441 ARRGN 8:00am F3
RENTERIA, KARLA 561067KR ARRGN 8:00am F3
REYES, DANIEL TVA801431 ARRGN 8:00am F3
REYES, RAMON X 34922HDRR ARRCY 8:34am F4
FVA801580 859A 8:34am F4
RICHARD, ROBERT VICTOR MVA802705 PRTRL 8:33am F3
RINCON, FERNANDO MVA028452 PRTRL 8:40am F6
RINCON, FERNANDO MARTINEZ TVA800498 PRTRL 8:40am F6
RIVERA, SERGIO 058587SR ARRGN 8:00am F3
RIVERA, TRACY DEE MVA703863 ARRGN 8:00am F4
ROBERTS, SHERMAN HOPKINS FVA800089 SMODP 8:35am F4
FVA027968 SMODP 8:35am F4
ROBERTSON, CHRISTOPHER RYAN FVA801602 ARRGN 8:00am F4
RODRIGUEZ, JESUS ANGELO FVA801589 859A 8:36am F4
MVA050307 HRP 8:36am F4
MVA052633 SMODP 8:36am F4
MVA700947 SMODP 8:36am F4
Cases Set For October 14, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ROJAS, CARLOS FVA801570 859A 8:30am F5
ROMAN, ALFREDO HERMANO MVA802801 ARRGN 8:00am F5
ROMERO, OSCAR MVA802749 ARRGN 8:01am F5
ROSALES, JESUS MANUEL MVA802698 ARRGN 8:00am F5
RUBIO, OMAR RUBIO MVA701210 PRTRL 8:39am F3
RUBIO, OMAR RUBIO TVA700100 HRP 8:39am F3
RUBIO, OMAR RUBIO TVA800264 PRTRL 8:39am F3
TWV801194 PRTRL 8:39am F3
SALAZAR, WILLIAM MVA038764 HRP 8:00am F5
SANCHEZ, ARCADIO MVA800522 PRTRL 8:33am F3
SANCHEZ, JOSE MANUEL TVA801418 PRTRL 8:33am F3
SANCHEZ MARTINEZ, JUAN CARLOS MVA802731 ARRGN 8:01am F4
SANDOVAL, ARTURO MVA802731 ARRGN 8:01am F4
SANDOVAL-LLAMAS, JOSE M R MVA802831 ARRGN 8:00am F5
SCHAFER, MARY MADELINE FVA801735 TPRLM 8:32am F6
SERRATO, ERIKA MVA802638 ARRGN 8:00am F3
SHELTON, CLEMON MVA800211 PRTRL 8:43am F6
SHOULDERS, DORA MVA039657 ARRGN 8:00am F5
SHOULDERS, DORA ETTA MVA039706 ARRGN 8:00am F5
SMITH, CARL LEE FVA801732 TPRLM 8:30am F6
SMITH, CLEON JAMAHL TVA801199 PRTRL 8:33am F3
SPRAGGINS, MICHAEL SCOTT 44458HN ARRGN 8:00am F3
STEPHENS, ANTHONY SHELDON FVA800534 TPRLM 8:50am F6
STURM, DALE ALLEN FVA801471 ARRGN 8:00am F5
SUAREZ, ALBERTO FVA801738 TPRLM 8:30am F6
SWAN, HEASUK 0809341195 ARRGN 8:00am F5
TAYLOR, PATRICE SHARIE FVA026635 SMODP 8:00am F5
TELLEZ, JOSE 38008HD ARRGN 8:00am F3
TERRY, HARRELL 551713HT ARRGN 1:15pm F3
TERRY, JOSEPH MVA802735 PRTRL 8:47am F6
TERRY, KEITH DARRYL FVA801597 859A 8:30am F5
TYRRELL, MATT JON 560117MT ARRGN 8:00am F5
MVA801596 ARRGN 8:00am F5
TVA95012 HRP 8:34am F5
VALENTINO, JAIME FVA800752 SDIVH 8:00am F4
VASQUEZ, EDUARDO JAUREGUI TVA801470 ARRGN 8:00am F3
VILLARREAL, MICHELLE 509586MV MSENT 8:30am F3
VINSON, ANTONIO MARCUS FVA801590 859A 8:30am F5
VIZCARRA, JOSE FVA801679 AINFO 8:30am F5
WALKER, MARCUS DEANDRE 562879MW TARRGN 8:00am F3
WEBSTER, PAUL BRIAN MVA703033 PRTRL 8:33am F3
WENZOWSKI, DOUG MICHAEL MVA802774 ARRGN 8:00am F3
WHITE, EMMA JOY FVA800548 SENT 8:30am F5
WIGGINS, BRYAN LAMAR MVA802695 ARRGN 8:00am F5
WILLIAMS, VANTWUAN DUPRAE FVA801243 SMODP 8:30am F5
WURTZ, RICHARD ALAN FVA800426 PRTRL 8:30am F5
YOUNG, ROBERT BARRY FVA801483 859A 8:30am F5