MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
CHINO DISTRICT
13260 Central Avenue
Chino, CA 91710
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ABILA, FRANK RICHARD FCH800643 ARRCY 8:00am C1
ACOSTA, JESSICA REA 2857880JA CARRGN 4:00pm C1
AGOSTO, JENNIFER MARIE MCH801189 SMODP 9:00am C3
MCH801698 SMODP 9:00am C3
MCH801743 ARRGN 9:00am C3
ALCALA, DANIEL VINCENT TCH800840 ARRGN 8:00am C1
ALEJO, GERARDO MCH801104 ARRGN 9:00am C3
ALMAZAN, ALEXANDER FCH800587 PPRLM 8:31am C1
ANGUINAN, XOCHIOT C181395XA ARRGN 7:45am C1
ARRIOLA, JEFFREY MCH800728 MSENT 9:00am C3
ARVIDSON, TERESA KAY FCH800516 MOTN 8:30am C1
ARZOLA, FERNANDO 2857133FA ARRGN 7:45am C1
AVILA, GEORGE MOSES 199086GA CARRGN 8:53am C1
BARILLA, DAVID DANIEL FCH700131 SENT 8:30am C1
BARLOW, AARON H 39761HU ARRGN 7:45am C1
BARRAGAN, JUILO CESAR C182411JB ARRGN 3:16pm C1
2884862JB ARRGN 7:45am C1
BARRAGANGUTIERREZ, SERGIO 2884867SB ARRGN 7:45am C1
BARRIONUEVO, ARIEL OMAR MCH801598 ARRGN 8:00am C1
BATTE, DOUGLAS SCOTT FCH06654 SMODP 8:31am C1A
FCH700023 SMODP 8:31am C1A
BATTE, JARON SPENCER 2407645 PRTRL 8:32am C1
FCH800147 TPRLM 8:32am C1
TCH700687 PRTRL 8:32am C1
BELEM, LUCY XAVIER MCH801856 HEXAW 4:00pm C2
BLANCO, HECTOR FCH800453 SREST 8:30am C1
BRAVO, DANIEL FCH700163 SENT 8:30am C1
BRODEUR, JONATHAN SCOTT TCH800631 PRTRL 8:30am C3
BROWN, KIMBERLY 2857666KB CARRGN 9:28am C1
CABALLERO, DANIA PATRICIA MCH801773 ARRGN 8:00am C1
CADDICK, IAN JOSEPH MCH801230 PRTRL 8:30am C3
CAMPOS, OSCAR MANUEL MCH015558 HEX 9:00am C3
MCH018562 ARRGN 9:00am C3
CARBAJAL, LEONARD MCH800039 HRP 8:33am C1
FCH800306 859A 8:33am C1
CARLE, JAMES FCH800640 PPRLM 8:30am C1
CARNES, TRACY LYNN FCH700115 SMODP 9:00am C1
MCH800764 SMODP 9:00am C1
CARRILLO, MANUEL C183149MC ARRGN 7:45am C1
CARTER, CHERI MCH801576 ARRGN 8:00am C1
CARTER, DION JAMAR C184361DC PRTRL 8:30am C3
CASABAR, MAURO BUSTAMANTE TCH26940 ARRVP 8:30am C1
CASTRO, MARIBEL C177164MC MSENT 9:00am C3
CASTRO, RAYMOND MCH801252 PRTRL 8:30am C3
CELAYA, JOHN RAYMOND TCH800801 PRTRL 8:30am C3
CELEDON, ELIZABETH GUTIERREZ 198289EC TARRGN 9:00am C3
CERON-SANCHEZ, PEDRO FCH800165 PPRLM 8:30am C2
CHAPIN, JAMIE RUBEN MCH801522 PRTRL 8:29am C3
CIAIS, VICTOR 2914055VC ARRGN 7:45am C1
CLAYTON, STARLETTE RAKALL FCH800633 ARRCY 8:00am C2
COBOS, PHILLIP ANTHONY FCH800246 SMODP 9:00am C1
MCH701535 SMODP 9:00am C1
COPAS, CHRISTINA ANN 198287CC TARRGN 9:00am C3
CORDERO, TOBIO FCH800171 PRTRL 8:34am C1
MCH701332 PRTRL 8:34am C1
MCH701852 HRP 8:34am C1
MCH701109 MSENT 8:34am C1
MCH010800 MSENT 8:34am C1
CORNEJO, ELIZABETH LAUREN TCH800863 ARRGN 8:00am C1
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
COTE, STEVEN 2857846SC CARRGN 1:11pm C1
CRAIG, JUSTIN FCH800618 ARRCY 8:00am C1A
CROYT, NICOLE 2885024NC ARRGN 7:45am C1
CRUZ, JOSE ALFONSORODRI C183932JC ARRGN 7:45am C1
CRUZ, STEVEN PAUL TCH800710 SREST 8:30am C3
DAOUD, JICEL LIZETTE TCH800275 SMODP 9:35am C3
DEHUT, LAWRENCE EDWIN FCH800649 HEXAW 4:00pm C2
DELAROSA, MARIANNE WEBSTER 2914045MD ARRGN 7:45am C1
DEVELAZQUEZ, OLIVIA SALCIDO C179124OD TARRGN 9:00am C3
DIAZ, ERNESTO CESAR C171893 SMODP 9:00am C3
DIAZ, GLORIA 2885039GD ARRGN 7:45am C1
DIAZ, HECTOR MCH700963 HRP 8:30am C1
DIAZ, MANUEL ESPARZA FCH800601 PPRLM 8:32am C2
DOLLAR, NATALYA 2914003ND CARRGN 9:07am C1
DUARTE, FERNANDO BRIAN FCH800642 ARRGN 8:00am C1
MCH801612 ARRGN 4:33pm C1
MCH801556 ARRGN 4:35pm C1
C183698FD ARRGN 4:40pm C1
DUARTE, FERNANNDO BRIAN TCH800776 PRTRL 8:30am C1
DURAN, ALESSANDRA RENE MCH801600 ARRGN 8:00am C1
DURAN, VICTOR MICHAEL C179444VD CARRGN 4:00pm C1
EDMONDS, DEJUAN MCH801039 HPLAC 8:30am C1
EKMAY, FERNANDO FCH07071 HRP 8:00am C2
FELIX, CARLOS FRANZEL 78086JHCF ARRGN 7:45am C1
FLORES, CAESAR C182526CF CARRGN 1:50pm C1
GADALEAN, IULIU FCH800641 PPRLM 8:30am C1A
GAMBOA, ANTONIO FCH800193 PPRLM 8:35am C1
GARCIA, ERIC ANTHONY MCH022493 SPRBR 8:31am C3
MCH022494 SPRBR 8:31am C3
GARCIA, LAWRANCE 2793293LG ARRGN 7:45am C1
01745KALG ARRGN 2:22pm C1
843588LG ARRGN 2:25pm C1
GARNER, RANDALL CARROL TCH26612 HRP 8:00am C1
GIERCZAK, VERONICA 95642JNVG CARRGN 8:25am C1
GILL, CHRISTOPHER ALLEN C182048CG CARRGN 10:00am C1
GLEDHILL, DOUGLAS HERBERT FCH800639 PPRLM 8:30am C1A
GOMEZ, FATIMA 2791641FG ARRGN 9:00am C3
GONZALES, ROBERT CHRISTOPHER 2792537RG MSENT 9:00am C3
GUADARRAMA, ALBINO MCH09921 HRP 8:00am C2
GUERRERO, HECTOR TORRES FCH800590 PPRLM 8:30am C1A
HAMILTON, MARK DWAYNE MCH800250 MSENT 9:00am C3
HAMILTON, VIVIAN LISA FCH800625 ARRGN 8:00am C1
HE, LE JUAN 98193JNLH CARRGN 4:00pm C1
HERNANDEZ, MARIA ISABEL 2857494MH TARRGN 9:00am C3
HERNANDEZ, VICTOR MRANGEL 2858655VH CARRGN 8:20am C1
HERRERA, NICHOLAS IGNACIO MCH801855 HEXAW 4:00pm C2
HOLT, DAMON FONTAY C181789DH CARRGN 4:00pm C1
HOPKINS JR, LEWIS M TCH38701 ARRBW 8:00am C3
INBODEN, GERRETT MICHAEL TCH800876 ARRGN 8:00am C1
JACKSON, JAMES ROBERT FCH800627 ARRGN 8:00am C1
JENKS, MISTY ANE MCH801506 PRTRL 8:30am C3
JERLES, JAMES LEONARD FCH800505 PPRLM 8:30am C1
JIMENEZ, GABRIEL MCH801631 ARRGN 8:00am C1
JIMENEZ, NIOMI MCH801599 ARRGN 8:00am C1
JONES, LESLIE FCH800629 ARRCY 8:00am C2
KADIR, HASSIB AHMAD TCH800583 ARRGN 8:00am C1
KAISER, BRADLEY JOHN C181796BK TARRGN 9:00am C3
KAUR, JASPREET 2884994JK CARRGN 4:00pm C3
LACKEY, SALICE DENISE FCH700416 SMODP 9:42am C1
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
LERMA, STEVEN JAMES TCH800452 ARRGN 8:00am C1
0978118SL MSENT 2:43pm C1
LINCAN, ADRIAN STELIAN TCH39107 ARRGN 8:00am C1
LITEL, DEREK BRUCE MCH020615 HRP 8:32am C3
MCH800695 PRTRL 8:32am C3
TCH32327 HRP 8:32am C3
LOHMAN, BRENT MCH801577 ARRGN 8:00am C1
LOPEZ, FERNANDO 2858657FL ARRGN 7:45am C1
LYMAN, JASON ROY 2857369JL ARRGN 7:45am C1
LYNCH, CAROLINE 2793292CL ARRGN 7:45am C1
MADRIZ, EDGAR OLIVER 2884865EM ARRGN 7:45am C2
MAGNO, BRITNEY LYNNE MCH801597 ARRGN 8:00am C2
MAND, BALBOR KAUR C182554BM TARRGN 7:45am C2
MANSFIELD, RANDY LEE FCH800626 ARRGN 8:00am C2
MANZANARES, HECTOR RENE MCH801431 PRTRL 8:31am C2
FCH800576 TPRLM 8:31am C2
MARTINEZ, ARIANA C156612AM ARRGN 7:45am C3
MARTINEZ, BLAS FILIMON MCH800959 ARRGN 8:00am C2
MARTINEZ, MARCOS TCH800824 ARRGN 8:00am C2
MARTINEZ, PRISCILLA LEE FCH800587 PPRLM 8:31am C1
MCCOY, BRANDON MURDOCK FCH700596 859A 8:30am C2
MCDONALD, ANGELA MARIE 2857185AM TARRGN 9:00am C3
MCINTOSH, SHAWN ALAN 98808JNSM ARRGN 7:45am C2
MENDOZA, DANIEL EVERADO 2857134DM ARRGN 7:45am C2
MENDOZA, JONATHAN TCH700271 ARRCY 8:00am C2
MENDOZA, PABLO MCH801432 PRTRL 8:30am C3
MILES, RANDALL SCOTT MCH801575 ARRGN 8:00am C2
MILIK, NOWEL SABRY 93317JNNM CARRGN 4:00pm C2
MONDRAGON, MIGUEL ANGEL FCH06684 HRP 8:30am C2
MONGE, ROGER MCH801261 PRTRL 8:30am C3
MORA, JESUS FCH800601 PPRLM 8:32am C2
MOSER, DENISE ELAINE MCH801480 PRTRL 8:30am C3
NOGALES, MELVIN MCH800192 PRTRL 8:33am C3
M521225MN MSENT 8:33am C3
OLIVAS, JOHNNY MCH801540 PRTRL 8:30am C3
ORR, DESTINY STARRA MCH022433 PREAD 1:30pm C3
MCH701822 PREAD 1:30pm C3
ORTEGA, JOSEPH MCH801119 PRTRL 8:30am C3
OSORIO, PEDRO TCH800858 ARRGN 8:00am C2
PACHICO, CHRISTINA C183936CP ARRGN 7:45am C2
PERALEZ, TONY MCH801708 ARRGN 8:00am C2
PEREZ, MICHAEL ANTHONY 2856955MP ARRGN 7:45am C2
PUENTE, SERGIO 2858211SP ARRGN 7:45am C2
PULIDO, MARY 198798MP CARRGN 4:00pm C2
PURI, SUNIL TCH800838 ARRGN 8:00am C2
QUINN, TAYLOR RYAN C184182TQ CARRGN 8:49am C2
RAMIREZ, JUAN CARLOS FCH800193 PPRLM 8:35am C1
RAMIREZ, MARIO MCH801741 ARRGN 8:00am C2
RAMIREZ, OSCAR C158858OR MSENT 9:00am C3
2451997 MSENT 9:00am C3
RAMIREZ, STEPHANIE FCH800147 TPRLM 8:32am C1
RAMOS, EDWARD CORDOVA MCH801305 PRTRL 8:30am C3
RAMOS, ENRIQUE MCH801601 ARRGN 8:00am C2
REYES, OSCAR MCH801857 HEXAW 4:00pm C2
RIKER, CHRISTOPHER MCH801719 ARRCY 8:00am C2
RILEY, SHANNON ELAINE 2793827SR ARRGN 7:45am C2
RIVERA, LORENZO OROZCO C176420 ARRGN 9:27am C3
RODRIGUEZ, BRYAN JOSHUA FCH800316 PPRLM 8:30am C2
RUIZ, DANIEL ANTHONY MCH020164 HRCPR 8:00am C2
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
TCH36794 SMODP 8:00am C2
RUIZ, RALPH FCH800648 ARRCY 8:00am C2
SAILORS, DEBRA JO MCH800222 HRP 8:30am C3
SAKARIA, HETALBEN J 2884981HS CARRGN 4:00pm C1
SANCHEZ, AUREUIANO OROZCO FCH800601 PPRLM 8:32am C2
SANCHEZ, HECTOR IVANRODRIGUE C180734HS TARRGN 7:45am C3
SEVELIN, LAUREN ASHLEY MCH801573 ARRGN 8:00am C2
SHAW, JOHN WESLEY FCH08496 HRP 8:33am C2
FCH700038 HRP 8:33am C2
SHIVER, TODD MITCHELL C180948TS ARRCY 8:00am C2
FCH800650 HEXAW 4:00pm C2
SILVA, FRANCISCO JOE FCH05311 HRS 8:00am C2
SILVERMAN, ERIC KEI TCH800764 ARRGN 8:00am C2
SITES, JIM BLAIN TCH800839 ARRGN 8:00am C2
SMITH, TRISTIN JAMIE FCH800282 MOTN 8:30am C2
SOLORZANO, MARCO DANIEL TCH800864 ARRGN 8:00am C2
SORKIN, JAMES A 0803342434 ARRGN 7:44am C2
STAGGS, KELLY MARIE 2918006KS ARRGN 7:45am C2
STEFFES, TERRY JAMES MCH701181 SMODP 9:00am C3
TCH39111 SMODP 9:00am C3
STEWART, HAROLD C179442HS TARRGN 9:26am C3
SULLIVAN, MARK EDWARD FCH800521 PPRLM 8:30am C2
TEJADA, PATRICK R 015213MAPT CARRGN 1:33pm C1
TORRES, LORENA FCH800217 SMODP 8:00am C2
MCH800896 SMODP 8:00am C2
MCH801844 ARRCY 8:00am C2
TURNER, GLEN FRANCIS C142575GT MSENT 9:00am C3
VERA, VIVIANA CYNTHIA FCH800588 PPRLM 8:30am C2
VERGEL DE DIOS, EULINA MCH800676 PRTRL 8:30am C3
VILLARREAL, ROBERTO C180705RV MSENT 9:00am C3
WEIBLE, COLIN CURTIS TCH800835 ARRGN 8:00am C2
WHITNEY, MERCI RAE FCH800337 HRP 8:30am C2
FCH700606 HRP 10:38am C2
YOUNG, MICHELLE ANNETTE MCH801522 PRTRL 8:29am C3
ZAMARRIPA, SARVIA J 195757SZ MSENT 9:13am C3
MCH800175 SMODP 9:00am C3
193986SZ MSENT 9:14am C3
ZARCO, ZOE 23386DS ARRCY 8:00am C2
ZHU, JANET 2885019JZ CARRGN 4:00pm C2