MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
CHINO DISTRICT
13260 Central Avenue
Chino, CA 91710
Cases Set For November 9, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ACOSTA, GABRIEL FCH900323 PPRLM 8:30am C1
ADAMS, WESLEY GENE MCH801101 PRTRL 8:31am C3
MCH801191 PRTRL 8:31am C3
AGUILERA, JEREMIA GREG TCH900344 PRTRL 8:30am C3
ALDACO, JOSE ANTONIO FCH900475 PPRLM 8:30am C2
ALLEN, SUZANNE RENE FCH800645 ARRGN 8:00am C1
ALVAREZ, EDWARD TCH900750 PRTRL 8:30am C3
ANDERSON, SHARMAINE RONEC FCH800360 ARRVP 8:30am C2
ARMENTA, FRANCISCO FLORES FCH900273 859A 8:30am C2
ARRINGTON, DESHAWN ALLEN TCH36692 ARRGN 8:00am C1
AVILA, RAUL DELEON MCH801936 ARRGN 8:00am C1
BAEZ, ENRIQUE GOMEZ C195927EB ARRGN 7:45am C1
BAEZ, GABRIEL ALEXANDER FCH900336 JTP 1:30pm C1
BARKSDALE, SCOT ERNEST FCH900486 PPRLM 8:30am C1
BARRLO, GUADALUPE V C200948GB ARRGN 7:45am C1
BATES, ANGELA RENEE TCH900813 PRTRL 8:30am C3
BLANDON, CARLOS MANUEL 202349CB ARRGN 8:32am C3
MCH020194 HRP 8:32am C3
MSB067411 HRS 8:32am C3
TCH900472 PRTRL 8:32am C3
BURKHEAD, REBECCA MCH901163 PRTRL 8:30am C3
BYUS, RICHARD ALLEN MCH901167 ARRGN 8:00am C1
CALLOWAY, JERRY LEWIS TCH700211 ARRVP 8:30am C1
CARLE, LISA FCH900531 PPRLM 8:30am C2
CARRELL, IRVIN ANTHONY MCH701211 ARRGN 8:00am C1
CEBREROS, JUAN MANUEL FCH900470 PPRLM 8:30am C2
CHASE, CLARK EDWARD MCH901199 ARRGN 8:00am C1
COATS, CHRISTINE ELIZABTH TCH900575 PRTRL 8:30am C3
COMPTON, ROBERT HAROLD FCH900443 ARRGN 8:00am C1
CRUZ, PEDRO TCH900309 ARRGN 8:00am C1
DAVATOLHAGH, CLAUDIA 66748LDCD ARRGN 7:45am C1
DAVENPORT, JOHNATHAN EDWARD MCH901177 ARRGN 8:00am C1
DAVILLA, ANTONIO MCH901142 ARRGN 8:00am C1
DAWSON, LAURA EVE 0909340727 ARRGN 7:44am C1
DECEJALUA, MARIA C200981MD ARRGN 7:45am C1
DEHUT, LAWRENCE EDWIN FCH800649 PRTRL 8:30am C1
DELGADO, ERNESTO FCH900180 DR 8:30am C1
DOMINGUEZ, DESIREE JOSEFINA MCH701448 PRTRL 8:33am C3
MSB803204 PRTRL 8:33am C3
TVA801306 PRTRL 8:33am C3
DRAFTON, RYAN EUGENE TCH900839 PRTRL 8:30am C3
DRAKE, CHARLES EDWARD FCH900019 859A 8:30am C2
ESCOBEDO, EDGAR GIOVANNI FCH900117 HRP 8:30am C2
ESQUEDA, RYAN ROBERT MCH900385 PRTRL 8:34am C3
MCH900637 PRTRL 8:34am C3
ESTRELLA, STEVEN ANTHONY FCH900368 PPRLM 8:31am C1
MCH802022 HRP 8:31am C1
FELTS, MONTGOMERY TAYLOR FCH800622 HRP 8:30am C1
GARCIA, ANDREW RUBEN MCH900944 PRTRL 8:30am C3
GRAY, TYRONE DANTE FCH800391 PPRLM 8:30am C1
HERNANDEZ, ELSA BEATRIZ MCH901175 ARRGN 8:01am C1
HERNANDEZ, JACINTO SANCHEZ C175430 ARRGN 7:45am C1
HERNANDEZ, JORGE ALBERTO C200389JH ARRGN 7:45am C1
HUSCHER, KENNETH WAYNE C198194KH PRTRL 8:30am C3
JAIME, JOSHUA MCH900565 PRTRL 8:31am C2
C176897JJ HRP 8:31am C2
FCH900185 859A 8:31am C2
MCH801461 HRP 8:31am C2
MWV702137 HRP 8:31am C2
Cases Set For November 9, 2009
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
KOTTER, KENDALL THOMAS FCH900503 ARRGN 8:00am C1
KUK, JAMES MIN MCH801751 PRTRL 8:30am C3
LAWLER, JESSE FRANK FCH900231 859A 8:30am C1
LEE, ROBERT FCH900522 TPRLM 8:30am C3
LEE, SANG JUN MCH800555 SPRBR 8:30am C3
LOFTIN, RONALD MCH020742 ARRVP 8:30am C3
LOPEZ, JANET CUEVAS MCH901175 ARRGN 8:01am C1
LOPEZ, JOHN ANTHONY TCH800243 PRTRL 8:30am C3
LUNA, JONATHAN FCH900229 PPRLM 8:30am C3
MADRID, ANDREA NICHOLE FCH900291 HBAIL 8:30am C2
MCCRARY, MICHAEL GILCHRIST MCH800255 S1203 8:30am C2
MCGEE, SONIA LENTINI TCH900157 PRTRL 8:30am C3
NUNEZ, RUDY BARBOSA FCH800635 MOTN 1:31pm C3A
OEHRING, GINA MCH901206 ARRGN 8:00am C2
PALACIOS, MINERVA MCH901175 ARRGN 8:01am C1
PALMA, SALVADOR MCH05838 ARRVP 8:30am C2
PIZZO, GIUSEPPE SEBASTIANO MCH901033 PRECL 8:30am C3
PRICE, CHARLES SHANE 81569CP ARRGN 7:45am C2
RANDALL, CHRISTOPHER ALAN FCH900521 TPRLM 8:30am C2
RAYMOND, JUSTIN MCH900571 PRTRL 8:30am C3
REED, BRANDON WESTLY MCH900605 PRTRL 8:30am C3
RIOS, ARMANDO MCH900679 ARRGN 8:00am C2
RIVERA, ROBERT MCH701598 PRTRL 8:30am C3
RODRIGUEZ, VICTOR MANUEL TCH37740 ARRGN 8:00am C2
ROMO, TINA MARIE 0906340847 ARRGN 7:44am C2
RUIZ, ERIKA REYES FCH900319 SREST 8:30am C1
RUIZ, ROGER 2988647RR JURYT 8:36am C3
SHOUT, LANCE STEVEN TCH900745 PRTRL 8:30am C3
SILMI, AHMED RADI C199630AS ARRGN 7:45am C2
STEPHENS, GARY CRAIG MCH901251 JURYT 1:30pm C2A
TORRES, JUAN ANTONIO C200352JT ARRGN 7:45am C2