MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
BIG BEAR DISTRICT
477 Summit Boulevard
Big Bear Lake, CA 92315
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
AVIKO, JANIE LEE TBV29958 HRP 8:38am H1
MBV25862 HRP 9:30am H1
TBV30309 HRP 9:34am H1
TBV700043 SMODP 9:41am H1
BARNER, ELLEN 2828565EB ARRGN 8:30am H1A
BOLES, PAMELA JAYNE 51438CAPB TARRGN 8:30am H1A
BRANCO, MARIO ANDREW 15595HNMB PRTRL 9:30am H1
FBV800170 PPRLM 9:30am H1
BUTCHER, JOHN RAYMOND TBV800165 PRTRL 9:30am H1
CARTHON, AMY NAUER FBV800053 PPRLM 1:30pm H1
CARTHON, ANTONIA CHRISTINE FBV800053 PPRLM 1:30pm H1
CASTILLO, BRYAN JOSHUA FBV800168 PPRLM 9:33am H1
CHAPMAN, LYNN KATHLEEN MBV800348 ARRGN 8:30am H1A
CLARK, MILTON JAY FBV800059 DR 9:31am H1
MBV700237 HRP 9:31am H1
CONNORS, JOHN RUSSELL MBV700148 HDIVR 8:30am H1A
CRAMER, CHRISTOPHER MICHAEL FBV800014 HRP 9:32am H1
FBV800164 PPRLM 9:32am H1
TBV30474 HRP 9:32am H1
DEHNE, SCOTT JACOB FBV800168 PPRLM 9:33am H1
MBV800156 HRP 9:33am H1
MBV800262 HRP 9:33am H1
MBV800268 HRP 9:33am H1
DURBOROW, CHRISTOPHER JAMES MBV700459 SPRBR 9:34am H1
TBV800189 PRTRL 9:34am H1
GAVIGAN, ARTHUR HARTLEY FBV700166 SPRBR 8:30am H1A
MBV25869 SPRBR 8:30am H1A
GUEVARA, EDGAR 2828727EG ARRGN 8:30am H1A
HARMS, NICOLAS DON FBV800183 ARRCY 10:05am H1
HENSLEY, JANIE LEE FBV800184 ARRCY 12:32pm H1
JACKSON, JIMMIE LEE FBV700142 PRTRL 9:30am H1
JENKINS, MICHAEL ALAN FBV800168 PPRLM 9:33am H1
KIMBLE, PHILLIP LEGRANDE FBV800169 PPRLM 9:35am H1
MBV26289 HRP 9:35am H1
MBV700420 HRP 9:35am H1
MBV800133 HRP 9:35am H1
LOFTHUS, PETER KENTLLOYD 14973HNPL ARRGN 8:30am H1A
MARINO, JONATHON FBV800172 PPRLM 9:30am H1
MCCLEAN, ROBERT DUANE FBV2128 ARRGN 8:30am H1A
MCKELVEY, TIMOTHY HOWARD FBV800119 SMODP 8:30am H1
MORIN, TINA LORRAINE MBV700146 SPRBR 9:06am H1A
MBV800077 ARRGN 9:09am H1A
ORTIZVENTURA, RUBEN 2468792RO ARRGN 8:30am H1A
PAEZ, PAUL EMILIO MBV800291 ARRCY 9:44am H1
PANGELINAN, GINA MARIE 48381CAGP ARRGN 8:30am H1A
PFEIFFER, JOHN ERIC JAMES FBV800121 SMODP 8:30am H1
SANDOVAL, ALEX 2468621AS ARRCY 9:49am H1
MBV700339 MSENT 9:53am H1
MBV700388 MSENT 9:54am H1
SCHOMMER, MARCELLA ANN 14972HNMS TARRGN 8:14am H1A
STANDARD, ROBERT FBV800145 HRP 9:36am H1
2829807RS PRTRL 9:36am H1
FBV800161 PPRLM 9:36am H1
FBV800162 PPRLM 9:36am H1
STUCK, ANN MARIE FBV800172 PPRLM 9:30am H1
TACKMAN, JOHN CHRISTOPHER 48820CAJT MSENT 8:30am H1A
TEMPLE, JONATHON STEVEN FBV800171 PPRLM 9:30am H1
THOMPSON, PAUL MARK 19717UWPT SPRBR 9:37am H1
TBV29557 SPRBR 9:37am H1
Cases Set For December 1, 2008
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
TBV30532 PRTRL 8:21am H1A
TOTH, JANICE M 13621HNJT TARRGN 8:37am H1A
WELLS, JOSHUA DAVID FBV800126 DR 9:30am H1
WERTS, DANIELLE JEAN 14420HNDW TARRGN 8:20am H1A
WERTS, KIRSTEN LARAY 15596HNKW ARRGN 9:30am H1
FBV800170 PPRLM 9:30am H1